| Future Forests container-grown Shrubs L-Z. Updated July 20th 2010. |
|
| Species | Variety | Common Name | Pot Size | Price Euro | ||
| Liner = young plant in 9cm pot see also 'Liner Lists shrubs & trees''Liner Lists shrubs & trees' NP = Newly Potted | ||||||
| Laurus | nobilis | Bay | liner | |||
| Lavendula | angustifolia and stoechas varieties | Lavender & French Lavender | liner | 2.50 | ||
| 2 lt | 5.00 | |||||
| Leptospermum | 'Coral Candy' (on stem) | 3 lt | 12.00 | |||
| 'Crimson Glory' (on stem) | 3 lt | 12.00 | ||||
| 'Kea' | 3 lt | 10.00 | ||||
| 'Rosy Morn' | 3 lt | 10.00 | ||||
| Leucothoe | 'Rainbow' | 3 lt | 10.00 | |||
| 'Royal Ruby' | 3 lt | 10.00 | ||||
| Leycesteria | formosa | Pheasant Berry | 2 lt | 8.00 | ||
| Lindera | benzoin | Spice Bush | 4 lt | 10.00 | ||
| Lonicera | nitida 'Baggenson's Gold' | 2 lt | 6.50 | |||
| Luma | apiculata (Myrtus luma) | 5 lt | 15.00 | |||
| apiculata 'Glanleam Gold' | 3 lt | 8.00 | ||||
| Lupinus | arboreus yellow | NP | ||||
| arboreus blue | NP | |||||
| Magnolia | campbellii | 3 lt | 28.00 | |||
| dentata | 10 lt | 35.00 | ||||
| 'Dr. Merrill' | 3 lt | 20.00 | ||||
| 'Elizabeth' | 5 lt | 35.00 | ||||
| 'Galaxy' | 5 lt | 20.00 | ||||
| 'Joe McDaniel' | 7 lt | 20.00 | ||||
| kobus | 5 lt | 15.00 | ||||
| 10 lt | ||||||
| x loebneri 'Leonard Messel' | 3 lt | 15.00 | ||||
| 7 lt | 20.00 | |||||
| liliiflora 'Nigra' | 2 lt | 12.00 | ||||
| obvata = hypoleuca | 10 lt | 25.00 | ||||
| salicifolia 'Wada's Memory' | 1 lt | |||||
| 4 lt | 15.00 | |||||
| 7 lt | 35.00 | |||||
| Pic | soulangiana | 5 lt | ||||
| Pic | stellata | 3 lt | ||||
| 'Sundew' | 5 lt | 20.00 | ||||
| 'Susan' | 5 lt | |||||
| virginiana | 4 lt | 35.00 | ||||
| wilsonii | 3 lt | |||||
| Mahonia | x media 'Charity' | 3 lt | 10.00 | |||
| Melaleuca | gibbosa | 3 lt | ||||
| Myrtus | communis | Myrtle | 2 lt | |||
| lechleriana (Amomyrtus luma) | 3 lt | 10.00 | ||||
| luma (Luma apiculata) | 5 lt | 15.00 | ||||
| ugni (Ugni molinae) | Chilean Guava, Edible | 3 lt | 10.00 | |||
| 5 lt | 15.00 | |||||
| Nandina | domestica | liner | 4.00 | |||
| domestica 'Firepower' | 10 lt | 15.00 | ||||
| domestica 'Harbour Dwarf' | 2 lt | |||||
| Olearia | hastii | 2 lt | 6.50 | |||
| wakariensis | 3 lt | |||||
| x mollis | 3 lt | |||||
| Osmanthus | delavayi | 3 lt | 10.95 | |||
| heterophyllus 'Argeomarginatus' | 3 lt | 10.00 | ||||
| heterophyllus 'Goshiki' ('Tricolor') | 3 lt | 8.00 | ||||
| Pic | heterophyllus 'Variagatus' | 2 lt | 8.00 | |||
| 5 lt | 15.00 | |||||
| Perovskia | Blue Spire | Russian Sage | 2 lt | 6.50 | ||
| Philadelphus | 'Virginal' | Mock Orange | 3 lt | NP | ||
| Phormium | 'Apricot Queen' | New Zealand Flax | 3 lt | |||
| cookianum 'Tricolor' | 3 lt | 8.00 | ||||
| 'Cream Delight' | 3 lt | |||||
| 'Evening Glow' | 3 lt | 15.00 | ||||
| 'Jester' | 1 lt | 10.00 | ||||
| 3 lt | 15.00 | |||||
| 'Maori Queen' ('Rainbow Queen') | 3 lt | 15.00 | ||||
| 'Sundowner' | 3 lt | 15.00 | ||||
| 'Yellow Wave' | 1 lt | 10.00 | ||||
| 3 lt | 15.00 | |||||
| Photinia | davidiana 'Palette' (formerly Stransvesia Palette) | 3 lt | ||||
| x fraseri 'Red Robin' | liner | |||||
| 2 lt | 6.50 | |||||
| 3 lt | 12.00 | |||||
| x fraseri 'Red Robin Nana' | 2 lt | 6.50 | ||||
| Physocarpus | opulifolius | 7.5 lt | ||||
| opulifolius 'Darts Gold' | liner | 4.00 | ||||
| 2 lt | 6.00 | |||||
| Pic | opulifolius 'Diablo' | liner | ||||
| 2 lt | 8.00 | |||||
| Pic | Pieris | 'Bonfire' | 1 lt | 5.00 | ||
| 'Valley Valentine' | 1 lt | 5.00 | ||||
| Piptanthus | nepalensis | 3 lt | 7.00 | |||
| Pittosporum | tenuifolium | 2 lt | 9.00 | |||
| tenuifolium 'Golf Ball' | 2 lt | 9.00 | ||||
| tenuifolium 'John Flanagan' | 3 lt | 10.95 | ||||
| tenuifolium 'Silver Magic' | 5 lt | |||||
| tenuifolium 'Tom Thumb' | 2 lt | |||||
| tenuifolium 'Victoria' | 2 lt | |||||
| tenuifolium 'Warnham Gold' | 5 lt | 15.00 | ||||
| Pic | Potentilla | fruticosa 'Abbotswood' | 2 lt | 5.50 | ||
| fruticosa 'Gold Drop' | 3 lt | 8.00 | ||||
| fruticosa 'Goldfinger' | 2 lt | |||||
| fruticosa 'Lovely Pink' | 2 lt | 5.50 | ||||
| fruticosa 'Princess' | 2 lt | |||||
| fruticosa 'Red Ace' | 2 lt | 5.50 | ||||
| Pic | Prostanthera | cuneata |
Mint Bush | 5 lt | ||
| Prunus | 'Kojo-no-mai' | Cherry | 3 lt | 10.00 | ||
| Pic | Prunus | laurocerasus | Laurel | 3 lt | 6.50 | |
| laur. 'Etna' | 2 lt | 6.50 | ||||
| Pic | lusitanica | Portugal Laurel | NP | |||
| Pseudopanax | crassifolium | 2 lt | 10.00 | |||
| lessonii 'Rangittira' | 3 lt | |||||
| Pseudowintera | colorata | 3 lt | ||||
| Pyracantha | 'Orange Glow' | 2 lt | 6.50 | |||
| 2 lt | 8.00 (taller) | |||||
| 'Red Column' | 2 lt | 8.00 | ||||
| 'Soleil d'Or' | 2 lt | 8.00 | ||||
| Pic | Rhododendron | In Variety | Currently in stock: | |||
| cilipense | 2 lt | 11.50 | ||||
| leucapsis | 2 lt | |||||
| vallintianum | 2 lt | |||||
| Dwarf Varieties | 'Baden - Baden' | 4 lt | 12.00 | |||
| 'Ginny Gee' | 2 lt | 10.00 | ||||
| 'Linda' | 4 lt | 12.00 | ||||
| 'Scarlet Wonder' | 4 lt | 13.00 | ||||
| Pic | Hardy Hybrids and Yaks | 'Cunningham's White' | 5 lt | |||
| 'El Camino' | 4 lt | 20.00 | ||||
| 'Grumpy' | 5 lt | 24.00 | ||||
| 'Jean de Montague' | 4 lt | |||||
| 'Lady Alice Fitzwilliam' | 2 lt | |||||
| 'Lord Roberts' | 5 lt | |||||
| 'Mrs Betty Robinson' | 4 lt | |||||
| 'Nova Zembla' | 5 lt | |||||
| 'Pink Pearl' | 5 lt | 22.00 | ||||
| 'Flava Lackblatt' | 4 lt | 20.00 | ||||
| 'Bruce Brectbill' | 4 lt | 20.00 | ||||
| Rhus | typhina | Stags Horn Sumach | 4 lt | 12.00 | ||
| Ribes | alpinum | 3 lt | 7.00 | |||
| Rosmarinus | officinale | Rosemary | liner | 2.50 | ||
| 2 lt | 6.50 | |||||
| prostratus | 2 lt | 6.50 | ||||
| Sambucus | nigra | Elder | 4 lt | |||
| nigra Black Beauty | Purple Elder | liner | 6.00 | |||
| Santolina | incana nana | Cotton Lavender | liner | 3.00 | ||
| virens | liner | 3.00 | ||||
| 2 lt | ||||||
| Pic | Sarcococca | confusa | Christmas Box | 3 lt | 900 | |
| Skimmia | 'Godries Dwarf'' | 2 lt | 8.00 | |||
| 'Nymans' | 2 lt | 8.00 | ||||
| 'Rubinetta' | 3 lt | 8.00 | ||||
| Sophora | microphylla 'Dragon's Gold' | 3 lt | ||||
| Sorbaria | sorbarifolia | 4 lt | 8.00 | |||
| Spiraea | japonica 'A Waterer' | 2 lt | 5.50 | |||
| Pic | japonica (Pink) | 7 lt | ||||
| japonica 'Firelight' | 2 lt | 6.50 | ||||
| Pic | japonica 'Gold Flame' | 2 lt | NP | |||
| japonica 'Little Princess' | 2 lt | |||||
| Pic | nipponica 'Snowmound' | 2 lt | ||||
| Staphylea | pinnata | Bladdernut | 2 lt | |||
| 10 lt | 12.00 | |||||
| Symphoricarpus | 'Magic Berry' | 3 lt | 8.00 | |||
| 'White Hedge' | 4 lt | 8.00 | ||||
| Syringa | afghanica | 3 lt | 12.00 | |||
| chinensis 'Alba' | 3 lt | 12.00 | ||||
| Pic | vulgaris | Common Lilac | 5 lt | 12.00 | ||
| meyeri 'Palibrin' | 3 lt | 12.00 | ||||
| vulgaris 'Charles Joly' | 4 lt | |||||
| vulgaris 'Katherine Havermeyer' | 4 lt | 12.00 | ||||
| vulgaris 'mme Lemoine' | 4 lt | 12.00 | ||||
| Pic | Trachycarpus | fortuneii | Chusan Palm | |||
| Takil | ||||||
| Trochodendron | araloides | 2 lt | 7.00 | |||
| Vaccinium | delavayi | edible, from SE Asia | ||||
| floribundum | from the Andes | 3 lt | 10.00 | |||
| ovatum | Box Blueberrry | 3 lt | ||||
| Viburnum | burkwoodii 'Ann Russell' | 10 lt | 25.00 | |||
| Pic | davidii | 2 lt | ||||
| 3 lt | ||||||
| erubescens | 3 lt | 10.00 | ||||
| farreri | 5 lt | 12.00 | ||||
| henryi | 3 lt | 12.00 | ||||
| lantana | Wayfaring Tree | 2 lt | ||||
| 3l | 10.00 | |||||
| nudem | 3 lt | 10.00 | ||||
| opulus compactum | 3 lt | 10.00 | ||||
| plicatum 'Darts Red Robin' | 3 lt | 12.00 | ||||
| plicatum 'Mariesii' | 3 lt | 10.00 | ||||
| Pic | tinus 'Eve Price' | 2 lt | 6.50 | |||
| Vinca | major variegata |
|
1.5 lt | 5.00 | ||
| Pic | Weigela | florida variegata | 2 lt | 6.50 | ||
| 'Bristol Ruby' | 3 lt | 6.50 | ||||
| 'Nana Purpurea' | 2 lt | 6.50 | ||||
| 'Pink Poppet' | 5 lt | 7.50 | ||||
| 'Wine and Roses' = 'Alexander' | 3 lt | 10.00 | ||||
| Yucca | flaccida 'Gold Sword' | 3 lt | 10.00 | |||
| Pic | filamentosa 'Bright Edge' | 3 lt | 10.00 | |||
| gloriosa 'Variegata' | 3 lt | |||||
| see also Potted Shrubs A-K | ||||||
| POTTED SHRUBS SUITABLE FOR HEDGING | for Collection or delivery by Courier | |||||
| Species and Variety | Pot Size | Price each |
Price for 10 Plants |
Price for 25 Plants | Price for 50 Plants | |
| Berberis darwinii | 2 litre pot | 6.50 | 55.00 | 125.00 | ||
| Berberis darwinii 'Nana' | 2 litre pot | 6.50 | 55.00 | 125.00 | ||
| Berberis x stenophylla | 9cm liner | sold out | ||||
| Cotoneaster lacteus | 9cm liner | sold out | ||||
| 2 litre pot | 6.50 | 55.00 | 125.00 | |||
| Elaeagnus x ebbengii | 9cm liner | 3.00 | 25.00 | 50.00 | 90.00 170.00 for 100 |
|
| 2 litre pot | 6.00 | 50.00 | 115.00 | 200.00 | ||
| Escallonia iveyii | 9cm liner | sold out | ||||
| Escallonia macrantha | 9cm liner | sold out | ||||
| 2 litre pot | 6.50 | 50.00 | 115.00 | 200.00 | ||
| Fuchsia 'Riccartonii' | 9cm liner | 3.00 | 25.00 | 50.00 | 90.00 | |
| 2 litre pot | 6.00 | 5.00 | ||||
| Griselinia littoralis (green) | 2 litre pot | sold out | ||||
| Griselinia 'Variegata' | 9cm liner | sold out | ||||
| Ilex aquifolium (Holly) | 9cm liner | 3.00 | 25.00 | 50.00 | 90.00 | |
| 2 litre pot | sold out | |||||
| Lavendula (Lavender) | 9cm liner | 2.50 | 20.00 | 45.00 | 80.00 150.00 for 100 |
|
| Ligustrum jap 'Texanum' | 9cm liner | 4.00 | 35.00 | 75.00 | ||
| Lonicera nitida 'Maygreen | 9cm liner | 3.00 | 25.00 | 50.00 | 90.00 | |
| Olearia traversii | 9cm liner | sold out | ||||
| 2 litre pot | 6.50 | 55.00 | 125.00 | 225.00 | ||
| Photinia Red Robin | 9cm liner | sold out | ||||
| 2 litre pot | 6.50 | 55.00 | 125.00 | 225.00 | ||
| 3 litre 3ft tall | 12.00 | 100.00 | ||||
| Prunus laurocerasus (Common Laurel) | 3 litre pot | 6.50 | 50.00 | 115.00 | 200.00 | |
| Prunus laurocerasus 'Etna' | 2 litre pot | 6.50 | 50.00 | 115.00 | 200.00 | |
| Prunus laurocerasus 'Otto Luykens' | 9cm liner | 3.00 | 25.00 | 50.00 | 90.00 | |
| Prunus lusitanica (Portugal Laurel) | 2 litre pot | sold out | ||||
| Pyracantha in variety inc 'Red Column' | 9cm liner | 3.00 | 25.00 | 50.00 | 90.00 | |