| Future Forests container-grown shrubs L-Z. Updated July 2009. |
|
| Species | Variety | Common Name | Pot Size | Price Euro | ||
|
* = available in 9cm pots. See our Liner Lists 'shrubs & trees'
NP = Newly Potted still to be priced |
||||||
| Lagerstroemia * | ind. 'Berlingot Menthe' | 9 cm | 4.00 | |||
| Laurus | nobilis* | Bay | 2 lt | 10-12.00 | ||
| nobilis aurea | Golden Bay | 5 lt | 10.00 | |||
| Lavatera | in variety* | Mallow | 2 lt | 6.00 | ||
| Pic | Lavendula | angustifolia varieties | Lavender | 9cm & 2 lt | 2.50, 6.50 | |
| stoechas varieties | French Lavender | 9cm & 2 lt | 2.50 , 6.50 | |||
| Leptospermum * | In variety inc: Red Damask, Snow Fleury | 2 lt | 7.50 | |||
| Apple Blossom, Coral Candy, Cherry Brandy, Wiri Linda, Winter Cheer | ||||||
| Lespedeza | thunbergii | 2 lt | 6.00 | |||
| Leucothoe | Scarletta, Rainbow, Red Beauty | 2-5 lt | 8-15.00 | |||
| Leycesteria | formosa | Pheasant Berry | 3 lt | 6.00 | ||
| Pic | Ligustrum | ovalifolium argentea | Silver Privet | Sold Out | ||
| ovalifolium green and gold | Green and Gold Privet | sold out | ||||
| jap. Texanum* | 2 lt | NP | ||||
| Lindera | benzoin | Spice Bush | 3 lt | 10.00 | ||
| Lithodora | diffusa 'Heavenly Blue' | 2 lt | 6.50 | |||
| Lonicera | nitida 'Lemon Beauty' | 2 lt | 6.50 | |||
| pileata | ||||||
| purpusii (fragrant) | 3 lt | 7.00 | ||||
| Lophomyrtus | Kathryn, Multicolor and Red Dragon | 2-3lt | 7-12.00 | |||
| x ralphii 'Pixie' | 3 lt | 10.50 | ||||
| Loropetalum | chin. 'Blush' | 3 lt | 12.00 | |||
| Luma | apiculata (Myrtus luma) | 3 lt | 10.00 | |||
| apiculata 'Glanleam Gold' | 3 lt | 10.00 | ||||
| chequen (Myrtus chequen) | 5 lt | 15.00 | ||||
| Lupinus * | arboreus yellow | 2 lt | 6.50 | |||
| Pic | Magnolia | soulangiana | ||||
| Pic | delavayii, Dr Merrill, loebneri 'Leonard Messel' | 3-7 lt | 12-20.00 | |||
| kewensis 'Wada's Memory', liliflora Nigra, stellata, Susan | ||||||
Tree Magnolias |
kobus, hypoleuca, virginiana | 3-7.50 lt | 12-35.00 | |||
| Pic |
Evergreen |
grandiflora 'Ferruginea' | 10 lt | 40.00 | ||
| grand. 'Gallissonniere' | 9cm-3lt | 9-15.00 | ||||
| Mahonia | aquifolium | 5 lt | NP | |||
| x media 'Charity' | 2 lt, 3lt | NP, 10.00 | ||||
| x media Winter Sun* | 2 lt | NP | ||||
| Melaleuca | squarrosa and squamea | 2 lt | 12.00 | |||
| Mitraria | coccinea 'Lake Caburgua' | |||||
| Myrtus | chequen | Myrtle | 5 lt | 15.00 | ||
| lechleriana (Amomyrtus luma) | 3-5 lt | 10-15.00 | ||||
| luma | 3 lt | 10.00 | ||||
| ugni | Fruiting Myrtle | 3 lt | 10.00 | |||
| Nandina | domestica* | 2 lt | NP | |||
| Firepower* | 2 lt | 7.00 | ||||
| Harbour Dwarf | 2 lt | 8.50 | ||||
| Olea | europaeus | Olive | 2 lt | 10.00 | ||
| Olearia | in variety including | 2-3 lt | 6-10.00 | |||
| forsterii = paniculata, lacunosa, macrodonta, traversii*, scillionensis, x mollis | ||||||
| Osmanthus | burkwoodii | 3 lt | 10.00 | |||
| delavayi | 2 lt | 7.00 | ||||
| fragrans | ||||||
| Pic | het. Goshiki | 2-5 lt | 7.50-18.00 | |||
| Pic | het. Gulftide | as above | ||||
| Pic | het. purpureus | as above | ||||
| het. Tricolor | as above | |||||
| Pic | het. variagatus | as above | ||||
| Pic | Ozothamnus | ledifolius | 3 lt | 10.00 | ||
| Sussex Silver | 2 lt | 6.50 | ||||
| Pachysandra * | 2 lt | 5.00 | ||||
| Pernettya | m Thymifolia | 3 lt | 12.00 | |||
| Perovskia | Blue Spire | Russian Sage | 2 lt | 6.50 | ||
| Philadelphus | Belle Etoile* | Mock Orange | sold out | |||
| coronarius | sold out | |||||
| Sybille | 2 lt | 6.50 | ||||
| virginal | 2 lt | 8.00 | ||||
| Phillyrea * | angustifolia | 2 lt | 6.50 | |||
| Phoenix | canariensis | 7 lt | 25.00 | |||
| Phormium | tenax | New Zealand Flax | ||||
| named varieties inc: | Alison Blackman,
Black Adder, Cream Delight, Golden
Sword, Golden Sword, Pink Stripe, Apricot Queen, Rainbow Queen, Tricolor, Yellow Wave |
3 lt | 15.00 | |||
|
|
Black Adder, Emerald Isle, Jack Spratt* | 9cm | 4.00 | |||
| Photinia | Red Robin | 2-7.5lt | 8-25.00 | |||
| 35 lt 5ft+ | 60.00 | |||||
| fraseri Compacta | 2 lt | 8.00 | ||||
| davidiana Palette (formerly Stransvesia Palette) | sold | |||||
| Pic | Physocarpus | Diablo* | 2-7 lt | 8-12.00 | ||
| opulifolius | 7.5 lt | 8.00 | ||||
| Pic | Pieris* In Variety inc: | Bonfire, Valley Rose,
Flaming Silver, Forest Flame, Prelude, Mountain Fire and others |
2-5 lt | 8-12.00 | ||
| Piptanthus | nepalensis | 4-10 lt | NP | |||
| Pittosporum * | tenuifolium in
variety inc: 'Elizabeth',
'Gold
Star', 'Limelight', 'Golf Ball', 'Silver Queen', 'Tandra Gold', 'Tom Thumb' 'Wrinkle Blue' and 'John Flanagan' |
2 & 3 lt | 7-12.00 | |||
| eugenoides & eugenoides 'Variegatum' | 2 lt | 12.00 | ||||
| tobira | 3 lt | 10.00 | ||||
| Poncirus | trifoliata | 5 lt | 20.00 | |||
| Pic | Potentilla |
in variety inc. 'Abbotswood', 'Princess', Red Ace, Tangerine, Jackmans Giant, Pink Beauty |
2 lt | 6.00 | ||
| Princepia | sinensis | 3 lt | 7.00 | |||
| Pic | Prostanthera | cuneata |
Mint Bush | 1 lt | 6.00 | |
| rotundifolia variegata | 3 lt | 10.00 | ||||
| Pic | Prunus | laurocerasus | Laurel | 3 lt | 6.00 | |
| laur. Herbergii | 2 lt | NP | ||||
| laur. Otto Luykens | 2 lt | 7.00 | ||||
| Pic | lusitanica | Portugal Laurel | 7 lt | 17-25.00 | ||
| Pseudopanax | in variety inc. 'Cyril Watson', 'Goldsplash' | 2-5 lt | 8-16.00 | |||
| crassifolium | 2 lt | 9.00 | ||||
| lessonii 'Rangittira' | 3 lt | 12.00 | ||||
| Pseudowintera | colorata | 3 lt | 10-12.00 | |||
| Pterostyrax | hispida | 7 lt | 10.00 | |||
| Punica | granatum | 2 lt | NP | |||
| Pyracantha * | Mohave, saphyr Orange, Red Column, Soleil d'Or | 2 lt | 6.50 | |||
| Rhaphithamus | spinosas | sold out | ||||
| Pic | Rhododendron | In Variety | Full list on request | |||
| leucapsis | 2 lt | 12.00 | ||||
|
Dwarf Varieties inc |
baden baden, cream crest, scarlet wonder | 2-5lt | 10-15.00 | |||
| Pic |
Hardy Hybrids |
inc. Anna Rose Whitney, Fantastica, Mme Masson, Cunninghams White, Polaris, Blue Silver, Valentianum | 2 to 10 lt | 8.50-40.00 | ||
|
Tree Rhodos |
sinogrande | 20 lt | NP | |||
| Pic | Rhus | glabra | sold out | |||
| typhina | Stags Horn Sumach | 3-4 lt | NP | |||
| typhina lacinata | ||||||
| Ribes | sang. King Edward, red and white | 3 lt | 7.00 | |||
| alpinum | 3 lt | 7.00 | ||||
| Rosa (Roses) | Climbers, Floribundas and Hybrid Teas in mix of colours | 2 lt deep | 8.00 | |||
| David Austin standard roses, mix of colours | 4ft tall | 22.00 | ||||
| Rosmarinus * | officinale and prostratus | Rosemary | 2 lt | 6.50 | ||
| Rubus | cockburnianus Golden Vale | |||||
| betty ashbourner and tricolor | 9cm | 2.50 | ||||
| Ruscus | acculeatus | |||||
| Sambucus | nigra | Elder | 4 lt | NP | ||
| nigra Black Beauty | Purple Elder | 2 lt | 8-10.00 | |||
| nigra Black Lace | 2 lt | NP | ||||
| plumosa Aurea | Cut leaf golden Elder | 5 lt | 8.00 | |||
| Santolina | chamaecyparis | Cotton Lavender | 2 lt | 6.00 | ||
| incana nana | 2 lt | 6.00 | ||||
| virens | 1 lt | 3.50 | ||||
| Pic | Sarcococca | confusa | Christmas Box | 2 lt | NP | |
| humilis | 2 lt | 8.00 | ||||
| Pic | Senecio | Brachyglotis 'Sunshine' | 2 lt | 7.00 | ||
| bidwillii | 2 lt | 10.00 | ||||
| Skimmia | In variety inc.:
'Bronze
Knight',
'Emerald King', 'Godries Dwarf'', Winifred Cook' |
2-3 lt | 8-10.00 | |||
| Kew Green & Kew White | 5 lt | 20.00 | ||||
| Sophora | microphylla 'Dragon's Gold' | 3 lt | 11.00 | |||
| Sorbaria | sorbarifolia | 3 lt | 8.00 | |||
| Spartium | junceum* | Spanish Broom | 2 lt | 7.00 | ||
| Pic | Spirea | in variety inc: | 2-5 lt | 6-8.00 | ||
| arguta | Bridal Wreath | sold out | ||||
| douglassii | 3 lt | 6.00 | ||||
| Pic | japonica (Pink) | |||||
| Pic | japonica 'Gold Flame' | 2 lt | 7.00 | |||
| japonica Little Princess | 2 lt | 6.00 | ||||
| Pic | nipponica 'Snowmound' | 2 lt | NP | |||
| x vanhouetti | 2 lt | 7.00 | ||||
| Stachyurus | chinensis | |||||
| chinensis Joy Forever | ||||||
| salicifolia | ||||||
| Staphylea | pinnata* | Bladdernut | 2-10 lt | 9-12.00 | ||
| Symphoricarpus | Magic Berry and White Hedge | 4 lt | NP | |||
| Pic | Syringa | vulgaris | Lilac | 5-7.5 lt | NP | |
|
vulgaris varieties * |
Souvenir de Louis Spaeth and Kathleen Havemeyer | 3-5 lt | 10-15.00 | |||
other varieties inc: |
myeri Palibin | sold | ||||
| chinensis Alba | 3 lt | 10.00 | ||||
| Tibouchiana | urvilliana* | 2-4 lt | 7-20.00 | |||
| Pic | Trachycarpus * | fortuneii | Chusan Palm | 3-20 lt | 12-85.00 | |
| Takil | 3 lt | 15.00 | ||||
| Trochodendron | araloides | 2 lt | 6-8.00 | |||
| Ugni | molinea | Chilean Guava | ||||
| Ulex | flore Plena | 2 lt | 7.00 | |||
| Ulmus | elegant.Jaqueline Hillier | 2 to 4 lt | 8-12.00 | |||
| Vaccinium | delavayi | edible, from SE Asia | 3 lt | 11.00 | ||
| floribundum | edible, from the Andes | |||||
| moupinense | Himalayan Blueberry | 3 lt | 10.00 | |||
| ovatum | Box Blueberrry | 3 lt | 10.00 | |||
| retusum | 3 lt | 11.00 | ||||
| Viburnum | in variety inc | 2-7 lt | 6-12.50 | |||
| Pic | x bodnantense 'Dawn' | |||||
| x carlcephalum | ||||||
| davidii * | ||||||
| erubescens | ||||||
| farreri | 3l | 12.00 | ||||
| lantana | Wayfaring Tree | 3l | 10.00 | |||
| opulus | Guelder Rose | |||||
| opulus 'Aureum' & 'Compactum' | ||||||
| plicatum 'Mariesii', Dart's Red Robin, 'Shasta' & 'Wantanabe' | ||||||
| x rhytidophylloides 'Willowood' | ||||||
| sargentii 'Onondaga' | sold out | |||||
| Pic | tinus varieties | |||||
| Vinca * | major and minor varieties |
|
9cm | 2.50 | ||
| Washingtonia | robusta | 20-260.00 | ||||
| Pic | Weigela | bristol ruby, florida variegata, pink poppet | 2-5 lt | 6-8.00 | ||
| Pic | Weinmannia | trichosperma | 5 lt | 17.00 | ||
| Yucca | green | 7 lt | 12.00 | |||
| Pic | filamentosa 'Bright Edge' * | sold out | ||||
| filamentosa 'Garland Gold' | 2 lt | 10.00 | ||||
| gloriosa and g. Variegata | 3 lt | 15.00 | ||||
| rostrata | specimen | 300.00 | ||||
| Zanthoxylum | americanum | Toothache Tree | ||||
| piperitum | Japanese Pepper Tree | |||||
| Zenobia | pulverentia 'Blue Sky' | 4 lt | 20.00 | |||
POTTED SHRUBS SUITABLE FOR HEDGING |
||||||
| Species/Variety |
Pot Size |
€ Price Each |
Price for 10 plants |
€ Price for 25 plants |
||
| Berberis darwinii | 9cm | 3.00 | 25.00 | 50.00 | ||
| Berberis thunbergii atropurpurea | 9cm | 3.00 | 25.00 | 50.00 | ||
| Buxus sempervirens Box | 9cm | 3.00 | 25.00 | 50.00 | ||
| Elaeagnus x ebbengii | 2 litre | 6.00 | 55.00 | 125.00 | ||
| Escallonia macrantha | 2 litre | 5.00 | 45.00 | 100.00 | ||
| Fuchsia 'Riccartonii' | 9cm | 3.00 | 25.00 | 50.00 | ||
| 2 litre | 5.00 | 45.00 | 100.00 | |||
| Griselinia (green) | 2 litre | 5.00 | 45.00 | 100.00 | ||
| Griselinia 'Variegata' on request | 2 litre | 6.00 | 55.00 | 125.00 | ||
| Ilex aquifolium (Holly) native | 9cm | 3.00 | 25.00 | 50.00 | ||
| 2 litre | 5.00 | 45.00 | 100.00 | |||
| Lavendula (Lavender) French and English varieties | 9cm 2 lt |
2.50 6.00 | 20.00 55.00 |
|||
| Olearia traversii | 9cm | 3.00 | 25.00 | 50.00 | ||
| 2 litre | 5.00 | 45.00 | 100.00 | |||
| Olearia macrodonta | 2 litre | 5.00 | 45.00 | 100.00 | ||
| Photinia Red Robin (from July) | 9cm | 3.00 | 25.00 | 50.00 | ||
| Pittosporum tenuifolium | 9cm | 3.00 | 25.00 | 50.00 | ||
| Prunus laurocerasus (Laurel) | 2 litre | 6.00 | 55.00 | 125.00 | ||
| Viburnum tinus varieties | 9cm | 3.00 | 25.00 | 50.00 | ||
|
Further discounts on larger quantities ~ please ask for a quotation |
||||||
| see also Potted Shrubs A-K | ||||||