| Future Forests container-grown shrubs A-K. Updated July 2009. |
|
| Species | Variety | Common Name / Description | Pot Size in Litres | Price uro | |
| * = available in 9cm pots. see 'Liner Lists shrubs & trees' NP = Newly Potted still to be priced | |||||
| Abelia | floribunda* | 2 lt | 6.50 | ||
| grandiflora | |||||
| Abutilon | vitifolium blue and white | 2 lt | 8.00 | ||
| Acca (Feijoa) | sellowiana * | Pineapple Guava | 2-9 lt | 8-20.00 | |
| Acradenia | frankliniae | ||||
| Agave | americana | 9cm-5lt | 4 - 35.00 | ||
| Albizia | ju. Rosea | 2 lt | NP | ||
| Andromeda | pol. 'Compacta' | sold out | |||
| Aralia | elata | Japanese Angelica Tree | |||
| spinosa | 5lt | 12.00 | |||
| Pic | Arbutus * | unedo * | Strawberry Tree | 2-5 lt | 6-10.00 |
| unedo 'Compacta' | 3 lt | 12.00 | |||
| Pic | menziesii * | 9cm | 5.00 | ||
| Arctostaphylos | uva ursi | Red Bearberry | 2 lt | 7.00 | |
| Pic | Aronia * | arbutifoilia Brilliant | Red Chokeberry | 2 lt | 7.00 |
| melanocarpa | Black Chokeberry | 3 lt | 8.00 | ||
| prunifolia 'Viking' | 2 lt | 7.00 | |||
| Astelia | ch.Silver Spear | Sword-shaped leaves | 1-4 lt | 6-15.00 | |
| Pic | Aucuba | crotonifoila and Sulphurea, | Spotted Laurel | 2-5lt | 8-10.00 |
| Azalea, deciduous * | In variety inc.R.luteum, Fireball, Harvest Moon | 2 to 5 lt | 8-20.00 | ||
| Azalea, evergreen * | In variety inc Geisha Red, Jeff & Josphine Hill, Silver Sword | 2 lt | 7.00 | ||
| Azara | dentata | 3 lt | 10.00 | ||
| microphylla | 4 lt | 10.00 | |||
| microphylla variegata | 5 lt | 12.00 | |||
| Berberis, evergreen | darwinii * | 2 lt | 7.00 | ||
| candidula | 2 lt | 8.50 | |||
| frik. amsteleven | 2 lt | 7.00 | |||
| Pic | stenophylla * |
|
2 lt | 6.50 | |
| Berberis, deciduous | buxifolia pygmae nana | 2 lt | 7.00 | ||
| ottawensis Superba | 2 lt | 7.00 | |||
| thun. atropurpurea Nana | 2 lt | 8.00 | |||
| thun. Rose Glow | 2 lt 8.50 | ||||
| Beschorneria | yuccoides Quicksilver | 1-2 lt | 8-10.00 | ||
| Boronia | heterophylla 'Ice Charlotte' | sold | |||
| Broussonetia | kazinoki | Paper Mulberry | 5-7lt | 12-28.00 | |
| Pic | Buddliea | colvilei | 3 lt | 7.00 | |
| Pic | davidii in variety inc * | Butterfly Bush | 2 & 3 lt | 6-7.00 | |
| Black Knight, Royal Red, Pink Delight, White Profusion, Peacock, Marbled White, Purple Emperor | |||||
| Pic | Butia | capitata | 30-60.00 | ||
| Buxus | variegata | Variegated Box | 5 lt | 10.00 | |
| Callicarpa | bod Profusion | 2 lt | NP | ||
| Callistemon | in variety inc | Bottlebrush | 3-5lt | 7-15.00 | |
| cit. Splendens, laevis, linearis, rigidus, salignus and 'Little John' | |||||
| Camellia | In Variety | 2-7.5 lt | 15-32.00 | ||
| Carragana | arborescens | Siberian Pea Tree | 5 lt | 7-14.00 | |
| Pic | Ceanothus * | in variety inc | Californian Lilac | 2 lt | 6-10.00 |
| Blue Mound, Concha,Emily Brown, Southmead, thy. Repens | |||||
| Ceratostigma | plumbaginoides* | 2-3 lt | 6-10.00 | ||
| Chaenomeles | Cameo | Japanese Quince | 2 lt | 6.00 | |
| sp.Yukigoten | 3 lt | 10.00 | |||
| Chamaerops | humulis | Fan Palm | 2 - 7 lt | 7- 35.00 | |
| Chiliotrichum | diffusum 'Siska' | 2-5 lt | 8-10.00 | ||
| Chionanthus | virginicus | Fringe Tree | 3 lt | 8.00 | |
| Chitalpa | yak. 'Pink Dawn' | ||||
| Pic | Choisya | ternata and t 'Sundance' | Mexican Orange Blossom | 2-3 lt | 6-10.00 |
| 'Aztec Pearl' | 2-3 lt | 6-8.00 | |||
| Cistus | in variety inc: corbariensis, decumbes, p. Alan Fradd, Sunset * | 2 lt | 6.50 | ||
| Pic | Clerodendron | bungei 'Pink Diamond' | 3 lt | 6.00 | |
| trichotonum | 5 lt | 8.00 | |||
| Pic | Clethra | alnifolia 'Humming Bird' Sweet Pepper-Bush | 3-5lt | 10.00 | |
| Clianthus | puniceus and p. 'Alba' | Lobster Claw | 2 lt | 7.00-8.00 | |
| Colletia | paradoxa | ||||
| Convolvulus | cneorum | 2 lt | 6.50 | ||
| Coprosma | in variety inc: | ||||
| 'Beatson's Gold', 'Karo Red', | |||||
| Pic | Cordyline * | australis | New Zealand Cabbage Palm | 2-10 lt | 6-35.00 |
| named varieties | 'Autumn', 'Burgundy Spire', 'Caspar',
'Green Godess', 'Festival Grass', 'Pink Stripe', 'Torbay Dazzler' |
2-15 lt | 12-30.00 | ||
| 'Atlantic Green', 'Red Star' and 'Caruba Black'* | 9cm | 4.00 | |||
| Cornus | canadensis | creeping dogwood | 3 lt | 12.00 | |
| alba siberica | Siberian Dogwood | 2 lt | 7.00 | ||
| kesselringii | 5lt | 7.00 | |||
| sanguinea | Common Dogwood | 5 lt | 7.00 | ||
| Corokia | x virgata 'Bronze Lady' | 3-5 lt | 10-1.00 | ||
| Coronilla | glauca | 2 lt | 8.00 | ||
| Cortaderia * | selloana, s.pumilla, richardii | Pampas Grass | 2-3 lt | 7-12.00 | |
| Corylopsis | sinensis veitchiana | 7.5 lt | 32.00 | ||
| spicata | 3 lt | 8.00 | |||
| Corylus | avellana 'Contorta' | Twisted Hazel | 5-7.5 lt | 12-24.00 | |
| ave. 'Red Majestic' | 5lt | 30.00 | |||
| Pic | Cotinus | coggygria | Smoke Bush | 5 lt | 10.00 |
| coggygria 'Kanari' | |||||
| coggygria 'Young Lady' | 3 lt | 12.00 | |||
| Royal Purple | 3lt | 10.00 | |||
| Pic | Cotoneaster | dammeri, d.radicans, horizontalis and queen of carpets* | 9cm | 2.50 | |
| horizontalis, sal repens and queen of carpets | 2 lt | NP | |||
| Crinodendron | hookerianum | Lantern Tree | 2-3 lt | 8-10.00 | |
| Cytisus | battandieri | Pineapple Broom | 2-4 lt | 12-15.00 | |
| hollandia and scorp. varieties | 2 lt | 7.00 | |||
| Daboecia | in variety | St Dabeocs Heath | 10cm-2lt | 2.50-4.00 | |
| Danae | racemosa | 3 lt | sold out | ||
| Daphne | odora 'Aureomarginata' | 20.00 | |||
| Decaisnea | fargesii | 2 lt | 8.00 | ||
| Desfontania | spinosa | 3 lt | 10.00 | ||
| Pic | Deutzia | gracilis and Pride of Rochester | 3lt | 10.00 | |
| Dodonaea | viscosa 'Purpurea'* | 2lt | 8.00 | ||
| Drimys | aromatica (lanceolata) | 3lt | 10.50 | ||
| winterii* | 5lt | 15.00 | |||
| Pic | Elaeagnus | x ebbingei* | 2lt | 6.00 | |
| ebb. 'Limelight' | 2lt | 9.00 | |||
| pungens 'Gold Rim' | 3-5lt | 10-15.00 | |||
| Pic | Eleutherococcus | sieboldianus variegatus | |||
| Embothrium | coccineum | Chilean Firebush | sold out | ||
| Pic | Enkianthus | campanulatus | Pagoda bush | 3-5lt | 7-10.00 |
| Pic | Erica | In variety: summer and winter flowering Quantity discounts on request |
Heather | 10cm 1.5 lt 2 lt |
2.50 3.50 4.50 |
| arborescens | Tree Heather | 3 lt | 6-7.00 | ||
| Eriobotrya | japonica | sold out | |||
| Pic | Escallonia | in Variety inc: Apple Blossom, Gold Brian, Gold Ellen, Iveyii, rubra Woodside etc | 2-3 lt | 6-8.00 | |
| Eucryphia | cordifolia | 3 lt | 18.00 | ||
| int. Rostover | 3 lt | 15.00 | |||
| lucida 'Leatherwood Cream' | |||||
| lucida 'Pink Cloud' | 3 lt | 14.00 | |||
| Euonymus | fortunei 'Emerald Gaiety' and 'Emerald 'n' Gold' | 1-2lt | 5-6.00 | ||
| japonicus Albo and Aureo marginata | 2 lt | 6.50 | |||
| japonicus 'Microphyllus Pulchellus' | |||||
| alatus | Winged Spindle | 4 lt | 10.00 | ||
| Euptelea | pleiosperma | 3-5 lt | 12-15.00 | ||
| Eurya (Cleyera) | jap Variegata | 3 lt | 12.00 | ||
| Euryops | pectinatus | 2 lt | 7.00 | ||
| Exochorda | x macrantha 'The Bride' * | Pearl Bush | 3 lt | 12.00 | |
| Fabiana | imbricata 'Prostrata' | sold out | |||
| Fascicularia | bicolor | 1-3 lt | 6-12.00 | ||
| x Fatshedera | lizei | Fatsia/Ivy hybrid | 5 lt | 15.00 | |
| Fatsia | japonica * | 2-10 lt | 8-25.00 | ||
| Feijoa (Acca) | sellowiana* | 2 lt | NP | ||
| Forsythia | spectabilis 'Lynwood' | 2 lt | 5.00 | ||
| Fothergillla | major and monticola | 4-5 lt | 8-12.00 | ||
| Fuchsia * | in variety | 2 lt | 6.00 | ||
| Pic | Garrya | elliptica | Tassle Bush | 3 lt | 12.00 |
| Gaultheria | mucronata, red & pink berried | 2 lt | 7.50 | ||
| procumbens* | 2 lt | NP | |||
| 'Shallon'* | 2 lt | NP | |||
| Pic | x wisleyensis 'Wisley Pearl' | (Gaulnettya) | |||
| x wisleyensis 'Pink Pixie' | (Gaulnettya) | ||||
| Genista | hispanica * | Spanish Gorse | 9 cm | 3.00 | |
| lydia | 2 lt | 7.00 | |||
| Grevillea | 'Canberra Gem' | 2 lt | 8.00 | ||
| juniperina f.sulphurea | 2lt | 8.00 | |||
| Pic | Griselinia | littoralis | 2 lt | 6.00 | |
| littoralis 'Variegata' | 2 lt | 7.00 | |||
| Halesia | carolina and monticola | Snowdrop Trees | 7 lt | 12-14.00 | |
| Hamamelis | mollis pallida | Witchazel | 3 lt | NP | |
| x intermedia 'Westerstede' | 10 lt | 80.00 | |||
| Pic | virginiana | American / Medicinal Witchhazel | sold | ||
| Hebe * | in var. inc: albicans red edge, broughton silver, cobb valley, diosmifolia, pewter dome, wiri cloud and others | 2-3 lt | 6-8.00 | ||
| Helichrysum * | splendens | Curry Plant | 2 lt | 7.00 | |
| Heptacodium | miconioides | 7th son of Zheijang | |||
| Hibiscus | syriacus varieties: red heart and Pink Giant | 3 lt | 10.00 | ||
| Hippophae | rhamnoides | Sea Buckthorn | 3 lt | NP | |
| Pic | Hoheria | lyallii | 5 lt | 8.50 | |
| populnea | |||||
| sexstylosa | |||||
| Pic | Hydrangea | lace-caps and mopheads in variety * | 3-5 lt | 6-12.00 | |
| arboreus Annabelle* | 5 lt | 15.00 | |||
| het. Snow Cap | sold out | ||||
| paniculata Vanille-Fraise | 5 lt | 15.00 | |||
| Preziosa | sold out | ||||
| aspera sargentiana | |||||
| Pic | quercifolia* | Oak leaf Hydrangea | 2 lt -3 lt | 8-12.00 | |
| Hypericum | androsaeum | 3 lt | NP | ||
| hidcote* | 2 lt | 6.50 | |||
| tricolor* | 2 lt | 8.00 | |||
| Pic | Ilex | aquifolium* | Holly | 2 lt | 5-6.00 |
| Pic | named varieties* inc: | alaska, belgica aurea, argeomarginata, Blue Prince, harpune, pendula lichenthalii, Golden King, Gold Prince, Mme Briot, Silver Queen, JC van Tol | 2-3lt | 7-8.00 | |
| JC van Toll | 20 lt | 75.00 | |||
| cornuta Ira Nelson | 7 lt | 12.00 | |||
| Pic | crenata varieties | 3 lt | 8.00 | ||
| Itea | illicifolia | 3 lt | 9.00 | ||
| illicifolia 'Little Henry' | sold out | ||||
| Kalmia * | latifolia Calicoe Bush | 9cm | 4.00 | ||
| Kolkwitzia | amabilis Pink Cloud* | 2 lt | NP | ||
| see also Potted Shrubs L-Z | |||||