| Future Forests container-grown shrubs A-K. Updated September 2008. |
|
| Species | Variety | Common Name / Description | Pot Size in Litres | Price uro | |
| * = available in 9cm pots. See 'Summer shrubs & trees' NP = Newly Potted still to be priced | |||||
| Abelia | floribunda | 2 lt | 6.50 | ||
| grandiflora | 2 lt | 6.50 | |||
| Abutilon | vitifolium album | 2 lt | 8.00 | ||
| Acca (Feijoa) | sellowiana | Pineapple Guava | 3-9 lt | 10-20.00 | |
| Acradenia | frankliniae | 1.5 lt | 8.00 | ||
| Agave | americana | 9cm-5lt | 4 - 35.00 | ||
| Anaphalis | triplinervis 'Summer Snow' | 2 lt | 6.50 | ||
| Aralia | elata | Japanese Angelica Tree | 2 lt | 12.00 | |
| spinosa | |||||
| Pic | Arbutus * | unedo | Strawberry Tree | 2-5 lt | 6-10.00 |
| unedo 'Compacta' | 3 lt | 12.00 | |||
| Pic | menziesii | sold | |||
| Arctostaphylos | uva ursi | Red Bearberry | 9 cm | 4.00 | |
| Pic | Aronia * | arbutifoilia Brilliant | Red Chokeberry | 1 & 2 lt | 5 & 7.00 |
| melanocarpa | Black Chokeberry | 3 lt | 8.00 | ||
| Astelia | ch.Silver Spear | Sword-shaped leaves | 2-4 lt | 6-15.00 | |
| Pic | Aucuba In Variety inc | crotonifoila, Sulphurea,
jap Variegata |
Spotted Laurel | 2-5lt 10 lt |
8-10.00 45.00 |
| Azalea, deciduous * | In variety inc.R.luteum, Fireball, Golden Eagle | 2 to 5 lt | 8-20.00 | ||
| Azalea, evergreen | In variety inc Anne Frank,
Buccaneer, Hanaku, Mothers Day, Silver Sword` |
2 lt | 7.00 | ||
| Azara | dentata & serrata | 3-5lt | 8-12.00 | ||
| Berberis, evergreen | darwinii * and darwinii Nana | 2 lt | 7.00 | ||
| candidula | 2 lt | 8.50 | |||
| Pic | stenophylla * |
|
2 lt | 6.50 | |
| sten. coralina compacta | |||||
| Wallich's Purple | 2 lt | 8.50 | |||
| Berberis, deciduous | buxifolia pygmae nana | 2 lt | 8.00 | ||
| Beschorneria | yuccoides Quicksilver | 1-2 lt | 8-10.00 | ||
| Boronia | heterophylla | 3 lt | 10.00 | ||
| 'Ice Charlotte' | 3 lt | 10.00 | |||
| Broussonetia | kazinoki | Paper Mulberry | 5lt | 12.00 | |
| Pic | Buddliea | colvilei | 3 lt | 8.50 | |
| Pic | davidii in variety inc * | Butterfly Bush | 2 & 3 lt | 6-7.00 | |
| Black Knight, Royal Red, Pink Delight, White Profusion | |||||
| globosa * | 9cm | 3.00 | |||
| Pic | Butia | capitata | 30-60.00 | ||
| Buxus | variegata | Variegated Box | 5 lt | 10.00 | |
| Callicarpa | bod Profusion | 2 lt | 6.00 | ||
| Callistemon | citrinus | Bottlebrush | sold out | ||
| citrinus 'Splendens' | 3-5lt | 8-15.00 | |||
| laevis (rugulosus) | 3 lt | 8.00 | |||
| salignus | 2 lt | 7.00 | |||
| viminalis 'Captain Cook' | 3 lt | 9.00 | |||
| Camellia | In Variety inc: Adolphe Audusson, Jurys Yellow, Blood of China, | 2-7.5 lt | 15-32.00 | ||
| Black Lace, Cmd Mulroy, Clara Green, Debbie, Jessie Burgess, | |||||
| Carragana | arborescens | Siberian Pea Tree | 7 lt | 14.00 | |
| Pic | Ceanothus * | thy repens | Californian Lilac | 2 lt | 6.50 |
| Gloire de Versailles | 2 lt | 7.00 | |||
| Skylark | 2 lt | 7.00 | |||
| 'Southmeade' | 2 lt | 6.00 | |||
| Ceratostigma | plumbaginoides | 2-3 lt | 6-10.00 | ||
| Chaenomeles | speciosa 'Nivalis' | Japanese Quince | 5 lt | 8.00 | |
| Chamaerops | humulis | Fan Palm | 2 - 7 lt | 7- 45.00 | |
| Chiliotrichum | diffusum 'Siska' | 2-5 lt | 8-10.00 | ||
| Chionanthus | virginicus | Fringe Tree | 3 lt | 8.00 | |
| Chitalpa | yak. 'Pink Dawn' | 3 lt | 8-12.00 | ||
| Pic | Choisya | ternata and t 'Sundance' | Mexican Orange Blossom | 2-3 lt | 6-10.00 |
| 'Aztec Pearl' | 2-3 lt | 6-8.00 | |||
| Cistus | in variety inc: corbariensis, decumbes, p. Alan Fradd, | 2 lt | 6.00 | ||
| Pic | Clerodendron | bungei 'Pink Diamond' | 3 lt | 6.00 | |
| trichotonum | 5 lt | 8.00 | |||
| Pic | Clethra | alnifolia Humming Bird & Ruby Spice Sweet Pepper-Bush | 3-5lt | 10.00 | |
| Clianthus | puniceus | Lobster Claw | 2 lt | 7.00 | |
| Colletia | paradoxa | Arching shrub, white tubular flowers | sold out | ||
| Convolvulus | cneorum Snow Angel | 2 lt | 6.50 | ||
| Coprosma | in variety inc: | ||||
| Beatson's Gold, Karo Red, | 2 lt | 7.00 | |||
| Cappucino, | 7.5 lt | 15.00 | |||
| Pic | Cordyline * | australis | New Zealand Cabbage Palm | 2-10 lt | 6-35.00 |
| named varieties | Autumn, Pink Stripe, Red Star, Torbay Dazzler,Sparkler | 2-15 lt | 12-30.00 | ||
| Autumn, Red Star, Merlin | 1lt | 5.00 | |||
| Cornus | canadensis | creeping dogwood | 2 lt | 7.00 | |
| alba siberica | Siberian Dogwood | 5 lt | 7-12.00 | ||
| sanguinea | Common Dogwood | 5 lt | 7.00 | ||
| Corokia | x virgata 'Bronze Lady' | 3 lt | 10.00 | ||
| Coronilla | glauca | 2 lt | 8.00 | ||
| Cortaderia * | selloana and s.pumilla | Pampas Grass | 2-3 lt | 7-8.00 | |
| Corylopsis | sinensis veitchiana | 7.5 lt | 32.00 | ||
| spicata | 3 lt | 8.00 | |||
| Corylus | avellana 'Contorta' | Twisted Hazel | 5-7.5 lt | 12-24.00 | |
| Pic | Cotinus | coggygria | Smoke Bush | 5 lt | 10.00 |
| coggygria 'Kanari' | 3 lt | 8.50 | |||
| coggygria 'Young Lady' | 3 lt | 12.00 | |||
| 'Grace' | sold out | ||||
| Pic | Cotoneaster | horizontalis and hor. variegatus | |||
| x suecisus 'Coral Beauty' | 2 lt | 6.00 | |||
|
(in small pots) |
dammeri, d.radicans and queen of carpets | 9cm | 2.50 | ||
| Crinodendron | hookerianum | Lantern Tree | 2-3 lt | 8-10.00 | |
| Cytisus | battandieri | Pineapple Broom | sold out | ||
| x praecox 'Albus' | 2 lt | 7.00 | |||
| scorp. varieties: Allgold | 2 lt | 7.00 | |||
| Daboecia | in variety | St Dabeocs Heath | 10cm-2lt | 2.50-4.00 | |
| Danae | racemosa | sold out | |||
| Daphne | laureola philippi | sold out | |||
| Decaisnea | fargesii | 2 lt | 8.00 | ||
| Desfontania | spinosa | 2 lt | 9.00 | ||
| Pic | Deutzia | gracilis and scabra | 3 - 5 lt | 7-9.00 | |
| Dodonaea | viscosa 'Purpurea' | 2 - 5 lt | 10-17.00 | ||
| Drimys | aromatica (lanceolata) | 3-5lt | 8-10.00 | ||
| winterii | 3 lt | 10.00 | |||
| Pic | Elaeagnus | x ebbingei | sold out | ||
| pungens 'Dicksonii' | 3 lt | 10.00 | |||
| Pic | Eleutherococcus | sieboldianus variegatus | 2 lt | 10.00 | |
| Embothrium | coccineum | Chilean Firebush | sold out | ||
| Pic | Enkianthus | campanulatus * | Pagoda bush | 3-5lt | 7-10.00 |
| Pic | Erica | In variety: summer and winter flowering Quantity discounts on request |
Heather | 10cm 1.5 lt 2 lt |
2.50 3.50 4.50 |
| arborescens | Tree Heather | 3 lt | 6-7.00 | ||
| Eriobotrya | japonica | sold out | |||
| Pic | Escallonia * | in Variety inc: Apple Blossom, Gold Brian, Gold Ellen, Iveyii, rubra Woodside etc | 2-3 lt | 6-8.00 | |
| Eucryphia | cordifolia | 3 lt | 18.00 | ||
| lucida 'Ballerina' | 3 lt | 15.00 | |||
| lucida 'Leatherwood Cream' | |||||
| lucida 'Pink Cloud' | 3 lt | 14.00 | |||
| Euonymus | fortunei 'Emerald Gaiety' and 'Emerald 'n' Gold' | 1-2lt | 5-6.00 | ||
| japonicus 'Kathy' | 2 lt | 6.00 | |||
| japonicus 'Ovatus Aureus' | 2 lt | 7.00 | |||
| japonicus 'Microphyllus Pulchellus' | 2 lt | 6.50 | |||
| alatus | Winged Spindle | 4 lt | 10.00 | ||
| Euptelea | pleiosperma | 5 lt | 15.00 | ||
| Eurya (Cleyera) | jap Variegata | 3 lt | 8.00 | ||
| Euryops | pectinatus | 2 lt | 7.00 | ||
| Exochorda | x macrantha 'The Bride' * | Pearl Bush | 2.5 lt | 13.00 | |
| Fabiana | imbricata 'Prostrata' | sold out | |||
| Fascicularia | bicolor | 1-3 lt | 8-15.00 | ||
| x Fatshedera | lizei | Fatsia/Ivy hybrid | 3 lt | 15.00 | |
| Fatsia | japonica * | 2-10 lt | 8-25.00 | ||
| Feijoa (Acca) | sellowiana | 3-9 lt | 10-20.00 | ||
| Forsythia | spectabilis 'Lynwood' | 3 lt | 6.50 | ||
| Fothergillla | major and monticola | 4-5 lt | 8-12.00 | ||
| Fuchsia * | in variety inc. 'Mrs Popple' & 'Tom Thumb' | 2 lt | 6.00 | ||
| Pic | Garrya | elliptica | Tassle Bush | 3 lt | 12.00 |
| Pic | Gaultheria | x wisleyensis 'Wisley Pearl' | (Gaulnettya) | 3 lt | 11.00 |
| x wisleyensis 'Pink Pixie' | (Gaulnettya) | 3 lt | 11.00 | ||
| Genista | hispanica * | Spanish Gorse | sold out | ||
| lydia | 2 lt | 7.00 | |||
| Grevillea | 'Desert Flame' | 3lt | 10.00 | ||
| juniperina f.sulphurea | 3lt | 10.00 | |||
| rosmarinifolia | 3 lt | 8.00 | |||
| Pic | Griselinia | littoralis | sold out | ||
| littoralis 'Variegata' | 2 lt | 6.00 | |||
| Halesia | carolina | Snowdrop Trees | 7 lt | 12-14.00 | |
| Hamamelis | x intermedia 'Pallida' | Witchazel | 10 lt | 70.00 | |
| x intermedia 'Westerstede' | 10 lt | 80.00 | |||
| Pic | virginiana | American / Medicinal Witchhazel | 4 lt | 9.00 | |
| Hebe * | in var. inc: albicans, blue gem, oratio beauty, red edge, sutherlandii, Wiri Mist and others | 2-3 lt | 6-8.00 | ||
| Helichrysum * | splendens | Curry Plant | 2 lt | 6.00 | |
| Heptacodium | miconioides | 7th son of Zheijang | |||
| Hibiscus | syriacus varieties: red heart, Lavender Chiffon, White chiffon, Pink Giant | 3-5 lt | 10-15.00 | ||
| Hippophae | rhamnoides | Sea Buckthorn | |||
| 'Hergo' and 'Hikul', female and male cultrivars, good for berries | sold out | ||||
| Pic | Hoheria | lyallii | 3lt | 8-10.00 | |
| populnea | 3lt | 8-10.00 | |||
| sexstylosa | 3-5lt | 11-15.00 | |||
| Pic | Hydrangea | lace-caps and mopheads in variety | 3-5 lt | 6-12.00 | |
| het. Snow Cap | sold out | ||||
| paniculata Kyushu and Grandiflora | 3-5 lt | 6-10.00 | |||
| Preziosa | 3 lt | 8.00 | |||
| aspera sargentiana | |||||
| Pic | quercifolia | Oak leaf Hydrangea | sold out | ||
| Hypericum | hidcote | 2 | 6 | ||
| Pic | Ilex | aquifolium | Holly | 2 lt | 5-6.00 |
| Pic | named varieties inc: | alaska, aureovariegata, crassifolia, harpune, lichenthalii, Golden King, Gold Prince, Silver Queen, JC van Tol | 2-3lt | 7-8.00 | |
| lawsoniana and rubricaulis aurea | 5 lt | 10.00 | |||
| aquifolium 'Pendula' | 10 lt | 36.00 | |||
| cornuta Ira Nelson | 7 lt | 12.00 | |||
| Pic | crenata & crenata 'Convexa' | 3-5 lt | 8-15.00 | ||
| crenata 'Variegata' (luteovar.) | 2 lt | 7.00 | |||
| Itea | illicifolia | sold out | |||
| illicifolia 'Little Henry' | sold out | ||||
| Jubaea | chilensis | sold out | |||
| Kalmia * | latifolia Calicoe Bush | 9cm | 4.00 | ||
| Carousel and Estbo Red | 5 lt | 24.00 | |||
| Kolkwitzia | amabilis Pink Cloud | 9cm | 4.00 | ||
| see also Potted Shrubs L-Z | |||||