| Future Forests container-grown Shrubs A-K. Updated July 20th 2010. |
|
|
| Species | Variety | Common Name / Description | Pot Size in Litres | Price uro | |
| Liner = young plant in 9cm pot see also 'Liner Lists shrubs & trees' NP = Newly Potted still to be priced | |||||
| Abelia | chinensis Edward Goucher | liner | |||
| floribunda | liner | ||||
| grandiflora | liner | 3.00 | |||
| Acca (Feijoa) | sellowiana 'Apollo' | Pineapple Guava | 3 lt | ||
| Agave | americana | ||||
| Albizia | ju. Rosea | liner | 4.00 | ||
| Aralia | spinosa | 4 lt | 12.00 | ||
| Pic | Arbutus | unedo | Strawberry Tree | 2 lt | 10.00 |
| unedo 'Rubra' | 2 lt | 10.00 | |||
| Pic | menziesii | liner | 5.00 | ||
| Pic | Aronia | arbutifoilia Brilliant | Red Chokeberry | 2 lt | 7.00 |
| melanocarpa | Black Chokeberry | ||||
| Astelia | ch.Silver Spear | 3 lt | 15.00 | ||
| Pic | Aucuba | crotonifoila | Spotted Laurel | 3 lt | 7.00 |
| Rozannie | 3 lt | 7.00 | |||
| Sulphurea | 3 lt | 7.00 | |||
| variegata | 3 lt | 7.00 | |||
| Azalea, deciduous | Exbury Seedling | liner | |||
| 2 lt | 8.00 | ||||
| 3 lt | |||||
| 10 lt | 32.00 | ||||
| R. luteum | 2 lt | 8.00 | |||
| 3 lt | |||||
| Azalea, evergreen | japonica 'Anouk' | liner | 4.00 | ||
| japonica 'Betty Ann Voss' | 3 lt | 10.00 | |||
| japonica 'Blue Danube' | liner | 4.00 | |||
| japonica'Mother's Day' | liner | 4.00 | |||
| japonica 'Panda' | liner | 4.00 | |||
| Berberis, evergreen | darwinii | 2 lt | 6.50 | ||
| darwinii 'Compacta' | 2 lt | 6.50 | |||
| lologensis 'Mystery Fire' | 3 lt | 8.00 | |||
| Pic | x stenophylla |
|
2 lt | 7.00 | |
| Berberis, deciduous | thunbergii 'Atropurpurea' | 2 lt | 6.50 | ||
| thunbergii 'Atropurpurea Nana' | 3 lt | 8.00 | |||
| thunbergii 'Rose Glow' | |||||
| Beschorneria | yuccoides 'Quicksilver' | 1 lt | |||
| Broussonetia | kazinoki | Paper Mulberry | 4 lt | 22.00 | |
| Buddleja | davidii 'Adonis Blue' | Butterfly Bush | 3 lt | 10.00 | |
| Pic | davidii ' Black Knight' | liner | |||
| davidii 'Nanhoe Blue' | liner | 3.00 | |||
| davidii 'Nanhoe White' | liner | 3.00 | |||
| davidii 'Pink Delight' | liner | 3.00 | |||
| davidii 'Purple Emperor' | 3 lt | 10.00 | |||
| davidii 'Royal Red' | liner | 3.00 | |||
| Pic | Butia | capitata | |||
| Buxus | topiary: Pyramids and Globes | Box | 10 lt | 45.00 | |
| Carragana | arborescens | Siberian Pea Tree | 4 lt | 10.00 | |
| Callicarpa | bodinieri 'Profusion' | 2 lt | |||
| Callistemon | 'Red Clusters' | Bottlebrush | 2 lt | 7.00 | |
| rigidus | 4 lt | 10.00 | |||
| salignus | 2 lt | 7.00 | |||
| Camellia | 12.95 | ||||
| 'Blood of China', | 4 lt | 20.00 | |||
| 'Debbie', | 5 lt | 22.00 | |||
| ' Miss Charleston' | 4 lt | 20.00 | |||
| 'Premiere' | 1.5 lt | 12.95 | |||
| 4 lt | 22.50 | ||||
| 'Rubescens Major' | 1.5 lt | 12.95 | |||
| 'Seagull' | 4 lt | 20.00 | |||
| Caryopteris | cl. Heavenly Blue | 3 lt | 6.50 | ||
| Ceanothus | 'Pincushion' | Californian Lilac | 3 lt | 10.00 | |
| Pic | thyrsiflorus ' Repens' | liner | 3.00 | ||
| 2 lt | 6.50 | ||||
| Skylark | 2 lt | 6.50 | |||
| Southmead | |||||
| Chaenomeles | 'Cameo' | Japanese Quince | liner | 4.00 | |
| 'Nicolene' | liner | 4.00 | |||
| Chamaerops | humilis | Fan Palm | |||
| Choisya | x dewitteana 'White Dazzler' | Mexican Orange Blossom | 3 lt | 12.00 | |
| Pic | ternata | 2 lt | 6.50 | ||
| ternata 'Aztec Pearl' | 2 lt | 6.00 | |||
| 3 lt | 7.00 | ||||
| ternata 'Sundance' | 3 lt | 10.00 | |||
| Cistus | corbariensis | 2 lt | 6.50 | ||
| decumbens | 3 lt | 8.00 | |||
| purpureus | 2 lt | 6.50 | |||
| 'Silver Pink' | 3 lt | 8.00 | |||
| Pic | Clethra | alnifolia 'Humming Bird' | Sweet Pepper-Bush | 3 lt | 10.00 |
| Convolvulus | cneorum | 2 lt | |||
| Pic | Cordyline | australis | New Zealand Cabbage Palm | 2 lt | 10.00 |
| australis 'Kiwi' | 2 lt | 10.00 | |||
| australis 'Red Star' | 2 lt | 12.00 | |||
| australis 'Sparkler' | |||||
| Cortaderia | selloana | Pampas Grass | 2 lt | 7.00 | |
| selloana 'Gold Band' | 4 lt | 16.50 | |||
| selloana 'Pumila' | 5 lt | 12.00 | |||
| Corylopsis | sinensis | 4 lt | 12.00 | ||
| Corylus | avellana 'Contorta' | Twisted Hazel | 5 lt | 20.00 | |
| ave. 'Red Majestic' | liner | ||||
| Cotinus | coggygria 'Golden Spirit' | Smoke Bush | 3 lt | 15.00 | |
| coggygria 'Royal Purple' | 3 lt | 12.00 | |||
| dammeri 'Grace' | 3 lt | 12.00 | |||
| Cotoneaster | dammeri 'Queen of Carpets' | 1.5 lt | 6.00 | ||
|
for Cotoneaster in quantity see 'Ground Cover and Climbers' |
|||||
| lacteus | 2 lt | 6.50 | |||
| Crinodendron | hookerianum | Lantern Tree | 2 lt | 8.00 | |
| 3 lt | 10.00 | ||||
| Cytisus | battandieri | Pineapple Broom | 2 lt | 12.00 | |
| 'Luna' | 2 lt | 7.00 | |||
| praecox 'Allgold' | 2 lt | 6.50 | |||
| praecox 'Boskoop Ruby' | 2 lt | ||||
| Daphne | mez. 'Rubrum' | 3 lt | 18.00 | ||
| Pic | Deutzia | gracilis | 3 lt | ||
| 4 lt | 8.00 | ||||
| rosea | 3 lt | 6.50 | |||
| scabra 'Pride of Rochester' | 4 lt | 8.00 | |||
| Dodonaea | viscosa 'Purpurea' | 2 lt | 8.00 | ||
| Drimys | aromatica (lanceolata) | 3 lt | 11.00 | ||
| winterii | 2 lt | 7.00 | |||
| 4 lt | 15.00 | ||||
| Pic | Elaeagnus | x ebbingei | 2 lt | 6.50 | |
| pungens 'Gold Rim' | 3 lt | 10.00 | |||
| pungens 'Variegata' | 3 lt | 10.00 | |||
| Embothrium | coccineum | Chilean Firebush | sold out | ||
| Enkianthus | perrulatus | 2 lt | 8.00 | ||
| Pic | Erica | In variety: summer and winter flowering Quantity discounts on request |
Heather | 10cm 1.5 lt 2 lt |
2.50 each 10 for 20E 4.50 each 5 for 20E 5.50 each 5 for 25E |
| arborescens | Tree Heather | 2 lt | 5.50 | ||
| 3 lt | 8.00 | ||||
| Escallonia | macrantha | 2 lt | 6.50 | ||
| 'Gold Brian' | 2 lt | 8.00 | |||
| 'Little Elle' | 2 lt | 8.00 | |||
| Euonymus | alatus | Winged Spindle | 4 lt | NP | |
| fortunei 'Emerald Gaiety' | 1 lt | 5.00 | |||
| fortunei 'Emerald 'n' Gold' | 2 lt | ||||
| japonicus 'Aureus' | 2 lt | 6.50 | |||
| japonicus 'Bravo' | 3 lt | 7.00 | |||
| japonicus 'Kathy' | 3 lt | 6.50 | |||
| japonicus 'Microaureovariegatus' | 2 lt | 6.50 | |||
| Exochorda | x macrantha 'The Bride' | Pearl Bush | liner | ||
| Fascicularia | bicolor | 1 lt | 8.00 | ||
| Fatsia | japonica | liber | 3.00 | ||
| 2 lt | 6.50 | ||||
| 5 lt | 15.00 | ||||
| Feijoa (Acca) | sellowiana 'Apollo' | 3 lt | NP | ||
| Pic | Garrya | elliptica | Tassle Bush | 5 lt | 18.00 |
| Gaultheria | procumbens | 1 lt | 5.00 | ||
| procumbens 'Winter Pearls' | liner | 3.00 | |||
| 'Shallon' | liner | ||||
| Genista | hispanica | Spanish Gorse | liner | 3.00 | |
| 2 lt | 7.00 | ||||
| Grevillea | 'Canberra Gem' | 3 lt | 10.00 | ||
| Griselinia | littoralis | 2 lt | |||
| Pic | littoralis 'Variegata' | 3 lt | 8.50 | ||
| Halesia | carolina | Snowdrop Trees | 2 lt | 8.00 | |
| monticola | 3 lt | 10.00 | |||
| Hamamelis | x intermedia 'Pallida' | Witchazel | 15 lt | 35.00 | |
| x intermedia 'Ruby Glow' | 15 lt | 35.00 | |||
| Hebe | 'Cobb Valley' | 2 lt | 6.50 | ||
| x franciscana 'Variegata' | 2 lt | ||||
| 'Hagley Pink' | 1 lt | 3.50 | |||
| 'Mrs Winder' | 2 lt | ||||
| sutherlandii | 2 lt | 6.50 | |||
| 'Wiri Charm' | 2 lt | ||||
| 'Wiri Mist' | 2 lt | ||||
| vernicosa | 2 lt | ||||
| Hibiscus | syriacus | 3 lt | 10.00 | ||
| Hydrangea | aspera 'Taiwan Pink' | 3 lt | |||
| arborescens 'Annabelle' | liner | ||||
| macrophylla 'Ami Pasquier' | 3 lt | 10.00 | |||
| macrophylla 'Blue Prince' | 3 lt | 10.00 | |||
| macrophylla 'Forever Pink' | 3 lt | 10.00 | |||
| macrophylla 'Glowing Embers' | 3 lt | 7.00 | |||
| macrophylla 'Hobella' | 3 lt | ||||
| macrophylla 'Leuchtfeur' | 3 lt | 10.00 | |||
| macrophylla 'Masja' | 3 lt | 8.00 | |||
| macrophylla 'Mathilde Gutges' | 3 lt | 10.00 | |||
| macrophylla 'Mme Emile Mouliere' | 3 lt | 10.00 | |||
| macrophylla 'Seafoam' | 3 lt | ||||
| macrophylla 'Teller Pink' | 3 lt | 10.00 | |||
| macrophylla 'Tovelit' | 3 lt | 10.00 | |||
| macrophylla 'Zorro' | 3 lt | ||||
| paniculata 'Early Sensation' | 3 lt | ||||
| preziosa | 3 lt | ||||
| seemannii | 6 lt | 15.00 | |||
| serrata 'Avelrose' | 3 lt | ||||
| serrata 'Bluebird' | 3 lt | ||||
| serrata 'Maiko' | 3 lt | 7.00 | |||
| villosa 'Anthony Bullivent' | 3 lt | ||||
| Pic | quercifolia | Oak leaf Hydrangea | liner | 3.00 | |
| Hypericum | androsaeum | 3 lt | 8.00 | ||
| hidcote | 2 lt | 6.50 | |||
| tricolor | liner | ||||
| Pic | Ilex | aquifolium | Holly | liner | 3.00 |
| 2 lt | |||||
| 'Alaska' | 3 lt | 8.00 | |||
| 2 lt | 6.50 | ||||
| 'Golden King' | 3 lt | 8.00 | |||
| 'Golden Prince' | 3 lt | 8.00 | |||
| 'J.V. van Tol' | 3 lt | 8.00 | |||
| 'Lady Valerie' | 3 lt | ||||
| 'Pendula' | 3 lt | 15.00 | |||
| 'Silver Queen' | 2 lt | 6.50 | |||
| Itea | illicifolia 'Little Henry' | 10 lt | |||
| virginiana 'Henry's Garnet' | 3 lt | ||||
| Kerria | japonica | 2 lt | 6.50 | ||
| Kolkwitzia | amabilis Pink Cloud | liner | 4.00 | ||
| 2 lt | 8.00 | ||||
| see also Potted Shrubs L-Z | |||||