Future Forests container-grown Conifers. Updated May 2008. |
|
| TALL GROWING | * = available in 9cm pots. See Summer Mail Order | Price uro | |||
|
NP = Newly potted, still to be priced |
RB denotes rootballed |
||||
| Abies | alba | Silver Fir | 1-2ft | 7-10.00 | |
| Pic | concolor | Colorado Fir | 1-2ft | 7-10.00 | |
| fraserii | Fraser's Fir | 1-2ft | 7-10.00 | ||
| Pic | grandis | Grand Fir | 1-2ft | 7-10.00 | |
| Pic | nobilis | Noble Fir | 1ft | ||
| Pic | nordmaniana | Nordman Fir | 1-2ft | 7.00 | |
| Araucaria | araucana | Monkey Puzzle | 1ft | 12.00 | |
| 18" | 40.00 | ||||
| Pic | Cedrus | atlantica | Atlantic Cedar | 2ft | NP |
| Pic | deodara | Deodar Cedar | 2ft | 12.00 | |
| libanii * | Lebanon Cedar | 1-2ft | 7.00 | ||
| 6ft+ | 95.00 | ||||
| libanii glauca | 6ft | 95.00 | |||
| Chamaecyparis | nootkatensis aurea | Nootka Cypress | 2-3ft | 15-18.00 | |
| noot. glauca | 2-3ft | 15-18.00 | |||
| noot. pendula | 1ft | 12-15.00 | |||
| Cryptomeria | japonica | Japanese Cedar | 5-6ft | NP | |
| Pic | jap. elegans | ||||
| Cunninghamia | lanceolata | Chinese Fir | 2ft | ||
| Cupressus | arizonica | Arizona Cypress | 5ft | sold out | |
| macrocarpa * | Monterey Cypress | 2-3ft | 7.00 | ||
| Cupressocyparis | leylandii | Leyland Cypress | |||
quantity discounts available |
Green | 2-5ft+ | 6.00-30.00 | ||
|
see bottom of this page |
Green 2001 (tighter habit) | 7ft+ | 40.00 | ||
| Castlewellen Gold | 3-7ft | 5.00-30.00 | |||
| Gold Rider | 3-7ft | 8-30.00 | |||
| Pic | Larix | decidua | European Larch | 3-4ft | 10.00 |
| 6-7ft | NP | ||||
| kaempferi | Japanese Larch | 3ft | NP | ||
| 6-7ft | 18-25.00 | ||||
| Libocedrus = Calocedrus | decurrens | Incense Cedar | 3ft-4ft | 15.00 | |
| 5ft | 20-25.00 | ||||
| Pic | Metasequoia | glyptostroboides * | Dawn Redwood | 3-4ft | 15-18.00 |
| 6-7ft | 30-40.00 | ||||
| 8ft | 45-75.00 | ||||
| Picea | breweriana | Brewers Spruce | 2ft | 60.00 | |
| omorika | Serbian Spruce | 3-4ft | NP | ||
| 5ft | 35.00 | ||||
| Pic | Pinus | contorta | Lodgepole Pine | 2-3ft | NP |
| 6ft | 15.00 | ||||
| nigra austraica | Austrian Pine | 1ft | NP | ||
| 3ft | 8.00 | ||||
| Pic | pinaster | Maritime Pine | |||
| Pic | radiata * | Montery Pine | 3-4ft | 8.00 | |
| Pic | sylvestris | Scots Pine | 3ft+ | 8-10.00 | |
| thunbergii | Jap Black Pine | 1-2ft | NP | ||
| wallichiana | Bhutan Pine | 1-2ft | NP | ||
| Pic |
Sequoia |
sempervirens | Coast Redwood | 1-2ft | 8.00 |
| 4-5ft | 25.00 | ||||
| Pic | Sequoiadendron | giganteum | Giant Redwood | 1-2ft | 8.00 |
| 3ft | 15-18.00 | ||||
| Taxodium | distichum | Swamp Cypress | 2-3ft | NP | |
| 4-5ft | NP | ||||
| 7ft+ | 75.00 | ||||
| Thuya | plicata Atrovirens * | 3ft | 10.00 | ||
| Thuyopsis | dolobrata | Hiba | 1-2ft | 8-10.00 | |
| 3ft | 18.00 | ||||
| Tsuga | heterophylla | Hemlock | |||
| MEDIUM GROWING | |||||
| Abies | koreana | Korean Fir | 1-2ft | NP | |
| 5ft | NP | ||||
| 4ft+ bushy | 50-60.00 | ||||
| koreana Silberlocke | 4ft | 120.00 | |||
| Pic | pinsapo | Spanish Fir | 1-2ft | 10.00 | |
| Austrocedrus | chilensis | Chilean Cedar | 1-2ft | 18.00 | |
| Calocedrus * | decurrens aureovariegata | Incense Cedar . | 2-3ft | 15.00 | |
| Cedrus | deodara Feeling Blue | Weeping Blue cedar | 1-2ft | 15.00 | |
| Cephalotaxus | harringtonia fastigiata | 1-2ft | 6.00 - 8.00 | ||
| Chamaecyparis lawsoniana | varieties include: | Lawson's Cypress | |||
| Green Pillar | 2-3ft | 12-15.00 | |||
| Stardust * | only in 9cm | ||||
| Stuartia | sold out | ||||
|
|
Van Pelts Blue * | 2ft | 12.00 | ||
|
|
Wisselli | ||||
| Pic | Chamaecyparis pisifera | Boulevard | Sawara Cypress | 1ft | 8.00 |
| Cryptomeria | jap. Compacta | Japanese Cedar | 2-3ft | 40.00 | |
| jap. Rasen | 3-4ft | 40.00 | |||
| jap. Sekkan Sugi * | 1-2ft | 12.00 | |||
| Cupressus | arizonica fastigiaga * | 2ft | 10.00 | ||
| arizonica Glauca | 2-3ft | 12.00 | |||
| macrocarpa Goldcrest * | 3ft | 12.00 | |||
| macrocarpa Wilma * | 5ft | 22.00 | |||
| Dacrydium | cupressinum | Red Pine (Rimu) | sold out | ||
| Fitzroya | cupressoides | Patagonian Cypress | sold out | ||
| Pic | Ginkgo | biloba | Maidenhair Tree | 2-3ft | 10-15.00 |
| 5ft+ | 35.00 | ||||
| Juniper * | chinensis Kaizuku | 3ft | 8-10.00 | ||
| chin. Spartan | 3ft+ | 8-10.00 | |||
| communis Hibernica | Irish Juniper | ||||
| Sentinel | |||||
| squamata Meyeri | |||||
| virginiana 'Skyrocket' | |||||
| Larix | decidua pendula | ||||
| Metasequoia | glypt. Goldrush | 4-5ft | 40.00 | ||
| Picea | abies Columnaris | 4ft | 35.00 | ||
| likiangensis | 2-3ft | 18.00 | |||
| orientalis Aurea | 1-2ft | 40.00 | |||
| pungens Fat Albert | |||||
| pungens glauca | 1-2' | 8.00 | |||
| wilsonii | 2' | 18.00 | |||
| Pinus | pinea * | Stone Pine | 3ft | 10.00 | |
| 4-5ft | 20.00 | ||||
| Podocarpus | andinus - prumnopitis | Chilean Yew | 2ft | 10.00 | |
| salignus | 2-3ft | 18.00 | |||
| totara | 5ft | 15.00 | |||
| Pseudolarix | amabilis * | Golden Larch | 2-3ft | 25.00 | |
| 4ft | 40.00 | ||||
| Saxagothaea | conspicua | Prince Albert's Yew | 2-3ft | 10-15.00 | |
| Sequoia | semp. Ardpressa | 2ft | 10.00 | ||
| Sequoiadendron | gig. Barrebits Requiem | 2ft+ | 25.00 | ||
| Taxodium | dis. Minaret | 3ft | 40.00 | ||
| Pic | Taxus | baccata | Yew | 2ft | 10.00 |
| bac. Fastigiata | Upright Yew | 2-3ft | 12.00 | ||
| bac. Fastigiata Aurea | Upright Golden Yew | 1-2ft | 6-8.00 | ||
| 2-3ft | 14.00 | ||||
|
|
bac Fastigiata Robusta | 9 ins | 7.00 | ||
|
Thuya |
occ. Yellow Ribbon * | 1ft | 5-7.00 | ||
| occ. Smaragd * | 1ft+ | 9.00 | |||
| 2-3ft RB | 15.00 | ||||
| 4-5ft RB | 30.00 | ||||
| 4-5ft bushy | 40.00 | ||||
| plicata Brabant | 2-3ft | 8.00 | |||
| 5-6ft | 20.00 | ||||
| plic. Stonehams Gold | 2ft | 10.00 | |||
| koriensis | Korean Cedar | 3ft | 12.00 | ||
| Thuyopsis | dolobrata Aurescens | 6" | 5.00 | ||
| DWARF and SLOW GROWING | |||||
| Abies balsamea | Piccolo | Dwarf Balsam Fir | 6" | 7.00 | |
| Chamaecyparis laws. | minima aurea | 1ft | 7-8.00 | ||
| minima glauca | 1ft+ | 8.00 | |||
| Snow White | 6" | 5.00 | |||
| Summer Snow | 1ft | 7.00 | |||
| Cham. obtusa | Fernspray Gold * | 1ft | 7.00 | ||
| nana | 6" | 8.00 | |||
| nana aurea | 1-2ft | 8-10.00 | |||
| nana Gracilis | 9" | 9.00 | |||
| Cham. pisifera | filifera gracilis | 9" | 9.00 | ||
| squarrosa Lombarts * | 9cm pot only | ||||
| Cham. thyoides | Rubicon * | 1ft | 7.00 | ||
| Cryptomeria | japonica Bandai Sugi * | 4" - 6" | 7.00 | ||
| jap. compressa * | 4" - 6" | 7.00 | |||
| jap. elegans nana | 1ft+ | 9.00 | |||
| jap. sekkan sugi * | 9" | 7.00 | |||
| jap. spiralis * | 4" - 6" | 7.00 | |||
| jap. Tilford Gold * | 6" | 7.00 | |||
| jap. vilmorinia * | 9cm pot only | ||||
| Juniper * | chinensis Old Gold | 1ft | 9.00 | ||
| (see summer mail order for | communis Green Carpet | 1ft wide | 7.00 | ||
| Junipers in 9cm pots) | scopulorum Blue Arrow | 1ft-3ft | 7-10.00 | ||
| squamata Blue Carpet | 1ft wide | 7-9.00 | |||
| squamata Blue Star | |||||
| squamata Holger | 9ins | 7.00 | |||
| virginiana Grey Owl | 1ft | 7.00 | |||
| Microbiota | decussata | 1ft wide | 8.00 | ||
| Microcachrys | tetragona | ||||
| Picea | abies nidiformis | Birds Nest Spruce | 9ins | 9.00 | |
| glauca Albertiana Conica | Dwarf Spruce | 9ins- 18ins | 7-12.00 | ||
| glauca Sanders blue | Dwarf Blue Spruce | 6-9ins | 7.00 | ||
| Pinus | mugo pumilio | Dwarf Mt Pine | 1ft | 8.00 | |
| Podocarpus | andinus Blue Gem | 1ft | 8-9.00 | ||
| Blaze | 1 lt pot | 7.00 | |||
| Bluey * | 1 lt pot | 7.00 | |||
| Country Park Fire * | 1 lt pot | 7.00 | |||
| Flame | 1ft | 8.00 | |||
| nivalis Red Tip * | 1 lt pot | 7.00 | |||
| Taxus | baccata Summergold * | 1ft | 9.00 | ||
| Thuya | occ. Perk Vlandrens | 1ft+ | 7.00 | ||
| occ. Rheingold | 9"&1ft | 8.00 & 10.00 | |||
| occ. Tiny Tim | 1ft+ | 7.00 | |||
| Thuyopsis | dolobrata nana | 1ft | 7.00 | ||
| Tsuga | canadensis Jeddeloh * | ||||
| POTTED CONIFERS SUITABLE FOR HEDGING | (heights approximate) | ||||
| Leylandii, green 3ft in 2 litre pot | 6 each | 55 for 10 | 500 for 100 | ||
|
stronger plants 4ft in 5 ltr pot |
17 each | 150 for 10 | |||
| our strongest! 5ft+ in 7.5 ltr pot | 20 each | 180 for 10 | |||
| Leylandii green 2001 7ft 20ltr pot | 40 each | ||||
| Leylandii castlewellan gold 3ft 2ltr | 5 each | 45 for 10 | 400 for 100 | ||
| stronger plants 4ft 3lt pot | 8 each | 70 for 10 | 600 for 100 | ||
| even stronger 5ft in 5ltr pot | 17 each | 150 for 10 | |||
| our strongest! 6ft+ in 12 ltr pot | 30 each | ||||
| Leylandii, Gold Rider 3ft 3lt pot | 8 each | 70 for 10 | |||
| stronger plants 6ft+ 12 lt pot | 30 each | ||||
| Cupressus macrocarpa 9cm pots | 2.50 each | 100 for 50 | |||
|
(Goldcrest and Wilma) |
|||||
| Pic | Thuya occ. Smaragd in 9cm pots | 3 each | 25 uro for 10 | 200 for 100 | |