| Future Forests container-grown climbers . Updated May 2008. |
|
| CLIMBERS | Most of our Climbers are in 4 litre deep pots and caned up to approx 2ft | |||
| Species | Variety | Common name | Price uro | |
| Actinidia | chinensis Atlas (m) and Buitenpost (f) Kiwi Fruit | 15.00 | ||
| Pic | kolomikta | sold out | ||
| polygama | Silver Vine | 12.00 | ||
| Ampelopsis | orientalis | 8.00 | ||
| Billardiera | longiflora alba | 8.00 | ||
| Campsis | radicans | 8.00 | ||
| Cissus | striata | Miniature Grape Ivy | 10.00 | |
| Clematis | In variety including | |||
| evergreen varieties | Early Sensation and Pixie | 12.00 | ||
| cirrhosa Freckles and Wisley Cream | 9.00 | |||
| Pic | montana varieties | Grandiflora Alba | Elizabeth and Tetrarose | 8.00 |
| Pic | summer varieties | Claire de Lune | Nelly Moser | 9.00 |
| Jackmanii | Mrs M Thompson | 9.00 | ||
| Hagley Hybrid | The President and Multi Blue | 9.00 | ||
| Clianthus | puniceus | Lobster Claw | Sold Out | |
| Coronilla | val glauca | Sold Out | ||
| Eccremocarpus | scaber | Glory Vine | 6.00 | |
| Fremontedendron | cal. Pacific Sunset | 10-12.00 | ||
| Hedera | In variety including: | Ivy | ||
| Pic | colch Gloire de Marengo and Sulphur Heart | 8.00 | ||
| dentata Variegata |
in small pots |
3.00 | ||
| helix Glacier, Goldchild, Gold Ripple, Kolibri and Ivelace | 8.00 | |||
| Pic | helix Hibernica Irish Ivy | 2.00 | ||
| Holboellia | coriacea | 12.00 | ||
| Pic | Hydrangea | petiolaris | Climbing Hydrangea | 8-10.00 |
|
in small pots |
3.00 | |||
| Brookside Little Leaf | 7.00 | |||
| Itea | illicifolia | 8.00 | ||
| Pic | Jasminium | nudiflorum | Winter Jasmine | 5.00 & 8.00 |
| officinalis | Summer Jasmine | 8.00 | ||
| Katsura | japonica and japonica Fukurin (variegated) | 12.00 | ||
| Lathyrus | latifolius White & Pink | Perennial Sweet Pea | ||
| Lonicera | In variety inc. | Honeysuckle | 8.00 | |
| etrusca Donald Waterer | ||||
| henryi | (evergreen) | |||
| japonica aureo-reticulata | Japanese Honeysuckle | Sold Out | ||
| Pic | pericl.Belgica, Graham Thomas, Serotina | |||
| tragophylla | ||||
| x americana | ||||
| x heckrottii Gold Flame | ||||
|
in small pots |
Belgica Select, Halls prolific, Serotina and x Goldflame |
3.00 | ||
| Pic | Mitraria | coccinea | Red tubular flowers, evergreen | Sold Out |
| Pandorea | jas. Alba | Bower Plant | Sold Out | |
| Pic | Passiflora | caerulea | Passion Flower | |
| Parthenocissus | henryana | Chinese Virginia Creeper | later | |
| quinquifolia | Virginia Creeper | 8.00 | ||
| Pic | tricuspidata Veitchii | Boston Ivy | 8.00 | |
| Pic | Polygonum = Fallopia | aubertii | Russian Vine | later |
| Schisandra | rubriflora | 12.00 | ||
| Schizophragma | hydrangeoides Rosea | |||
| Pic | Solanum | crispum Glasnevin | later | |
| jasminoides 'Album' | ||||
| Sollya | heterophylla | Sold Out | ||
| Pic | Vinca | minor and minor varieties | Periwinkle in 2 litre pots | 6.50 |
| Pic | Vitis | coignetiae | Crimson Glory Vine | later |
| vinifera aplifolia | Parsley Vine | 12.00 | ||
| vinifera purpurea | Reddish leaves, black grapes | later | ||
| Pic | Wisteria | in variety inc | W. brachy Shiro Kapitan | 12.00 |
| W.floribunda Issai | W.floribunda longuissima Alba | 12.00 | ||
| W.floribunda Rosea | W.floribunda Honberni | 12.00 | ||
| W.sinensis | 12.00 | |||
| W.brachy Shiro Kapitan |
5 ft tall |
20.00 | ||