| Future Forests container-grown climbers . Updated June 2009. |
|
| CLIMBERS | Most of our Climbers are in 3 or 4 litre deep pots and caned up to approx 2ft | |||
| Species | Variety | Common name | Price uro | |
| Pic | Actinidia | kolomikta | NP | |
|
also in 9cm pots |
6.00 | |||
| polygama | Silver Vine | 12.00 | ||
| Ampelopsis | orientalis | 8.00 | ||
| Billardiera | longiflora apple berry | 12.00 | ||
| longiflora alba | 8.00 | |||
| Campsis | radicans | NP | ||
| Cissus | striata | Miniature Grape Ivy 9cm pot | 3.00 | |
| Clematis | In variety including | |||
| evergreen varieties | 'Pixie' and forsteri | 12.00 | ||
| cirrhosa varieties | sold | |||
| alpina | 9.00 | |||
| Pic | montana varieties | pink and white flowering | 8.00 | |
| Pic | summer varieties | Mme le Coultre | Crystal Fountain | 9.00 |
| 'The President' | Silver Moon | 9.00 | ||
| Pic | Elsa Spath | and others, please ask | 9.00 | |
| Clianthus | puniceus and p. Alba | Lobster Claw | 9.00 | |
| Coronilla | val glauca | 8.00 | ||
| Eccremocarpus | scaber | Glory Vine | ||
| Fremontedendron | californicum | 8-10.00 | ||
| cal. 'Pacific Sunset' | 12-15.00 | |||
| Pic | Garrya | eliptica | Tassel Bush | 12.00 |
| Hedera | In variety including: | Ivy | ||
| Pic | colch 'Gloire de Marengo' and 'Sulphur Heart' | 8.00 | ||
|
9cm pots |
3.00 | |||
| Pic | dentata Variegata | |||
| helix 'Eva' 'Goldheart', 'Gold Ripple', 'Kolibri' and 'Ivelace' | 8.00 | |||
| Pic | helix 'Hibernica' Irish Ivy |
9cm pots |
2.50 | |
| 10 for 20.00 | ||||
| Pic | Hydrangea | petiolaris | Climbing Hydrangea | 8-15.00 |
| seemannii x peruviana | ||||
| serratifolia | ||||
| Itea | illicifolia | 9.00 | ||
| Pic | Jasminium | nudiflorum | Winter Jasmine | 8.00 |
| officinalis | Summer Jasmine | 8.00 | ||
| beesnianum (pink flowers) | 10.00 | |||
| stephanense | 8.00 | |||
| Katsura | japonica and japonica Fukurin (variegated) | 12.00 | ||
| Lathyrus | latifolius | Perennial Sweet Pea | 6.50 | |
| Lonicera | In variety inc. | Honeysuckle | 8.00 | |
| Pic | 'Dropmore Scarlet' | |||
| henryi 'Copper Beauty' | sold out | |||
| japonica 'Halls Prolific' | ||||
| japonica 'Mint Crisp' | Japanese Honeysuckle | |||
| Pic | periclymen Graham Thomas', 'Serotina' | later | ||
| x heckrottii 'Gold Flame' | ||||
| Pic |
in 9cm pots |
'Belgica Select', 'Halls prolific', 'Serotina' and x heckrottii 'Goldflame' |
3.00 | |
| Pic | Passiflora | caerulea Passion Flower | 8.00 | |
| Parthenocissus | henryana | Chinese Virginia Creeper | later | |
| quinquifolia | Virginia Creeper | 8.00 | ||
| Pic | tricuspidata 'Veitchii' | Boston Ivy | 8.00 | |
|
9cm pots |
3.00 | |||
| Pic | Polygonum = Fallopia | aubertii | Russian Vine | 9.00 |
| Schisandra | rubrifolia | 12.00 | ||
| Schizophragma | hydrangeoides 'Rosea' | 12.00 | ||
| hydrangeoides 'Moonlight' | 12.00 | |||
| Pic | Solanum | crispum 'Glasnevin' | 8-10.00 | |
|
9cm pots |
3.00 | |||
| laxum 'Album' (jasminoides) | 8-10.00 | |||
|
9cm pots |
3.00 | |||
| laxum (blue) | 10.00 | |||
| Sollya | heterophylla | 8.00 | ||
| Trachelospermum | jasminoides 'Japonicum' | 20.00 | ||
| Pic | Vinca | minor and minor varieties | Periwinkle in 9cm pots | 3.00 |
| Pic | Vitis | coignetiae | Crimson Glory Vine | 12.00 |
| vinifera aplifolia | Parsley Vine | 12.00 | ||
| vinifera purpurea | Reddish leaves, black grapes | |||
| Pic | Wisteria | floribunda and sinensis vars. | blues, mauves, pinks and whites: please ask | 12.00 |