| Bareroot special shrubs price list. Mail-order available. Updated April 2009. |
|
| S = Sea Hardy | E = Evergreen | |||||
| These shrubs are available as 1 yr plants in a 9 cm pot, young bareroot plant about 1-2ft tall and / or as a stronger plant 3 year or older. No price = not available in this size | ||||||
| Species and Variety | Description | Price in Euro. |
||||
9cm pot |
br 1ft+ |
stronger |
||||
| Abelia chinensis 'Edward Goucher' | Graceful, semi evergreen, lilac pink flws 6ft | 3.00 | ||||
| Abelia grandiflora 'Frances Mason' | Arching, golden leaves, white/pink flws | 3.00 | ||||
| E | Acca sellowiana Feijoa, Pineapple Guava | Purple/red flowers, grey foliage, needs shelter | 4.00 | 10.00 | ||
| Pic | Albizia julibrissen 'Rosea' | Feathery leaves, pink mimosa like flowers | 3.00 | |||
| Amelanchier spicata | Shrubby Amelanchier, erect, white flowers | 4.00 | ||||
| Pic | Aralia elata | Huge leaves and white flowers | 3.00 | 5 to 10.00 | ||
| Pic | E | Arbutus menziesii | Large leaf, and grows larger than A.unedo | 4.00 | ||
| Pic | SE | Arbutus unedo (Strawberry Tree) | Native, white flowers red fruits | 3.00 | 5 to 7.00 | |
| Pic | E | Arctostaphylos uva-ursi (Red Bearberry) | Low, spreading, white/pink bell flowers, scarlet fruit | sold | ||
| Pic | Aronia arbutifolia 'Brilliant' | Strong shrub, in brilliant autumn, red fruits | 4.00 | 7.00 | ||
| Pic | Aronia melanocarpa (Black Chokeberry) | White flowers, edible black fruits, autumn colour | 4.00 | 6 to 8.00 | ||
| SE | Astelia 'Silver Spear' | Mettalic silvery foliage | 5.00 | |||
| S | Atriplex halimus | Silvery grey foliage, for sandy coastal sites | 2.00 | |||
| Azalea, deciduous | All have good autumn leaf colour | |||||
| Pic | Azalea R. luteum | Fragrant yellow flowers, autumn colour | 4.00 | 9.00 | ||
| Azalea Exbury Seedling | Trumpet flowers in shades of red and yellow | 4.00 | ||||
| Azalea 'Fireball' | Red flowers with orange markings SOLD | |||||
| Azalea 'Gibraltar' | Firey orange red flowers, autumn colour | 4.00 | ||||
| Azalea, evergreen | 9cm pot | br 1ft+ | stronger |
|||
| E | Azalea 'Feadora' (Satschiko) | Good pink flowers | 4.00 | |||
| E | Azalea 'Geisha Purple' (Fumiko) | Large purple flowers, compact | 4.00 | |||
| E | Azalea 'Geisha Red' (Kazuko) | Large red flowers, compact | 4.00 | |||
| E | Azalea 'Mothers Day' | Large deep rosy-red flowers, 2-3ft | 4.00 | |||
| E | Azalea 'Orange Beauty' | Orange flowers | 4.00 | |||
Evergreen Azalea Collection |
5 for 15 |
|||||
| Pic | E | Azara microphylla & lanceolata | Tall shrub, glossy leaves, yellow flowers | 5 to 7.00 | ||
| Pic | E | Azara microphylla variegata | Dainty variegated leaves, tender | 3.00 | 5 to 8.00 | |
| S | Baccharis halimifolia Bush groundsel |
Architectural silvery grey seaside shrub | 3.00 | 5.00 | ||
| Pic | E | Berberis julianae | Tall shrub, yellow flowers and very long spines | 3.00 | 5.00 | |
| Pic | E | Berberis darwinii | Glossy foliage, orange flowers, strong bush | 3.00 | ||
| Pic | E | Berberis stenophylla | Arching branches, thorny, lemon yellow flowers | 3.00 | ||
| Berberis x ottawensis Superba | Deep purple leaves red in autumn 8ft | 3.00 | ||||
| ES | Beschornia yuc Quicksilver | Large blue / silver leaves and big red flowers | ||||
| Pic | Buddleia dav. 'Black Knight' | Deep purple flowers | 3.00 | 4.00 | ||
| Buddleia dav 'Empire Blue' | Violet-blue flowers | 3.00 | ||||
| Buddleia dav. 'Ile de France' | Violet flowers, strong growth | 3.00 | ||||
| Buddleia dav. 'Nanho Blue' | Blue flowers, vigorous | 3.00 | ||||
| Buddleia dav. 'Pink Delight' | Pink flowers | 3.00 | ||||
| Pic | Buddleia dav. 'Royal Red' | Strong red flowers | 3.00 | |||
| Buddleia dav, white | White flowers | 3.00 | 5.00 | |||
| Pic | Buddleia dav. White Profusion | Masses of pure white flowers | 3.00 | |||
| Buddleia globosa Orange Ball Bud | Strong bush, flowers like orange balls | sold out | ||||
| Buddleia 'Lochinch' | Scented violet flowers, grey foliage | 3.00 | ||||
| Buddleia x weyeriana | Ball-shaped orange flowers in panicles | sold out | ||||
Buddleia Collection |
Any 10 in small pots for 25 |
|||||
| E | Buxus microphylla 'Faulkner' Box | Dense, hardy and disease resistant | 3.00 | 5.00 | ||
| Pic | E | Buxus sempervirens Common Box | Excellent for hedges and topiary | sold out | ||
| E | Buxus semp.'Elegans' | Silvery margin to leaves | 3.00 | |||
| 9cm pot | br 1ft+ |
stronger |
||||
| Pic | Callicarpa bodinieri 'Profusion' | Medium shrub, long leaves, purple fruits | 4.00 | |||
| SE | Callistemon citrinus 'Splendens' | Bottlebrush Brilliant scarlet flowers | 5.00 | 8.00 | ||
| SE | Callistemon rugulosus (syn. laevis) | Red bottlebrush flowers | 5.00 | 8.00 | ||
| E | Camellia 'Adolphe Audessen' | Large semi dble dark red flowers | 6.00 | |||
| E | Camellia 'Blood of China' | Loose semi dble in deep salmon red | 6.00 | |||
| E | Camellia 'Debbie' | Clear pink paeony flowers | 6.00 | |||
| E | Camellia 'Jurys Yellow' | Yellow paeony flowers | 6.00 | |||
| E | Camellia 'Lady Vansittart' | White flowers with delicate rose pink stripes | sold out | |||
| E | Camellia 'Le Ly's | White semi double flowers | 6.00 | |||
Camellia Collection ( 1litre pots) |
Any 3 for 15 euro |
|||||
| S | Ceanothus Gloire de Versailles | Large powder blue flowers mid to late summer | 3.00 | |||
| Pic | S | Ceanothus 'Marie Simon' | Pink flowering Ceanothus | 3.00 | ||
| Pic | SE | Ceanothus thy. 'Repens' | Low and spreading, masses of blue flowers | 3.00 | ||
| SE | Ceanothus 'Yankee Poin't | Strong growth, good blue flowers | 3.00 | |||
| Ceratostigma willmottianum | Deep blue flws late summer, red autumn leaf | 3.00 | ||||
| Chaenomeles japonica | Flowering Quince, spreading, pink flws, fruit | 3.00 | 5 to 8.00 | |||
| Chaenomeles sp. 'Nivalis' | Flowering Quince with white flowers | 4.00 | 6.00 | |||
| Chaenomeles x superba' Cameo' | Pale salmon pink double flowers | 4.00 | 4.00 | 6.00 | ||
| Pic | Chaenomeles x sup 'Crimson & Gold' | Crimson with gold stamens | 4.00 | |||
| Chaenomeles x sup.' Nicoline' | Bright red, spreading habit | 4.00 | 6.00 | |||
Chaenomeles Collection |
Any 5 from small pots for 15 euro |
|||||
| E | Chamaerops humulis Fan Palm | Fan shaped foliage, tender | 4.00 | 7.00 | ||
| Pic | Chimonanthus praecox Wintersweet | Fragrant yellow flowers in winter | 5 to 7.00 | |||
| Pic | Chionanthus virginicus Fringe Tree | Scented white flw panicles, dark fruits | 5 to 7.00 | |||
| E | Choisya golden | Mound of gold foliage, white flowers | 3.00 | |||
| SE | Cistus corbariensis | V hardy, crimson buds, white flowers | 3.00 | |||
| SE | Cistus dans. 'Decumbens' | White flowers with deep red marks | 5.00 | |||
| SE | Cistus purpureus | Large rosy flowers with chocolate blotch | 3.00 | |||
| SE | Cistus purp. Alan Fradd | White flowers with purple centre | 3.00 | |||
| SE | Cistus 'Silver Pink' | Large pink saucer-shaped flowers | 5.00 | |||
| Pic | SE | Cistus 'Sunset' | Grey green foliage, pink flowers | 3.00 | ||
Cistus collection (small pots) |
Any 5 for 12.50 euro |
|||||
| Clerodendron bungei | Heart shaped leaves, red flowers late summer | 6.00 | ||||
| Pic | Clerodendron trichtonum | Starry pink flws, blue berries | 5.00 | |||
| Colutea arborescens | Vigorous bush with yellow pea-like flowers | 3.00 | 5.00 | |||
| Pic | E S | Cordyline australis (Cabbage Palm) | Tall with tropical foliage effect | 3.00 | 5-7.00 | |
| Pic | ES | Cordyline australis Autumn | Similar with reddish foliage | 5.00 | ||
| ES | Cordyline australis purpurea | Darker dusky leaves | 4.00 | |||
| ES | Cordyline aus. 'Red Star | Red foliage | 5.00 | |||
| Pic | ES | Cordyline aus. 'Sundance' | Green leaves with red centre rib | 4.00 | ||
| ES | Cordyline Merlin | New, dark drooping leaves, good in tubs | 5.00 | |||
Cornus ~ Shrubby Dogwoods |
See also Bareroot Shrubs |
9cm pot | br 1ft+ |
stronger |
||
| Pic | Cornus alba elegantissima | Silver variegated leaves, red stems | 3.00 | 5.00 | ||
| Pic | Cornus alba goulchaultii | Similar but with gold markings | 3.00 | 5 to 7.00 | ||
| Pic | Cornus alba 'Sibirica' (Siberian Dogwood) | Brilliant red stems glow in winter | 3.00 | 5 to 7.00 | ||
| Pic | Cornus alba 'Kesselringii' | Purple black stems | 3.00 | 5 to 7.00 | ||
| Pic | Cornus sang. 'Midwinter Fire' | Bright orange/red/yellow stems | later ? | |||
| Cornus sericea 'Flaviramea' | Yellow stemmed dogwood | 3.00 | 5.00 | |||
Shrubby Dogwoods in Quantity |
Any mix of smaller size 10 for 25 |
|||||
| Pic | Corylus avellana 'Contorta' ('Twisted Hazel) | Unusual corkscrew branches, catkins | 10-12.00 | |||
| Pic | Corylus maxima 'Purpurea' (Purple Filbert) | Large purple leaves | 6.00 | 7 to 10.00 | ||
| Pic | Cotinus coggygria (Smoke Bush) | Flowers like puffs of smoke, foliage colours well in autumn, lge bush | 3.00 | 6.00 | ||
| Pic | Cotinus cog. 'Royal Purple' | Deep purple leaves reddening in autumn | 4.00 | 7.00 | ||
| Cotinus dam. 'Grace' | Large leaves, firey autumn colour | 5 to 7.00 | ||||
| E | Cotoneaster dammeri | Quite prostrate, sealing wax red fruits | 2.50 | |||
| E | Cotoneaster dam. 'Coral Beauty' | Larger growing, arching stems | ||||
| E | Cotoneaster dam. radicans | Smaller leaves | 2.50 | |||
| E | Cotoneaster procumbens 'Queen of Carpets' | Dense mat of small leaves, white flws, red fruits | 2.50 | |||
| E | Cotoneaster salicifolius 'Repens' | Long leaves and long flat stems | 2.50 | |||
| Cotoneaster horizontalis | Fishbone Cot arching, white flws red berries | 3.00 | 5.00 | |||
Groundcover Cotoneasters in Quantity 10 for 20 |
9cm pot | br 1ft+ |
stronger |
|||
| E | Cotoneaster dielsianus | Upright shrub, white flowers red berries | 3 to 5.00 | |||
| Cotoneaser franchettii | Graceful shrub, orange/scarlet fruits | 3 to 5.00 | ||||
| Cotoneaster lacteus | Large leaves, lasting red berries | 3 to 5.00 | ||||
| E | Cotoneaster simonsii | Upright shrub, good for hedging | 5.00 | |||
| S | Crataegus prunifolia | Glossy foliage brilliant in autumn | 3.00 | 5 to 8.00 | ||
| E | Crinodendron hookerianum | Red flowers like paper lanterns | 3.00 | 5 to 10 | ||
| Cyclamen coum | White to strong pink flowers from new year. | 4.00 | ||||
| Cyclamen hederifolium | As above, but autumn flowers, marbled leaves | 4.00 | ||||
| Cytisus praecox Allgold Broom | Yellow pea flowers in early spring | 3.00 | ||||
| Cytisus scorp Luna | This broom has strong yellow flowers | 3.00 | ||||
| Cytisus scorp 'Red Wings' | Dark red pea flowers | 3.00 | ||||
| Daphne mezereum | Scented purple red flws early spring | 4.00 | ||||
| Deutzia gracilis (Japanese Snowflower) | Slender with pure white flowers | 4.00 | ||||
| Deutzia magnifica | Strong upright growth white flowers | 6.00 | ||||
| Deutzia scabra | Erect shrub, large clusters of white flowers | 4.00 | ||||
| Deutzia crenata 'Pride of Rochester' | Light pink flowers | 4.00 | ||||
| E | Drimys winterii (Winter's Bark) | Tall handsome shrub fragrant ivory flowers | 3.00 | |||
| Elaeagnus angustifolia (Oleaster) | Large, spiny shrub, fragrant flowers | 3.00 | ||||
| SE | Elaeagnus x ebbengii | Silvery leaves, hardy by the sea | 3.00 | |||
| Elaeagnus umbellata | Creamy white flowers, red fruits | 3.00 | 5.00 | |||
| Pic | Enkianthus campanulatus | Deep red flowers, good autumn foliage | 4.00 | 6.00 | ||
| Enkianthus perulatus | Urn shaped white flws, scarlet autumn foliage | 4.00 | ||||
| Pic | E | Erica Heather | Winter, spring and summer flowering in white and shades of pink to purple and coloured foliage varieties. Selection changes, please ask | 2.50 10 for 20 euro |
||
| ES | Escallonia 'Gold Brian' | Glossy golden leaves, pink flowers | 3.00 | |||
| ES | Escallonia Iveyii | Strong bush, glossy green leaves, white flowers | 3.00 | |||
| Pic | Euonymus alatus (Winged Spindle) | Firey autumn colour and curious winged stems | 4.00 | 7.00 | ||
| Pic | E | Euonymus japonicus (Japanese Spindle) | Excellent seaside plant | 6.00 | ||
| Euonymus planipes | Upright growth, red autumn colour, big fruits | 3.00 | 5 to 10.00 | |||
| Exochorda mac The Bride | Masses of white flowers early summer | 4.00 | ||||
| E | Fargesia rufa Bamboo | Eyecatching specimen, 6-8ft | 6.00 | |||
| Pic | ES | Fascicularia bicolor | Strappy blue grey leaves, curious rosettes of red and bright blue flowers. | 4.00 | 8.00 | |
| Forsythia x intermedia Spectabilis | Masse of yellow flowers in early spring | 3.00 | 5.00 | |||
| Fothergilla major | Fragrant white flowers in spring, autumn colour | 5.00 | ||||
| Pic | Fothergilla monticola | Tuft like spring flowers, great autumn foliage | 3.00 | 5 to 7.00 | ||
| Fuchsia magellanica 'Versicolor' | Rose tinted young leaves, red flowers | 3.00 | ||||
| E | Gaultheria procumbens | Low groundcover, large red fruits in winter | 3.00 | |||
| Pic | E | Gaultheria Shallon | Vigorous, pink flowers purple fruits likes shade | 3.00 | ||
| Pic | ES | Genista hispanica | Prickly bush, bright yellow flowers in spring | 3.00 | ||
| Genista tinctoria Royal Gold | Masses of gold flowers all summer | 4.00 | ||||
| Hamamelis x int. Diane | Red flowering Witchazel, autumn leaf colour | 12.00 | ||||
| Hamamelis mollis Pallida | Scented yellow spring flws, yellow autumn leaves | 12.00 | ||||
| Pic | Hamamelis virginiana (American Witchazel) | Yellow autumn colour and flowers | 4.00 | 6 to 8.00 | ||
| ES | Hebe albicans Red Edge | Grey green leaves with red margins | 3.00 | |||
| ES | Hebe Autumn Glory | Purple blue flowers late summer | 3.00 | |||
| ES | Hebe Midsummer Beauty | Strong bush, blue flowers all summer | 3.00 | |||
| ES | Hebe Sapphire | Blue flowers, neat leaves | 3.00 | |||
| ES | Hebe och. James Sterling | Tight bronze green lves, tiny white flws up to3ft | 3.00 | |||
| ES | Hebe ping. Sutherlandii | Neat bush with white flowers | 3.00 | |||
| ES | Hebe salicifolia | Tall bush, long green leaves and white flws | 3.00 | 5.00 | ||
Hebe Collection (small pots) |
Any 5 for 12.50 euro |
|||||
| Pic | E | Hedera hibernica (Irish Ivy) | Glossy foliage for walls or ground cover | 2.50 | ||
| E | Helichrysum splendens | Curry plant Silvery foliage, aromatic | 3.00 | |||
| Hibiscus syr Aphrodite | Large single pink flowers, sun and shelter | 7.00 | ||||
| Hibiscus syr. Diana | Large single white flowers | 7.00 | ||||
| Hibiscus syr. Oiseau Bleu | Blue flowering Hibiscus | 7.00 | ||||
| Hibiscus syr. Red Heart | White flowers with red centres | 7.00 | ||||
| Pic | Hoheria lyalli | Beautiful white flowers in summer | 3.00 | 5 to 7.00 | ||
| Pic | S | Hydrangea arborscens Annabelle | Taller than most, huge balls of white flowers | 3.00 | ||
| S | Hydrangea mac. Adria | Pink to blue ball like flws depending on soil | 3.00 | |||
| S | Hydrangea mac. Blaumeise | Large flat blue flowers. (syn. Blue Wave) | 3.00 | |||
| S | Hydrangea mac Lanarth White | Large flat white flowers | 3.00 | |||
| Pic | S | Hydrangea mac. Masja | Red ball-shaped flowers | 3.00 | ||
| S | Hydrangea mac. M Emile Mouliere | White mop head flowers | 3.00 | |||
| S | Hydrangea mac. Rosita | Lots of deep pink flowers, compact bush | 3.00 | |||
| S | Hydrangea serrata Bluebird | Purple blue flat flowers | 3.00 | |||
| S | Hydrangea serrata Preziosa | Mophead flowers start pink and turn red | sold out | |||
Hydrangea Collection |
Any 10 for 25 Euro |
9cm pot | br 1ft+ |
stronger |
||
| Pic | S | Hydrangea paniculata Grandiflora Jap Tree Hydrangea |
Pyramidical flower panicles in white fade to pink | 4.00 | ||
| S | Hydrangea pan. Kyushu | Similar but flowers more cream colour | 8.00 | |||
| Pic | Hydrangea petiolaris Climber | Creamy white flowers, good for north walls | 3.00 | |||
| Pic | Hydrangea quercifolia (Oak leaf Hydrangea) | Deeply lobed leaves bronze in autumn | 4.00 | 6 to 8.00 | ||
| E | Hypericum adrosanum | Strong shrub, yellow flowers, good in shade | 3.00 | 5.00 | ||
| E | Hypericum Gemo | Flowers like gold stars, good for arrangements | 3.00 | 7.00 | ||
| E | Hypericum Hidcote | Large bush, big yellow cup flowers summer | 3.00 | 5 to 7.00 | ||
| E | Hypericum Tricolor | Smaller than above with pink tinged leaf | 3.00 | |||
| ES | Ilex altaclerensis Belgica Aurea | Spineless leaves edged with gold, female | 4.00 | |||
| ES | Ilex alt. Blue Prince | Male clone, dark blue / green leaves | 4.00 | |||
| ES | Ilex aquifolium Alaska | Dark prickly leaves, very free fruiting | 4.00 | |||
| ES | Ilex aq. Argenteomarginata | White edge to leaves, female | 4.00 | |||
| ES | Ilex aq. Golden King | Gold variegated leaves, female despite name ! | 4.00 | |||
| ES | Ilex aq. JC van Tol | Dark foliage, self fertile, lots of berries | 4.00 | |||
| ES | Ilex aq. Mme Briot | Golden variegated foliage, female | 4.00 | |||
| ES | Ilex aq. Silver Queen | Green leaves with white variegation, male ! | 4.00 | |||
| ES | Ilex lichtenthallii | Unusual, with very narrow leaves | 4.00 | |||
Ilex (Holly) Collection |
Any 5 for 15 Euro |
|||||
| ES | Ilex crenata Convexa Dwarf Mt Holly | Dense, glossy foliage, black fruits, suitable for topiary | 4.00 | 7 to 10.00 | ||
| Pic | Jasminium nudiflorum Winter Jasmine | Yellow flowers brighten the New Year | 3.00 | |||
| E | Kalmia latifolia Calico Bush | Large pink flowerheads, needs acid soil | 4.00 | 6.00 | ||
| Kolkwitzia amabilis Pink Cloud | Pink bell shaped flowers on arching stems | 4.00 | 6.00 | |||
| Pic | S | Lagerstroemia ind Berlingot Menthe | Crape Myrtle Rose pink flowers, dwarf | 5.00 | ||
| S | Lagerstroemia ind Petite Pink | Light pink blooms, dwarf variety | 5.00 | |||
| E | Laurus nobilis (Sweet Bay) | Leaves used in cooking, neat | 3.00 | |||
| E | Lavandula angustifolia English Lavender | Aromatic leaves and blue flower spikes | 2.50 | |||
| E | Lavendula stoechas French Lavender | Big scented purple flower tufts | 2.50 | |||
| Lavenders in quantity (Spring 09) | 10 for 20 |
9cm pot | br 1ft+ |
stronger |
||
| ES | Leptospurmum Apple Blossom | Tiny leaves, pink and white flowers | 3.00 | |||
| ES | Leptospurmum Martini | Single carmine pink flws late spring | 3.00 | |||
| ES | Leptospurmum Snow Fleury | White flowers | 5.00 | |||
| ES | Leptospurmum Winter Cheer | Double rose flowers | 3.00 | |||
| E | Leucothoe Scarletta SOLD | Compact shrub with red bronze foliage | 4.00 | |||
| Leycesteria formosa (Pheasant Berry) | Purple/white flwer bracts. Glossy green stems, possible alternative to bamboo | 3.00 | 5 to 7.00 | |||
| E | Ligustrum japonicum Texanum | Upright dense growth, glossy foliage | 4.00 | |||
| Ligustrum ovalifolium and ova. Argentea and Aurea Privet | Hardy large shrub, foliage green, gold or silver. Good shelter or to screen an eyesore | 5 to 7.00 | ||||
| Ligustrum sinense Chinese Privet | Large shrub with masses of white flowers | 3.00 | 5 to 7.00 | |||
| Lonicera fragrantissima | Fragrant white spring flowers, strong bush | 4 to 6.00 | ||||
| ES | Luma apiculata Glanleam Gold | Silver variegated Myrtle, strong bush | 3.00 | 5.00 | 7.00 | |
| E | Lupins arboreus, blue | Tree Lupin, strong shrub, blue lupin flowers | later | |||
| E | Lupins arboreus Merlin | This one has fragrant blue / mauve flowers | later | |||
| Pic | E | Magnolia grandiflora Gallissonier | Glossy leaves large white flowers June to Sept | 7.00 | ||
| Magnolia camp. Charles Raffill | Vigorous, flws deep rose outside, paler within | 5.00 | ||||
| Magnolia kew. Wada's Memory | Large fragrant white flowers, tall growing | 7.00 | 9 to 12 | |||
| Pic | Magnolia kobus | Fragrant white star shaped flowers, tall | 5.00 | 8 to 10.00 | ||
| Pic | Magnolia liliflora Nigra | Flowers deep purple outside, creamy mauve inside, medium size to 12ft | 7.00 | |||
| Pic | Magnolia loebneri Leonard Messel | Fragrant pink multipetaled flowers | 7.00 | |||
| Pic | Magnolia obvata = hypoleuca | Scented creamy flowers with crimson stamens | 5.00 | 9 to 15 | ||
| Magnolia sargentiana robusta | Cup flowers, purple outside white inside | 5.00 | 7 to 12.00 | |||
| Magnolia sieboldii | Spreading white flowers, fragrant | 7.00 | ||||
| Pic | Magnlolia soulangeana | Tulip shaped white flowers purple at base | 6.00 | |||
| Pic | Magnolia stellata | Star like white flowers early spring (1lt pot) | 7.00 | 7.00 | ||
| Magnolia wilsonii | Fragrant cup-shaped flowers, arching branches | 8.00 | ||||
| Magnolia 'Susan' | As above but darker reddish purple | 7.00 | ||||
| E | Mahonia media 'Charity' | Architectural , fragrant yellow winter flowers | 4.00 | |||
| E | Mahonia media Winter Sun | Select form, flws more upright, autumn tints | 4.00 | |||
| Melia azedarach Persian Lilac | Fragrant star-shaped pink flowers | 6.00 | ||||
| E | Myrtus communis Tarrantina | Myrtle Fragrant foliage, small white flowers | 3.00 | |||
| Pic | E | Nandina domestica (Chinese Sacred Bamboo) | Graceful, wonderful autumn colour | 4.00 | ||
| E | Nandina dom. Firepower | Striking firey foliage | 4.00 | |||
| E | Nandina dom.' Richmond' | Delicate green foliage, flowers, red fruits | 5.00 | 8.00 | ||
| ES | Olea europea Olive | Grey leaves, white flowers, tender | 6.00 | |||
| ES | Olearia traversii | Rounded silver grey leaves, excellent by sea | 3.00 | |||
| in quantity: 10 for 25 euro, | 50 for 100 euro, 100 for 150 euro | 9cm pot | br 1ft+ |
stronger |
||
| Pic | E | Pachysandra | Excellent evergreen ground cover for shade | 2.50 | ||
| Phellodendron amurense | Corky bark, rare tree from Manchuria | 8 to 15.00 | ||||
| Pic | Philadelphus 'Belle Etoile' | Mock Orange Very fragrant white flowers | 3.00 | 4 to 6.00 | ||
| Philadelphus coronarius | Strong bush richly scented white flowers | 4.00 | ||||
| Philadelphus 'Silberregen' | Semi double scented white flowers | 4.00 | ||||
| Philadelphus 'Virginal' | Large double white flowers | 4.00 | ||||
| ES | Phillyrea angustifolia | Fragrant green/white flowers, black fruits | 8.00 | |||
| ES | Phormium tenax New Zealand Flax | Dark green foliage, v sea hardy | not available | |||
| ES | Phormium tenax purpurea | Asold outs above but dark purple foliage | 3.00 | 5.00 | ||
| ES | Phormium 'Dark Deligh't | Dark purple leaves | 3.00 | |||
| ES | Phormium 'Emeraude' | Wide green leaves | 3.00 | |||
| ES | Photinia x fraseri 'Red Robin' | New growth an eycatching red | sold out | |||
| ES | Photinia Red Robin compacta | Tighter habit | 3.00 | |||
| Physocarpus opulifolius | Large arching shrub, lobed leaves, red fruits | 3.00 | 5 to 7.00 | |||
| Physocarpus op. 'Darts Gold' | Smaller with golden leaves | 3.00 | ||||
| Pic | Physocarpus op. 'Diablo' | Very dark purple/black foliage | 4.00 | |||
| Pic | E | Pieris japonica. 'Bonfire' | Bronze green leaves, pink flowers, compact | 6.00 | ||
| E | Pieris 'Carnaval' | Variegated foliage, white flowers | 4.00 | |||
| E | Pieris 'Debutante' | Beautiful lily-of-the-valley flowers | 4.00 | |||
| E | Pieris 'Flaming Silver' | White variegated leaves, new shoots red | 4.00 | |||
| Pic | E | Pieris 'Forest Flame' | New leaves eye-catching red. | 4.00 | ||
| E | Pieris 'Little Heath Variegata' | Low form with variegated foliage | 4.00 | |||
| E | Pieris 'Mountain Fire' | Strong growth, new shoots deep red | 4.00 | |||
| E | Pieris Taiwanensis | Large panicles of beautiful white spring flowers | 4.00 | 6.00 | ||
| E | Pieris 'Valley Valentine' | This Pieris has striking red flowers | 4.00 | |||
Pieris Collection (All need acid soil) Any 5 for 15 euro |
||||||
| Piptanthus nepalensis | Yellow spring flowers, autumn colour | 4.00 | 6.00 | |||
| SE | Pittosporum tenuifolium | Tall, pale green leaves, tiny scented flowers | 3.00 | |||
| SE | Pittosporum ten. 'Abbotsbury Gold' | Golden-tinged leaves | n/a | |||
| SE | Pittosporum 'Garnetti' | Leaves variegated white flushed pink | 3.00 | |||
| SE | Pittosporum 'John Flanagan' | Strong upright grow, green with golden tinge | 3.00 | |||
| SE | Pittosporum ten. 'Tom Thumb' | Low, new shoots green turning deep purple | 3.00 | |||
| SE | Pittosporum eugenoides variegata | Large leaf, cream and green, v sea hardy | 3.00 | |||
| Pittosporum Collection | Any 10 for 25 euro | |||||
| E | Pleioblastus argenteostriatus | Bamboo Long striped leaves, grows to 3ft | 6.00 | |||
| E | Pleioblastus pumilus | Hardy dwarf ground cover,1 to 3ft | 6.00 | |||
| E | Pleioblastus variegatus | Dwarf White-stripe Bamboo grows to 80cm | 6.00 | |||
| E | Pleioblastus viridistriatus | yellow/striped green, grows to 5ft | 6.00 | |||
| Prunus cistena Purple Sand Cherry | Rich red leaves, white flowers, purple fruit 2m | 5.00 | ||||
| Prunus triloba multiplex | Lots of peach pink spring flws | 7.00 | ||||
| Prunus = Laurel | 9cm pot | br 1ft+ |
stronger |
|||
| E | Prunus laurocerasus 'Etna' | Bronze/orange new growth, grows to 6ft x 5ft | 3.00 | |||
| E | Prunus laur. 'Herbergii' | Good upright form for hedging | 3.00 | 5.00 | ||
| E | Prunus laur. 'Otto Luykens' | Dark leaves, white flowers, low and spreading | sold out | |||
| E | Prunus laur. 'Rotundiifolia' | Common Laurel, large leaves. | 3.00 | 5 to 7.00 | ||
| Pic | E | Prunus lusitanica (Portugal Laurel) | Glossy deep green foliage | 4.00 | 5 to 7.00 | |
| Ptelea trifolata (Hop Tree) | The small, yellow flowers are possibly the most fragrant of any hardy tree ... | 4.00 | ||||
| Punica granatum Nana | Dwarf Pomegranate, scarlet flws in autumn | 4.00 | ||||
| E | Pyracantha 'Golden Sun' | Orange/yellow berries | 3.00 | |||
| E | Pyracantha 'Orange Glow' | Orange berries | 3.00 | |||
| E | Pyracantha cocc. 'Red Column' | Spiny bush, white flowers, red berries | 3.00 | 5.00 | ||
| E | Pyracantha Soleil d'Or | This one has bright yellow berries | 3.00 | |||
| Pic | Rhamnus frangula 'Asplenifolia' | Unusual, finely cut leaves | 6 to 10.00 | |||
| E | Rhododendron Sinogrande | Enormous leaves, cream flowers with red marks. A big bush ! | 10 to 15.00 | |||
| Pic | Rhus glabra (Smooth Sumach) | Eyecatching blaze of autumn colour | 5 to 7.00 | |||
| Rhus typhina Stags Horn Sumach | Pinate leaves spectacular in autumn | 5.00 | ||||
| S | Ribes alpinum | Sea and shade tolerant, purple red fruits | 3.00 | 5.00 | ||
| Ribes King Edward (Flowering Currant) | Dark pink red flowers early spring | 3.00 | 5.00 | |||
| Rubus ideus Aureus | Low groundcover, golden leaves | 4.00 | ||||
| Rubus cockburnianus Golden Vale | Tall arching stems silver in winter, golden leaves | 7.00 | ||||
| Pic | Sambucus nigra aurea | Golden leaved Elder | 3.00 | 5.00 | ||
| Sambucus nigra laciniata | Cut leaf Elder | 3.00 | 5.00 | |||
| Sambucus racemosa | Red berried Elder | 3.00 | ||||
| Sambucus rac. 'Sutherlands Gold' | Feathery golden foliage | 4.00 | ||||
| E | Sarcoccoca humulis & confusa | Christmas Box, scented white winter flowers | 3.00 | |||
| E | Skimmia reevesiana | Low shrub, white flowers, red berries | 5.00 | |||
| Sorbaria arborescens | Large shrub with creamy white flowers | 3.00 | 5 to 7.00 | |||
| Sorbaria sorbarifolium | Small shrub, good spring & autumn leaf colour | 5 to 7.00 | ||||
| ES | Spartium junceum Spanish Broom | Strong bush, yellow flowers in summer | 3.00 | 6.00 | ||
| Pic | Spiraea arguta | White flowers on graceful arching stems | 5 to 7.00 | |||
| Spiraea jap Gold Flame | Bright red gold leaves, pink flowers | 4.00 | ||||
