| SHRUBS, Bareroot and in small pots (liners). Mail-order available. Updated October 2009. |
|
| S = Sea Hardy | E = Evergreen | |||||
|
Available in various sizes: 9 cm
pot = 1 yr plants in small
pot young Br =
bareroot 1 year and/or 2yr, Stronger = plants 3 year or older. No price = not available in this size |
||||||
| BUDGET BAREROOT SHRUBS | we continue to offer our special discount on young bare root shrubs | |||||
|
|
Any mix of 10 young bare root
shrubs priced at 2 euro in the middle column for 15 euro, |
|||||
| Species and Variety | Description |
Price in Euro. |
||||
|
9cm pot |
young Br |
stronger |
||||
| Abelia chinensis 'Edward Goucher' | Graceful, semi evergreen, lilac pink flws 6ft | 3.00 | ||||
| Abelia grandiflora 'Frances Mason' | Arching, golden leaves, white/pink flws | 3.00 | ||||
| E | Acca sellowiana Feijoa, Pineapple Guava | Purple/red flowers, grey foliage, needs shelter | 4.00 | 10.00 | ||
| Pic | Albizia julibrissen 'Rosea' | Feathery leaves, pink mimosa like flowers | 3.00 | |||
| Pic | Aralia elata | Huge leaves and white flowers | 3.00 | 5 to 10 | ||
| Pic | E | Arbutus menziesii | Large leaf, and grows larger than A.unedo | 4.00 | ||
| Pic | SE | Arbutus unedo (Strawberry Tree) | Native, white flowers red fruits | 3.00 | 5 to 7.00 | |
| Pic | E | Arctostaphylos uva-ursi (Red Bearberry) | Low, spreading, white/pink bell flowers, scarlet fruit | sold out | ||
| Pic | Aronia arbutifolia 'Brilliant' | Strong shrub, brilliant in autumn , red fruits | 4.00 | 7.00 | ||
| Pic | Aronia melanocarpa (Black Chokeberry) | White flowers, edible black fruits, autumn colour | 4.00 | 6 to 8.00 | ||
| SE | Astelia 'Silver Spear' | Mettalic silvery foliage | 5.00 | |||
| S | Atriplex halimus | Silver grey foliage, for sandy coastal sites | 2.00 | |||
| E | Aucuba japonica Japanese Laurel | Glossy green leaf, happy in shade and dry | 2.00 | |||
| E | Aucuba jap. crotonifolia Spotted L. | Green leaf with gold markings | 3.00 | 2.00 | ||
| E | Aucuba jap. 'Rozanne' | Similar to above, good red berries | 3.00 | |||
| Azalea, deciduous | All have good autumn leaf colour | |||||
| Pic | Azalea R. luteum | Fragrant yellow flowers, autumn colour | 4.00 | |||
| Azalea Exbury Seedling | Trumpet flowers in shades of red and yellow | 4.00 | ||||
| Azalea 'Golden Eagle' | Deep golden flowers | 7.00 | ||||
| Azalea 'Saturnus' | Dark orange red flowers, autumn colour | 7.00 | ||||
| Azalea, evergreen | 9cm pot | young Br |
stronger |
|||
| E | Azalea Feodora | Pink flowers | 4.00 | |||
| E | Azalea 'Geisha Purple' (Fumiko) | Large purple flowers, compact | 4.00 | |||
| E | Azalea 'Geisha Red' (Kazuko) | Large red flowers, compact | 4.00 | |||
| E | Azalea 'Hino Crimson' | Large criumson flowers | 4.00 | |||
| E | Azalea 'Mary Helen' | This one has white flowers | 4.00 | |||
| E | Azalea 'Mothers Day' | Large deep rosy-red flowers, 2-3ft | 4.00 | 4.00 | ||
| E | Azalea 'Orange Beauty' | Orange flowers | 4.00 | |||
|
Azalea Collection |
Any 5 for €15 |
|||||
| E | Azara lanceolata | Tall shrub, narrow glossy leaves, yellow flw | 2.00 & 3.00 | 5 to 7.00 | ||
| Pic | E | Azara microphylla | Similar but with smaller, rounded leaves | 2.00 & 3.00 | 5 to 7.00 | |
| Pic | E | Azara microphylla variegata | Dainty variegated leaves, tender | 3.00 | 5 to 8.00 | |
| S | Baccharis halimifolia Bush groundsel | Architectural silvery grey seaside shrub | 3.00 | |||
| Berberis aggregata | Thorny bush, good autumn colour & berries | 2.00 | ||||
| Pic | E | Berberis darwinii | Glossy foliage, orange flowers, strong bush | 3.00 | 2.00 | |
| Pic | E | Berberis julianae | Tall shrub, yellow flowers, very long spines | 2.00 & 3.00 | 5.00 | |
| Berberis thunbergii | Strong thorny shrub, good autumn foliage | 2.00 & 3.00 | ||||
| Berberis thun. Atropurpurea | As above with purple leaves | 2.00 & 3.00 | ||||
| Berberis vulgaris | Common Barberry, bright red berries | 2.00 & 3.00 | ||||
| Berberis wilsonii | Yellow flowers, colours well in autumn | 2.00 & 3.00 | ||||
| ES | Beschornia yuc Quicksilver | Large blue / silver leaves and big red flowers | 6.00 | |||
| Pic | Buddleia dav. 'Black Knight' | Deep purple flowers | 3.00 | 4.00 | ||
| Buddleia dav 'Empire Blue' | Violet-blue flowers | 3.00 | ||||
| Buddleia dav. 'Ile de France' | Violet flowers, strong growth | 3.00 | ||||
| Buddleia dav. 'Nanho Blue' | Blue flowers, vigorous | 3.00 | ||||
| Pic | Buddleia dav. 'Royal Red' | Strong red flowers | 3.00 | |||
| Buddleia dav, white | White flowers | 3.00 | ||||
| Pic | Buddleia dav. White Profusion | Masses of pure white flowers | 3.00 | |||
| Buddleia 'Lochinch' | Scented violet flowers, grey foliage | 3.00 | ||||
|
Buddleia Collection |
Any 10 in small pots for 25 |
|||||
| Pic | E | Buxus sempervirens Common Box | Excellent for hedges and topiary | 3.50 | ||
| 9cm pot |
br 1ft+ |
stronger |
||||
| Pic | Callicarpa bodinieri 'Profusion' | Medium shrub, long leaves, purple fruits | 4.00 | |||
| SE | Callistemon citrinus 'Splendens' | Bottlebrush Brilliant scarlet flowers | 8.00 | |||
| E | Camellia 'Adolphe Audessen' | Large semi dble dark red flowers | 6.00 | 6.00 | ||
| E | Camellia 'Blood of China' | Loose semi dble in deep salmon red | 6.00 | 6.00 | ||
| E | Camellia 'Debbie' | Clear pink paeony flowers | 6.00 | 6.00 | ||
| E | Camellia 'Jurys Yellow' | Yellow paeony flowers | 6.00 | |||
| E | Camellia 'Le Ly's | White semi double flowers | 6.00 | |||
| E | Camellia 'Nobillissima' | Creamy white flowers, paeony form | 6.00 | |||
| E | Camellia 'Paolina Guichardini' | Deep pink to red flowers | 6.00 | |||
|
Camellia Collection ( 1litre pots) |
Any 3 for 15 euro |
|||||
| Carragana
arborscens Siberian Pea Tree |
Blue grey leaf, yellow flowers, nitrogen fixing root nodules | 2.00 & 3.00 | ||||
| SE | Ceanothus 'Autumnal Blue' | Large shrub, pale blue flowers late summer | 3.00 | |||
| SE | Ceanothus 'Blue Mound' | Rounded form, blue flowers late spring | 3.00 | |||
| Pic | SE | Ceanothus thy. 'Repens' | Low and spreading, masses of blue flowers | 3.00 | ||
| Ceratostigma willmottianum | Deep blue flws late summer, red autumn leaf | 3.00 | ||||
| Chaenomeles japonica | Flowering Quince, spreading, pink flws, fruit | 2.00 & 3.00 | ||||
| Chaenomeles sp. 'Nivalis' | Flowering Quince with white flowers | 4.00 | ||||
| Chaenomeles x superba' Cameo' | Pale salmon pink double flowers | 4.00 | 7.00 | |||
| Pic | Chaenomeles x sup 'Crimson & Gold' | Crimson with gold stamens | 4.00 | |||
| Chaenomeles x sup.' Nicoline' | Bright red, spreading habit | 4.00 | 6.00 | |||
|
Chaenomeles Collection |
Any 5 for 15 euro |
|||||
| E | Chamaerops humulis Fan Palm | Fan shaped foliage, tender | 4.00 | 7.00 | ||
| Pic | Chimonanthus praecox Wintersweet | Fragrant yellow flowers in winter | 5 to 7.00 | |||
| Pic | Chionanthus virginicus Fringe Tree | Scented white flw panicles, dark fruits | 5 to 7.00 | |||
| SE | Cistus corbariensis | V hardy, crimson buds, white flowers | 3.00 | |||
| SE | Cistus purpureus | Large rosy flowers with chocolate blotch | 3.00 | |||
| SE | Cistus purp. Alan Fradd | White flowers with purple centre | 3.00 | |||
| Pic | SE | Cistus 'Sunset' | Grey green foliage, pink flowers | 3.00 | ||
|
Cistus collection |
Any 5 for 12.50 euro |
|||||
| Clerodendron bungei | Heart shaped leaves, red flws late summer | 6.00 | ||||
| Pic | Clerodendron trichtonum | Starry pink flws, blue berries | 5.00 | |||
| Colutea arborescens | Vigorous bush with yellow pea-like flowers | 3.00 | 5.00 | |||
| Pic | ES | Cordyline australis Cabbage Palm | Tall with tropical foliage effect | 2.00 & 3.00 | 5 to 7.00 | |
| ES | Cordyline aus. 'Red Star | Red foliage | 5.00 | |||
|
Cornus ~ Shrubby Dogwoods |
9cm pot |
br 1ft+ |
stronger |
|||
| Cornus alba Red Dogwood | 'alba' refers to the white flws, stems are red | 2.00 & 3.00 | ||||
| Pic | Cornus alba elegantissima | Silver variegated leaves, red stems | 3.00 | 5.00 | ||
| Pic | Cornus alba goulchaultii | Similar but with gold markings | 3.00 | 5.00 | ||
| Pic | Cornus alba 'Sibirica' Siberian Dogwood | Brilliant red stems glow in winter | 3.00 | 5.00 | ||
| Pic | Cornus alba 'Kesselringii' | Purple black stems | 3.00 | 5.00 | ||
| Cornus sanguinea Native Dogwood | Greeny red stems | 2.00 & 3.00 | ||||
| Cornus sericea 'Flaviramea' | Yellow stemmed dogwood | 2.00 & 3.00 | 5.00 | |||
|
Shrubby Dogwoods in Quantity |
Any mix of smaller size 10 for 25 |
|||||
| Pic | Corylus ave. 'Contorta' Twisted Hazel | Unusual corkscrew branches, catkins | 10-12.00 | |||
| Corylus ave. 'Red Majestic' | As above but with red foliage | 10.00 | ||||
| Pic | Corylus maxima 'Purpurea' (Purple Filbert) | Large purple leaves | 6.00 | 8.00 | ||
| Pic | Cotinus coggygria (Smoke Bush) | Flowers like puffs of smoke, foliage colours well in autumn, lge bush | 4.00 | 6.00 | ||
| Pic | Cotinus cog. 'Royal Purple' | Deep purple leaves reddening in autumn | 4.00 | |||
| Cotinus dam. 'Grace' | Large leaves, firey autumn colour | 6.00 | 7.00 | |||
| Cotoneasters for Ground Cover | ||||||
| E | Cotoneaster dammeri | Quite prostrate, sealing wax red fruits | 2.50 | |||
| E | Cotoneaster dam. 'Coral Beauty' | Larger growing, arching stems | 2.50 | |||
| E | Cotoneaster dam. radicans | Smaller leaves | 2.50 | |||
| E | Cotoneaster 'Queen of Carpets' | Dense mat small leaves, white flws, red fruits | 2.50 | |||
| E | Cotoneaster salicifolius 'Repens' | Long leaves and long flat stems | 2.50 | |||
|
Groundcover Cotoneasters in Quantity 10 for €20 |
9cm pot |
br 1ft+ |
stronger |
|||
| E | Cotoneaster dielsianus | Upright shrub, white flowers red berries | 2.00 & 3.00 | 5.00 | ||
| Cotoneaser franchettii | Graceful shrub, orange/scarlet fruits | 2.00 & 3.00 | 5.00 | |||
| Cotoneaster horizontalis | Fishbone Cot arching, white flws red fruit | 3.00 | 4.00 | 5.00 | ||
| Cotoneaster lacteus | Large leaves, lasting red berries | 2.00 & 3.00 | 5.00 | |||
| E | Cotoneaster simonsii | Upright shrub, good for hedging | 2.00 & 3.00 | 5.00 | ||
| E | Crinodendron hookerianum | Red flowers like paper lanterns | 2.00 & 3.00 | 5.00 | ||
| S | Cytisus scorp Luna Broom | Yellow pea flowers in early spring | 3.00 | |||
| S | Cytisus scorp 'Red Wings' | Dark red pea flowers | 3.00 | |||
| Deutzia gracilis Japanese Snowflower | Slender with pure white flowers | 4.00 | ||||
| Deutzia magnifica | Strong upright growth white flowers | 6.00 | ||||
| Deutzia scabra | Erect shrub, large clusters of white flowers | 4.00 | ||||
| SE | Dodonea vicosa purpurea | Long oval leaves, purple with metallic sheen | 3.00 | |||
| E | Drimys winterii (Winter's Bark) | Tall handsome shrub fragrant ivory flowers | 3.00 | |||
| E | Drimys winterii andina | Dwarf form, masses of flowers | 4.00 | |||
| Elaeagnus angustifolia (Oleaster) | Large, spiny shrub, fragrant flowers | 3.00 | ||||
| SE | Elaeagnus x ebbengii | Silvery leaves, hardy by the sea | 3.00 | |||
| Elaeagnus umbellata | Creamy white flowers, red fruits | 2.00 & 3.00 | 5.00 | |||
| E | Embothrium coccineum | Chilean Flame Tree. Scarlet flowers in May | 4.00 | |||
| Pic | Enkianthus campanulatus | Deep red flowers, good autumn foliage | 6.00 | |||
| Enkianthus perulatus | Urn shaped white flws, scarlet autumn leaf | 4.00 | ||||
| Pic | E | Erica Heather | Winter, spring and summer flowering in white and shades of pink to purple and coloured foliage varieties. Selection changes, please ask | 2.50 10 for 20 euro |
||
| ES | Escallonia Apple Blossom | Pale pink to white flowers | 2.00 & 3.00 | |||
| ES | Escallonia donards seedling | Rose red flowers | 2.00 & 3.00 | |||
| ES | Escallonia Donards White | White flowering escallonia | 3.00 | |||
| ES | Escallonia 'Gold Brian' | Glossy golden leaves, pink flowers | 2.00 | |||
| ES | Escallonia ingramii | Pink flowers, hardy on the coast | 2.00 & 3.00 | |||
| ES | Escallonia macrantha | Larger leaf and darker flowers | 2.00 & 3.00 | |||
| ES | Escallonia stricta | Smaller leaf and lower than other escallonia | 2.00 & 3.00 | |||
| Pic | Euonymus alatus Winged Spindle | Firey autumn colour, curious winged stems | 4.00 | 6.00 | ||
| Euonymus europaeus Native Spindle | Unusual pink fruits, autumn colour | 2.00 & 3.00 | ||||
| Pic | ES | Euonymus japonicus Japanese Sp. | Glossy leaf, excellent seaside shrub or hedge | 3.00 | ||
| Euonymus oxyphyllos | Scarlet autumn leaf, deep red fruits | 4.00 | ||||
| Euonymus planipes | Upright growth, red autumn colour, big fruits | 3.00 | 5 to 10 | |||
| Exochorda mac The Bride | Masses of white flowers early summer | 4.00 | ||||
| E | Fargesia rufa Bamboo | Eyecatching specimen, 6-8ft | 6.00 | |||
| Pic | ES | Fascicularia bicolor | Strappy blue grey leaves, curious rosettes of red and bright blue flowers. | 4.00 | 8.00 | |
| Forsythia x intermedia Spectabilis | Masse of yellow flowers in early spring | 2.00 & 3.00 | 5.00 | |||
| Fothergilla major | Fragrant white flws in spring, autumn colour | 5.00 | ||||
| Pic | Fothergilla monticola | Tuft like spring flowers, great autumn foliage | 4.00 | 3.00 | 5.00 | |
| S | Fuchsia, red | Red & purple flowers, vigorous | 2.00 & 3.00 | |||
| S | Fuchsia. pink | Dainty pale pink / white flowers | 2.00 & 3.00 | |||
| E | Gaultheria procumbens | Low groundcover, large red fruits in winter | 3.00 | |||
| Pic | E | Gaultheria Shallon | Vigorous, pink flws, purple fruits likes shade | 3.00 | 7.00 | |
| Pic | ES | Genista hispanica | Prickly bush, bright yellow flowers in spring | 3.00 | ||
| Genista tinctoria Royal Gold | Masses of gold flowers all summer | 4.00 | ||||
| ES | Gricellinia littoralis | Glossy lime green foliage, fast growing | 2.00 & 3.00 | |||
| ES | Gricellinia variegata | As above with green / gold variegated leaf | 2.00 | |||
| Hamamelis x int. Diane | Red flowering Witchazel, autumn leaf colour | 12.00 | ||||
| Hamamelis x int. Arnold Promise | As above with scented yellow flowers | 12.00 | ||||
| Pic | Hamamelis virginiana (American Witchazel) | Yellow autumn colour and flowers | 4.00 | 6 to 8.00 | ||
| ES | Hebe 'Marie Antoinette' | Dusky foliage, mauve flowers fade to white | 3.00 | |||
| ES | Hebe Midsummer Beauty | Strong bush, blue flowers all summer | 2.00 & 3.00 | 5.00 | ||
| ES | Hebe Sapphire | Blue flowers, neat leaves | 3.00 | |||
| ES | Hebe ping. Sutherlandii | Neat bush with white flowers | 3.00 | |||
| ES | Hebe salicifolia | Tall bush, long green leaves and white flws | 3.00 | 5.00 | ||
| Pic | E | Hedera hibernica (Irish Ivy) | Glossy foliage for walls or ground cover | 2.50 | ||
| E | Helichrysum splendens | Curry plant Silvery foliage, aromatic | 3.00 | |||
| Hibiscus syr. Diana | Large single white flowers | 7.00 | ||||
| Hibiscus syr. Oiseau Bleu | Blue flowering Hibiscus | 7.00 | ||||
| Hibiscus syr. Red Heart | White flowers with red centres | 7.00 | ||||
| Pic | Hoheria lyalli | Beautiful white flowers in summer | 2.00 & 3.00 | 5 to 7.00 | ||
| S | Hydrangea, common Mophead | Blue on acid soil, pink on lime | 2.00 & 3.00 | |||
| Pic | S | Hydrangea arborscens Annabelle | Taller than most, huge balls of white flowers | 3.00 | ||
| S | Hydrangea mac. Adria | Pink to blue ball like flws depending on soil | 3.00 | |||
| S | Hydrangea mac. Blaumeise | Large flat blue flowers. (syn. Blue Wave) | 3.00 | |||
| S | Hydrangea mac Leuchtfeur | Red ball shaped flowers | 3.00 | |||
| Pic | S | Hydrangea mac. Masja | Red ball-shaped flowers, more compact | 3.00 | ||
| S | Hydrangea mac. Matilda Gutges | Pink mop head, turns mauve/blue on acid | 3.00 | |||
| S | Hydrangea mac. Merveille Sanguine | Red mophead, green leaf tinged purple | 3.00 | |||
| S | Hydrangea mac. M Emile Mouliere | White mop head flowers | 3.00 | |||
| S | Hydrangea serrata Bluebird | Purple blue flat flowers | 3.00 | |||
| S | Hydrangea serrata Preziosa | Mophead flowers start pink and turn red | 3.00 | |||
| Hydrangea villosa | Velvety foliage, lavender mauve flowers | 3.00 | ||||
|
Hydrangea Collection |
Any 10 for 25 Euro |
9cm pot |
br 1ft+ |
stronger |
||
| Pic | S | Hydrangea paniculata Grandiflora Jap Tree Hydrangea |
Pyramidical flower panicles in white fade to pink | 4.00 | ||
| S | Hydrangea pan. Kyushu | Similar but flowers more cream colour | 4.00 | 5.00 | ||
| Pic | Hydrangea petiolaris Climber | Creamy white flowers, good for north walls | 3.00 | |||
| Pic | Hydrangea quercifolia (Oak leaf Hyd) | Deeply lobed leaves bronze in autumn | 3.00 | |||
| E | Hypericum adrosanum | Strong shrub, yellow flowers, good in shade | 3.00 | |||
| E | Hypericum Gemo | Flowers like gold stars, good for floristry | 3.00 | 5 to 7.00 | ||
| E | Hypericum Hidcote | Large bush, big yellow cup flowers summer | 3.00 | 2.00 & 3.00 | 5 to 7.00 | |
| E | Hypericum Tricolor | Smaller than above with pink tinged leaf | 3.00 | |||
| ES | Ilex altaclerensis Belgica Aurea | Spineless leaves edged with gold, female | 4.00 | |||
| ES | Ilex alt. Golden King | Gold variegated leaf, female despite name ! | 4.00 | |||
| ES | Ilex aquifolium (female) Native Holly | ..We tagged the ones with the berries | 4.00 | |||
| ES | Ilex aquifolium Alaska | Dark prickly leaves, very free fruiting | 4.00 | |||
| ES | Ilex aq. Argenteomarginata | White edge to leaves, female | 4.00 | |||
| ES | Ilex aq. JC van Tol | Dark foliage, self fertile, lots of berries | 4.00 | |||
| ES | Ilex aq. Silver Queen | Green leaves with white variegation, male ! | 4.00 | |||
| ES | Ilex lichtenthallii | Unusual, with very narrow leaves | 4.00 | |||
| ES | Ilex mes Blue Angel | Dark blue / green leaves, female | 4.00 | |||
| ES | Ilex mes. Blue Prince | Male clone, dark blue / green leaves | 4.00 | |||
|
Ilex (Holly) Collection |
Any 5 for 15 Euro |
|||||
| ES | Ilex crenata Convexa Dwarf Mt Holly | Dense, glossy foliage, black fruits, suitable for topiary | 4.00 | 7 to 10.00 | ||
| Pic | Jasminium nudiflorum Winter Jasmine | Yellow flowers brighten the New Year | 3.00 | |||
| E | Kalmia latifolia Calico Bush | Large pink flowerheads, needs acid soil | 4.00 | 6.00 | ||
| Kerria japonica | Arching green stems, fluffy yellow flowers | 2.00 & 3.00 | ||||
| Kolkwitzia amabilis Pink Cloud | Pink bell shaped flowers on arching stems | 4.00 | 6.00 | |||
| Pic | S | Lagerstroemia ind Berlingot Menthe | Crape Myrtle Rose pink flowers, dwarf | 5.00 | ||
| S | Lagerstroemia ind Petite Pink | Light pink blooms, dwarf variety | 5.00 | |||
| E | Laurus nobilis (Sweet Bay) | Leaves used in cooking, neat | 3.00 | 2.00 | ||
| E | Lavandula angustifolia English Lavender | Aromatic leaves and blue flower spikes | 2.50 | |||
| E | Lavendula stoechas French Lavender | Big scented purple flower tufts | 2.50 | |||
| Lavenders in quantity |
10 for 20 |
9cm pot |
br 1ft+ |
stronger |
||
| ES | Lavatera Bredon Springs Mallow | Spires of dusky pink flowers in summer | 3.00 | |||
| Lespedeza thunbergii | Arching, racemes of rosy purple flowers | 4.00 | ||||
| Leycesteria formosa Pheasant Berry | Purple/white flwer bracts. Glossy green stems, possible alternative to bamboo | 3.00 | 5 to 7.00 | |||
| E | Ligustrum japonicum Texanum | Upright dense growth, glossy foliage | 4.00 | |||
| E | Ligustrum ovalifolium Privet | Hardy strong shrub, green leaf, white flws | 2.00 & 3.00 | 5 to 7.00 | ||
| Ligustrum ov.Argenteum Silver Privet | Pale green leaf with white variegation | 2.00 & 3.00 | 5 to 7.00 | |||
| Ligustrum ov. Aurea Gold Privet | Gold and green, brightens dark places | 2.00 & 3.00 | 5 to 7.00 | |||
| Ligustrum sinense Chinese Privet | Large shrub with masses of white flowers | 4.00 | 5 to 7.00 | |||
| Ligustrum vulgaris Native Privet | Broad leaf, black fruit, good on chalk / lime | 2.00 & 3.00 | ||||
| Lonicera fragrantissima | Fragrant white spring flowers, strong bush | 5.00 | ||||
| E | Lonicera nitida Poor Man's Box | Small neat green leaf, hardy, clips well | 2.00 & 3.00 | |||
| E | Lonicera nitida Baggensons Gold | Similar but with bright gold / yellow leaves | 2.00 & 3.00 | |||
| E | Lonicera pileata | Low and spreading, good for banks | 2.00 & 3.00 | |||
| Lonicera tatarica | Open shrub, pink flowers in spring | 2.00 | ||||
| E | Luma apiculata (syn Myrtus luma) | Chilean Myrtle, cinnamon bark, white flws | 2.00 & 3.00 | |||
| E | Luma apiculata variegata | Silver variegated Myrtle | 2.00 & 3.00 | |||
| E | Luma apiculata Glanleam Gold | This one came from Valentia Island, Kerry | 3.00 | 7.00 | ||
| Pic | E | Magnolia grandiflora Gallissonier | Glossy leaves large white flws June to Sept | 7.00 | ||
| Magnolia camp. Charles Raffill | Vigorous, flws deep rose, paler within | 7.00 | 9.00 | |||
| Magnolia kew. Wada's Memory | Large fragrant white flowers, tall growing | 7.00 | 9.00 | |||
| Pic | Magnolia kobus | Fragrant white star shaped flowers, tall | 7.00 | 9.00 | ||
| Pic | Magnolia liliflora Nigra | Flowers deep purple outside, creamy mauve inside, medium size to 12ft | 7.00 | 6.00 | ||
| Pic | Magnolia loebneri Leonard Messel | Fragrant pink multipetaled flowers | 7.00 | |||
| Pic | Magnolia obvata = hypoleuca | Scented creamy flowers with crimson stamens | 6.00 | 9 to 15 | ||
| Magnolia sargentiana robusta | Cup flowers, purple outside white inside | 6.00 | 9.00 | |||
| Magnolia sieboldii | Spreading white flowers, fragrant | 6.00 | ||||
| Pic | Magnlolia soulangeana | Tulip shaped white flowers purple at base | 6.00 | |||
| Pic | Magnolia stellata | Star like white flowers early spring (1lt pot) | 7.00 | |||
| Magnolia wilsonii | Fragrant cup-shaped flws, arching branches | 7.00 | ||||
| Magnolia 'Susan' | As above but darker reddish purple | 7.00 | ||||
| E | Mahonia aquifolium Oregon Grape | Low, yellow spring flowers, black fruits | 2.00 & 3.00 | |||
| E | Mahonia media 'Charity' | Architectural , fragrant yellow winter flowers | 4.00 | |||
| E | Mahonia media Winter Sun | Select form, flws more upright, autumn tints | 4.00 | |||
| Myrica Bog Myrtle | Native, aromatic, happy on boggy ground | 2.00 & 3.00 | ||||
| E | Myrtus communis Tarrantina | Myrtle Fragrant foliage, small white flowers | 3.00 | |||
| Pic | E | Nandina domestica (Chinese Sacred Bamboo) | Graceful, wonderful autumn colour | 4.00 | 9.00 | |
| E | Nandina dom. Firepower | Striking firey foliage | 4.00 | |||
| E | Nandina dom.' Richmond' | Delicate green foliage, flowers, red fruits | 5.00 | 8.00 | ||
| ES | Olea europea Olive | Grey leaves, white flowers, tender | 8.00 | |||
| ES | Olearia arborescens | Vigorous with large white flowerheads | 2.00 & 3.00 | |||
| ES | Olearia avicenifolia | Smaller, scented flws, leaves buff underneath | 2.00 & 3.00 | |||
| ES | Olearia macrodonta Sea Holly | Holly like grey/green leaf, large white flower | 2.00 & 3.00 | |||
| ES | Olearia numurillifolia | Erect, tiny glaucous leaves, unusual | 2.00 & 3.00 | |||
| ES | Olearia solandrii Golden Cassinea | Wiry golden stems, small grey/green leaf | 2.00 & 3.00 | |||
| ES | Olearia traversii | Rounded silver grey leaves, excellent by sea | 3.00 | 2.00 & 3.00 | ||
| ES | Olearia zenorensis | Long grey leaves with zig zag edge | 2.00 & 3.00 | |||
| See also Hedging Page | for quantity prices | 9cm pot |
br 1ft+ |
stronger |
||
| Pic | E | Pachysandra | Excellent evergreen ground cover for shade | 2.50 | ||
| Philadelphus Mock Orange | Strong shrub, scented white spring flowers | 2.00 & 3.00 | ||||
| Pic | Philadelphus 'Belle Etoile' | Very fragrant white flowers | 4.00 | |||
| Philadelphus coronarius | Strong bush richly scented white flowers | 4.00 | ||||
| Philadelphus 'Silberregen' | Semi double scented white flowers | 4.00 | ||||
| Philadelphus 'Virginal' | Large double white flowers | 4.00 | ||||
| ES | Phillyrea angustifolia | Fragrant green/white flowers, black fruits | 8.00 | |||
| ES | Phlomis Jerusalem Sage | Grey felted leaves, deep yellow flowers | 2.00 & 3.00 | |||
| ES | Phormium tenax purpurea | New Zealand Flax with bronzy leaves | 2.00 & 3.00 | |||
| ES | Photinia x fraseri 'Red Robin' | New growth an eycatching red | 3.00 | |||
| ES | Photinia Red Robin compacta | Tighter habit | 3.00 | |||
| Physocarpus opulifolius | Large arching shrub, lobed leaves, red fruits | 5 to 7.00 | ||||
| Physocarpus op. 'Darts Gold' | Smaller with golden leaves | 4.00 | ||||
| Pic | Physocarpus op. 'Diablo' | Very dark purple/black foliage | 4.00 | |||
| Pic | E | Pieris japonica. 'Bonfire' | Bronze green leaves, pink flowers, compact | 5.00 | ||
| E | Pieris 'Debutante' | Beautiful lily-of-the-valley flowers | 5.00 | |||
| E | Pieris 'Flaming Silver' | White variegated leaves, new shoots red | 5.00 | |||
| E | Pieris 'Little Heath Green' | Low form with green foliage, red tips | 5.00 | |||
| E | Pieris 'Mountain Fire' | Strong growth, new shoots deep red | 5.00 | |||
| E | Pieris Taiwanensis | Large panicles of beautiful white spring flws | 4.00 | |||
| E | Pieris 'Valley Valentine' | This Pieris has striking red flowers | 5.00 | 4.00 | ||
|
Pieris Collection (All need acid soil) Any 5 for 20 euro |
||||||
| Piptanthus nepalensis | Yellow spring flowers, autumn colour | 6.00 | ||||
| SE | Pittosporum tenuifolium | Tall, pale green leaves, tiny scented flowers | 3.00 | 3.00 | ||
| Prunus cistena Purple Sand Cherry | Rich red leaves, white flws, purple fruit 2m | 5.00 | ||||
| Prunus triloba multiplex | Lots of peach pink spring flws | 7.00 | ||||
| Prunus = Laurel | 9cm pot |
br 1ft+ |
stronger |
|||
| E | Prunus laurocerasus 'Etna' | Bronze/orange new growth, up to 6ft x 5ft | 3.00 | |||
| E | Prunus laur. 'Herbergii' | Good upright form for hedging | 3.00 | |||
| E | Prunus laur. 'Otto Luykens' | Dark leaves, white flws, low and spreading | 4.00 | |||
| E | Prunus laur. 'Rotundiifolia' | Common Laurel, large leaves. | 3.00 | 3.00 | 5 to 7.00 | |
| Pic | E | Prunus lusitanica (Portugal Laurel) | Glossy deep green foliage | 3.00 | 5 to 7.00 | |
| Ptelea trifolata (Hop Tree) | The small, yellow flowers are possibly the most fragrant of any hardy tree ... | 4.00 | ||||
| Punica granatum Nana | Dwarf Pomegranate, scarlet flws in autumn | 4.00 | ||||
| E | Pyracantha 'Golden Sun' | Orange/yellow berries | 4.00 | |||
| E | Pyracantha 'Mohave' | This variety has orange red berries | 3.00 | |||
| E | Pyracantha 'Orange Glow' | Orange berries | 3.00 | |||
| E | Pyracantha cocc. 'Red Column' | Spiny bush, white flowers, red berries | 3.00 | 4.00 | 5.00 | |
| E | Pyracantha Soleil d'Or | This one has bright yellow berries | 3.00 | |||
| Pic | Rhamnus frangula 'Asplenifolia' | Unusual, finely cut leaves | 6 to 8.00 | |||
| E | Rhododendron ponticum | Lge leaf, mauve flowers, for acid soil but can take over ! | 2.00 & 3.00 | 5 to 7.00 | ||
| E | Rhododendron 'Shamrock' | Dwarf Rhodo with yellow flowers | 4.00 | |||
| Pic | Rhus glabra (Smooth Sumach) | Eyecatching blaze of autumn colour | 5 to 7.00 | |||
| Rhus typhina Stags Horn Sumach | Pinate leaves spectacular in autumn | 5.00 | ||||
| S | Ribes alpinum | Sea and shade tolerant, purple red fruits | 3.00 | 6.00 | ||
