| Bareroot conifers price list. Mail-order available. Updated January 2008. |
|
|
Height and Spread after 10 years,
= Larger plants available No price or Price in Italics = Availability still to be confirmed |
|
Price in uro |
|||||
| NAME (VARIETY) | DESCRIPTION | Height | 1-9 | 10-99 | 100+ | |||
| CEDAR (CEDRUS) | ||||||||
| Pic | 14'x7' | Atlantic Cedar (Cedrus atlantica) | Large tree, good on dry ground | 2'+ | 10.00 | |||
| Pic | 14'x8' | Deodar Cedar (Cedrus deodarus) | Bluish foliage, | 1'+ | 4.00 | 3.00 | ||
| Pic | drooping needles | 2'+ | 9.00 | 8.00 | ||||
| 3'+ | 15.00 | |||||||
| 14'x8' | Lebanon Cedar (Cedrus libanii) | Flat spreading branches when mature | 1' | 4.00 | 3.50 | 3.00 | ||
| Pic | 20x10 | Japanese Cedar | Stately and reliable | 1'+ | 4.00 | 3.00 | 2.00 | |
| (CRYPTOMERIA japonica) | 3'+ | 8.00 | 7.00 | |||||
| 5' | 12.00 | 10.00 | ||||||
| Pic | 12'x10' | Elegant Japanese Cedar | Spreading, | 1' | 2.50 | 2.00 | ||
| Pic | (Cryptomeria jap. elegans} | reddish foliage in winter | 2' | 5.00 | 4.00 | |||
| 4' | 9.00 | |||||||
| Pic | 20'x8' | Incense Cedar LIBOCEDRUS decurrens | Large upright tree, | 3-4' | 8.00 | |||
| was known as CALOCEDRUS | aromatic dark green foliage | 4'+ | 12.00 | |||||
| 12'x5' | Calocedrus dec Aureovarigata | Irregular sprays of golden foliage | 1'+ | pot | 9.00 | |||
| Pic | 22'x12' | Western Red Cedar | Good tough windbreak | 1' | 1.50 | 1.20 | 1.00 | |
| Pic | (THUYA plicata) | 2' | 3.50 | 3.00 | ||||
|
(all available Spring 2008) |
3' | 5.00 | 4.00 | |||||
| 22'x15' | Thuya plicata Atrovirens | Dense green foliage | 1' | 3.00 | 2.50 | 2.00 | ||
| 18'x12' | Thuya plicata Zebrina | Gold flecked foliage | 1'+ | 4.00 | 3.00 | |||
| 2'+ | 8.00 | 7.00 | ||||||
| Pic | 15'x7' | White Cedar (Thuya occidentalis) | Dense foliage, wind hardy | 1' | 2.00 | 1.50 | 1.20 | |
| Pic | 2' | 3.00 | 2.50 | 2.00 | ||||
| | 3'+ | 6.00 | 5.00 | |||||
| 8'x4' | Thuya Smaragd | Neat dense green cone | 1' | 3.00 | 2.50 | |||
| 4'x2' | CEPHALOTAXUS fastigiata Plum Yew |
Narrow, dark pointed leaves | pots | 7.00 | ||||
| CYPRESS | ||||||||
| Pic | 20'x12' | Lawson Cypress | The old fashioned 'palm' | 1' | 1.50 | 1.00 | .80 | |
| Pic | (CHAMAECYPARIS lawsoniana) | good for shelter | 2' | 2.50 | 2.00 | 1.20 | ||
| 3'+ | 4.00 | 3.00 | ||||||
| Cham. noot. Pendula Nootka Cypress | Large specimen, drroping branches | 1' | 12.00 | |||||
| 25'x12' | Monterey Cypress | Very fast, sea hardy | 1' | 3.00 | 2.50 | 2.00 | ||
| (CUPRESSUS. macrocarpa) | ||||||||
| 10'x6' | Cupressus mac Goldcrest and Wilma | Eyecatching gold column | pot | 9" | 2.50 | 2.00 | ||
| 10'x4' | Cupressus sempervirens Italian Cypress | Narrow dark Italian Cypress | 1' | 9.00 | 8.00 | |||
| Cupressus arizonica fastigiata | Similar but from Americas | 1'+ | 7.00 | 6.00 | ||||
| pot | 2' | 10.00 | ||||||
| Cupressus arizonca glauca | bluey grey foliage | pot | 2-3' | 12.00 | ||||
| Pic | 25'x10' | DOUGLAS FIR | Fast, good timber tree | 1-2' | 1.50 | 1.00 | .80 | |
| Pic | (PSEUDOTSUGA menziensii) | Needs shelter | | |||||
| Pic | ||||||||
| FIR (ABIES) | ||||||||
| Pic | 15'x10 | Colorado Fir (Abies concolor) | Beautiful tree | 1'+ | 2.50 | 2.00 | ||
| 15'x10' | Fraser Fir (Abies frazerii) | Mountain fir from USA | 1'+ | 2.50 | 2.00 | 1.50 | ||
| 2-3' | 6.00 | 5.000 | ||||||
| 4-5' | 10.00 | 8.00 | ||||||
| Pic | 25'x10' | Grand Fir (Abies grandis) | Fast, fragrant foliage | 1'+ | 2.50 | 2.00 | 1.50 | |
| 2' | 4.00 | 3.00 | ||||||
| 8'x6' | Korean Fir (Abies koreana) | Purple cones when only a few | 9" | 2.00 | 1.50 | |||
| years old | 1-2' | 5.00 | 4.00 | |||||
| 2-3' | 7.00 | 6.00 | ||||||
| | 3'+ | 12.00 | 10.00 | |||||
| Pic | 15'x10' | Noble Fir (Abies nobilis) | Non shedding attractive | 6" | 1.50 | 1.00 | .80 | |
| Christmas tree | 1' | 2.50 | 2.00 | 1.25 | ||||
| 2' | 5.00 | |||||||
| Pic | 10'x8' | Nordman Fir (Abies nordmaniana) | The continental Christmas tree | 9" | 2.50 | 2.00 | 1.50 | |
| 1'+ | 4.00 | 3.00 | ||||||
| 2-3' | 7.00 | 6.00 | ||||||
| 20'x10' | Silver Fir (Abies alba) | Shade tolerant, huge tree | 9" | 2.50 | 1.50 | 1.00 | ||
| 1' | 4.00 | 3.00 | ||||||
| 2' | 6.00 | 5.00 | ||||||
| Pic | 10'x7' | Spanish Fir (Abies pinsapo) | Unusual, needles all round stem | 1' + | 6.00 | |||
| Pic | 8'x4' | GINKGO (GINKGO biloba) | Ancient origins, | 1' | 4.00 | 3.00 | 2.50 | |
| Pic | Maidenhair Tree | fan shaped leaves | 2' | 7.00 | 6.00 | |||
| turn clear yellow in autumn | | 3'+ | 12.00 | 10.00 | ||||
| Pic | 20'x10' | HEMLOCK | Attractive shape, shade tolerant | 1' | 2.50 | 2.00 | 1.50 | |
| Pic | (TSUGA heterophylla) | and good for under-planting | 2' | 4.00 | 3.00 | |||
| 3' | 6.00 | 5.00 | ||||||
| | 4'+ | 8.00 | ||||||
| Pic | 15x15 | HIBA (THUYOPSIS dolobrata) | Interesting spreading conifer | 2'+ | 8.00 | |||
| 1'x2' | Thuyopsis dol. Nana | Dwarf Hiba | pot | 1' | 7.00 | |||
| § | JUNIPER communis Common Juniper | Strong bush, prickly, berries | 1'+ | 3.50 | 3.00 | 2.00 | ||
| 2-3' | 5.00 | 4.00 | ||||||
see also Junipers and Ornamental Conifers at the end of this section |
||||||||
| LARCH (LARIX) | ||||||||
| Pic | 25'x10' | European Larch (L.decidua) | The best for timber | 1-2' | 1.50 | .80 | .50 | |
| Pic | | 3 | 3.00 | 2.50 | ||||
| 30'x10' | Hybrid Larch (L.eurolepis) Sold out | Like Jap larch, neater, better timber | ||||||
| 30'x10' | Japanese Larch (L.leptolepis) | The most accomodating Larch | 1-2' | 1.00 | .70 | .45 | ||
| 2'+ | 2.00 | 1.25 | .80 | |||||
| 3'+ | 4.00 | 3.00 | 1.50 | |||||
| | 5'+ | 7.00 | 6.00 | |||||
| Pic | 15'x6' | METASEQUOIA glybostroides | The Dawn Redwood | 1-2' | 5.00 | 4.00 | 3.00 | |
| Pic | 3' | 7.00 | 6.00 | |||||
| 4'+ | 12.00 | 10.00 | ||||||
|
(maybe too strong to post) |
| 5' | 15.00 | |||||
| 15'x8' | MONKEY PUZZLE | Specimen tree | 6" pot | 6.00 | 5.00 | |||
| (Araucaria auracana) | It would puzzle a monkey to climb it! | 9" pot | 9.00 | |||||
| PINE (PINUS) | ||||||||
| 20x12 | Austrian Pine | Good shelter | 1 | 1.50 | .80 | .50 | ||
| (P.nigra austraica = P. nigra nigra) | in exposed places | 18"+ | 2.50 | 2.00 | 1.00 | |||
| 3' | 5.00 | 4.00 | ||||||
| 4' | 8.00 | |||||||
| Pic | 12x8 | Bhutan Pine (P.wallichiana) | Elegant large tree | 6" | 2.50 | 2.00 | ||
| Pic | Long blue green needles | 1-2 | 4.00 | 3.00 | ||||
| 4' | 15.00 | |||||||
| 28' x 8' | Black Pine (P.thunbergii) | Strong tree, good by the sea | 1-2' | 3.00 | 2.50 | 2.00 | ||
| 20'x10' | Corsican Pine (P.nigra maritima/laricio) | Good by the sea | 1'+ | 2.50 | 2.00 | 1.50 | ||
| Pic | 25x10 | Lodgepole Pine (P.contorta) | Will grow anywhere, | 1 | 1.00 | .75 | .40 | |
| Pic | popular as an | 2 | 2.50 | 1.50 | .80 | |||
| alternative Christmas tree. | 3 | 4.00 | 3.00 | 2.00 | ||||
| | 4+ | 6.00 | 5.00 | |||||
| Pic | 20'x15' | Maritime Pine (P.pinaster) | Attractive bark, for sandy soil | 9" | 3.50 | 3.00 | 2.50 | |
| 3'+ | 7.00 | |||||||
| Pic | 10x8 | Mountain Pine (P.mugo mughus) | Neat and tough | 9" | 1.50 | 1.00 | 70 | |
| 1'+ | 2.50 | 2.00 | ||||||
| 2' | 5.00 | 4.00 | ||||||
| 5x3 | Dwarf Mountain Pine | For rockeries etc | 9" | 2.50 | 2.00 | |||
| (P.mugo pumillio) | 18" | 4.00 | 3.00 | |||||
| Pic | 30x15 | Monterey Pine (P.radiata) | Very fast, good in windbreaks | 1' | 1.50 | 1.00 | .60 | |
|
(generally takes better from pots) |
pots 1' | 2.50 | 2.00 | 1.50 | ||||
| Pic | 20x10 | Scots Pine (P.sylvestris) | Native, | 1 | 1.00 | .80 | .50 | |
| Pic | beautiful with reddish stems | 2 | 2.00 | 1.25 | 1.00 | |||
| Pic | 3+ | 4.00 | 3.00 | |||||
| 8x8 | Stone Pine (P.pinea) | Umbrella shaped, edible nuts | 9" | 4.00 | 3.00 | |||
| 1-2' | 8.00 | |||||||
| Pic | 20x10 | Weymouth Pine (P.strobus) | Fine bluish needles good by sea | 1'+ | 3.00 | 2.00 | ||
| Pic | 2'+ | 7.00 | 6.00 | |||||
| 4' | 12.00 | |||||||
| 20'x6' | PSEUDOLARIX amabilis (Golden Larch) | Clear orange/gold in autumn | SOLD OUT | |||||
| Pic | 25x15 | SEQUOIA sempervirens | The Coast Redwood | pot | 6" | 5.00 | ||
| pot | 1' | 8.00 | ||||||
| Pic | 20x8 | SEQUOIADENDRON giganteum | The Giant Redwood | 1' | 5.00 | 4.00 | ||
| Biggest tree in the world | 2' | 7.00 | 6.00 | |||||
| 3' | 10.00 | 8.00 | ||||||
|
too strong to post |
5' | 17.00 | ||||||
| SPRUCE (PICEA) | ||||||||
| Pic | 18x8 | Norway Spruce (Picea abies) | Traditional Xmas tree | 1' | 1.00 | .80 | .50 | |
| Pic | 2' | 3.00 | 2.00 | 1.00 | ||||
| Pic | † | 3' | 5.00 | 4.00 | ||||
| 15x7 | Serbian Spruce (Picea omorika) | Narrow, ornamental, | 2' | 3.00 | 2.00 | 1.00 | ||
| silvery needles | 3'+ | 5.00 | 4.00 | |||||
| Pic | 25x12 | Sitka Spruce (Picea sitchensis) | Fast growing | 1 | 1.00 | .70 | .40 | |
| Pic | forestry tree | 2' | 2.00 | 1.00 | .60 | |||
| | 3'+ | 4.00 | 3.00 | |||||
| 12'x6' | Colorado Blue Spruce Picea pungens Glauca |
Ornamental Blue Spruce | 1' | 2.50 | 2.00 | |||
| Pic | 15’x6’ | TAXODIUM (Swamp Cypress) | Deciduous, | 2' | 4.00 | 3.00 | ||
| Pic | good for wet ground | 3' | 6.00 | 5.00 | ||||
| 4' | 10.00 | 8.00 | ||||||
| 5"+ | 15.00 | 12.00 | ||||||
| THUYA see CEDAR | THUYOPSIS see HIBA | |||||||
| TSUGA see HEMLOCK | ||||||||
| Pic | 10x10 | YEW (TAXUS baccata) | Native evergreen, | 1 | 2.50 | 2.00 | 1.75 | |
| Pic | long lived | 1-2 | 4.00 | 3.00 | 2.50 | |||
| 2' | 6.00 | 5.00 | 4.00 | |||||
| 3' | 10.00 | 8.00 | ||||||
| 4' | 12.00 | 10.00 | ||||||
| ORNAMENTAL CONIFERS and JUNIPERS in 9cm pots unless otherwise indicated | |||
| Species and Variety | Description | uro | |
| Pic | Chamaecyparis laws Alumii | Medium sized flame shape, bluey green | 3.00 |
|
stronger |
5.00 | ||
| Pic | Cham laws Chilworth Silver new | Slow-growing columnar bush, silvery-blue | 3.00 |
| Cham laws Columnaris Glauca | Upright blue column to 10ft+ stronger | 2ft 5.00 | |
| Pic | Cham laws Elwoodii | Neat soft column to about 6ft | 3.00 |
| Pic | Cham laws Elwoods Gold | Similar to above but smaller and tinged gold | 3.00 |
| Cham laws Green Pillar | Dark green, wide at base narrow at top, tall | 3ft 10.00 | |
| Pic | Cham laws Stardust new | Columnar or narrowly conical tree | 3.00 |
| Pic | Cham laws Van Pelt's Blue new | Fairly fast-growing, dark blue narrow column | 3.00 |
| Pic | Cham laws Wisselli new | Fast-growing, med to large tree, bluish green | 4.00 |
| Pic | Cham obtusa Fernspray Gold new | Slow-growing, fern-like foliage | 4.00 |
| Pic | Cham pisifera Squarossa Lombarts new | Slow-growing pyramidal bush, feathery foliage | 4.00 |
| Pic | Cham thyoides Rubicon new | Dwarf, burgundy/red winter colour | 4.00 |
| Pic | Cryptomeria jap Bandai Sugi new | slow-growing, compact bush | 4.00 |
| Pic | Cryptomeria jap Spiralis (Granny's Ringlets) new | Dwarf, dense spreading habit, unusual | 4.00 |
| Pic | Cryptomeria jap Tilford Gold new | Dwarf, dense bush, bronzed in winter | 4.00 |
| Pic | Cryptomeria jap vilmorina | Dwarf, turns bronzy in winter | 4.00 |
| Pic | Cupressocyparis leylandii Gold Rider | Very fast, bright gold | 3.00 |
|
Quantity prices on request |
stronger 1ft+ |
5.00 | |
| Pic | Cupressus macrocarpa Gold Crest | Conical, compact, golden foliage, upto 25ft | 2.50 |
| Pic | Cupressus macrocarpa Wilma | Good narrow conifer | 2.50 |
|
both of the above are suitable for hedging 50 for 100.00 |
|||
| Pic | Juniperus chinensis Blue Alps new | Upright, grey/blue foliage | 3.50 |
| Pic | Juniperus communis Compressa | Very dwarf cone for rockery | 3.50 |
|
stronger 1-2ft |
5.00 | ||
| Pic | Junipeus com. Depressa Aurea new | Groundcover, golden summer growth | 3.50 |
| Pic | Junipeus com. Green Carpet | Flat, dark green foliage | 3.50 |
| Pic | Junipeus com. Repanda | Dark green bronze, low and spreading | 3.50 |
| Pic | Juniperus conferta new SOLD OUT | Excellent groundcover | 3.50 |
| Pic | Juniperus horizontalis Prince of Wales SOLD | Dense blue-green mat tinged purple in winter | 3.50 |
| Pic | Juniperus hor. Youngstown new | Excellent groundcover | 3.50 |
| Juniperus x media Gold Coast | Bushy, golden foliage | 3.50 | |
| Pic | Juniperus x media Gold Kissen new | Dense golden groundcover | 3.50 |
| Juniperus x med. Pfitzeriana | Green, makes large spreading bush | 3.50 | |
| Pic | Juniperus scopulorum Blue Arrow | Upright and narrow | 3.50 |
|
stronger 1-2ft |
5.00 | ||
|
Juniper collection any 5 in 9cm pots for 15.00 |
|||
| Pic | Microbiota decussata new | Dwarf, spreading rockery plant from Siberia | 4.00 |
|
stronger |
7.00 | ||
| Pic | Podocarpus andinus Plum fruiting Yew | From Chile, black fruits, a bit like a Yew | 5.00 |
|
stronger |
8.00 | ||
| Pic | Podocarpus alpinus Bluey new | Unusual dark bluish growth | 4.00 |
| Pic | Podocarpus County Park Fire new | Spreading low mound, good colour | 4.00 |
| Podocarpus nivalis Red Tip new | Blue-green foliage turning deep red, dwarf | 4.00 | |
| Pic | Taxus baccata Summergold | Spreading golden Yew | 3.50 |
| Pic | Taxus bac. Fastigiata Aurea | Golden upright Yew | 4.00 |
| Pic | Taxus cuspidata Nana new | Dense, bushy dwarf Japanese Yew | 4.00 |
| Pic | Thuya occidentalis. Smaragd | Forms a neat green cone, slow to 8ft in 10yrs | 3.00 |
| Pic | Thuja occ. Yellow Ribbon new | Medium sized golden conical tree | 3.00 |
| Pic | Thuja orientalis Rosedalis new | Dense, dwarf bush, good winter colour | 4.00 |
| Pic | Tsuga canadensis Jeddeloh new | Dwarf Eastern Hemlock | 4.00 |
|
Most potted conifers can be sent by post at any time of year. Please see conifer page under container-grown plants. |
|||