Bareroot Broadleaf Trees L-Z price list. Mail-order available. Updated February 2008. |
|
| Height
and Spread after
10 years
= Stronger Plants Available No Price or Price in Italics = Availability still to be confirmed |
PRICE in URO |
|||||||
| VARIETY | DESCRIPTION | Height | 1-9 | 10-99 | 100+ | |||
| 20'x10' | LABURNUM | Yellow flowers in spring | 3' | 4.00 | 3.00 | |||
| (Lab.anagyroides) | seeds are poisonous | 4-5' | 6.00 | 4.00 | ||||
| Pic | 20'x10' | Laburnum 'Vossii' | Extra long racemes of yellow flowers, grafted | 4'+ | 14.00 | |||
| Half standards of L. vossii and Laburnocytissus adamii available ex nursery at 36 euro. Too big to post | ||||||||
| LIME (TILLIA) | ||||||||
| 25'x10 | Small leaved Lime (T.cordata) | Twiggy, makes good avenue tree | 2' | 2.00 | 1.50 | 1.20 | ||
| Bees love the flowers | 3-4' | 4.00 | 3.00 | |||||
| | 5 | sold out | ||||||
| 25'x10' | Lge leaved L (T.platyphyllos) | Larger leaves, red twigs | | Same as small leaf lime | ||||
| 20'x15' | White Lime (T.tomentosa) | Leaves silvery in the breeze | 1-2 | 3.00 | 2.50 | |||
| | 3' | 5.00 | 4.00 | |||||
| 10'x8' | LIQUIDAMBER styraciflua | Sweet Gum, | 2' | 4.00 | 3.00 | |||
| brilliant autumn foliage | 3' | 8.00 | 7.00 | |||||
| | 4'+ | 12.00 | 10.00 | |||||
| MALUS | See Crabapple | |||||||
| MAPLE (ACER) | ||||||||
| Pic | 15'x10' | Field Maple | Yellow leaves in autumn, native, | 2' | 2.00 | 1.50 | 1.00 | |
| Pic | (Acer campestre) | makes a neat small tree | 3' | 4.00 | 3.00 | 2.00 | ||
| 4' | 6.00 | 5.00 | ||||||
| | 5' | 9.00 | 8.00 | |||||
| Pic | 20'x10' | Norway Maple | Elegant tree, flowers can be spectacular | 1'+ | 2.00 | 1.50 | 1.00 | |
| Pic | (Acer platanoides) | Timber useful for flooring and furniture | 3' | 3.00 | 2.00 | 1.50 | ||
| 4' | 4.00 | 3.00 | ||||||
| Pic | | 5 | 6.00 | 5.00 | ||||
| Pic | 25'x20' | Silver Maple | Silver backed leaves turning yellow | 2' | 2.00 | 1.50 | 1.00 | |
| Pic | (Acer saccharinum) | in autumn. Fast growing | 3' | 4.00 | 3.00 | |||
| Pic | 4' | 5.00 | 4.00 | |||||
| | 5’ | 7.00 | 6.00 | |||||
| Pic | 20'x15' | Amur Maple (Acer ginala) | Easily grown, | 1-2' | 3.00 | 2.50 | 1.50 | |
| Pic | reliable autumn colour | 4'+ | 6.00 | 5.00 | ||||
| 5'+ | 9.00 | 7.00 | ||||||
| Pic | 25'x15' | Canadian Maple (A.rubrum) | Good autumn colour | 1-2' | 3.00 | 2.50 | ||
| | 3'+ | 5.00 | 4.00 | |||||
| 25'x15' | Cappadocian Maple | Well shaped tree | 1'+ | 3.00 | 2.50 | |||
| A.cappadocium | autumn colour | 2-3' | 5.00 | 4.00 | ||||
| Pic | 12'x6' | Paperbark Maple (A.griseum) | Attractive peeling bark | 2' | 7.00 | 6.00 | ||
| 3' | 10.00 | 8.00 | ||||||
| 4' | 12.00 | |||||||
| Pic | 16'x8' | Sugar Maple (A.saccharum) | Scarlet leaves in autumn | 2' | 4.00 | 3.00 | ||
| the maple that is tapped for sugar | 3' | 6.00 | 5.00 | |||||
| Pic | 18'x15' | Trident Maple (A.buergerianum) | Wonderful autumn colour | 1-2' | 3.00 | 2.50 | ||
| Pic | 15'x8' | Vine Maple (A.circinatum) | Crimson/orange autumn colour | 2' | 5.00 | 4.00 | ||
| 3' | 7.00 | 6.00 | ||||||
| 4' | 12.00 | |||||||
| 15'x10' | A.campbellii yunnanense | Lobed leaves colour well in autumn | SOLD OUT | |||||
| 16'x12' | A.ginala Flame | Exceptionally good autumn leaf colour | 1'+ | 4.00 | 3.00 | |||
| 3' | 7.00 | 6.00 | ||||||
| 4'+ | 10.00 | 8.00 | ||||||
| 12'x8' | A.negundo Flamingo | Green leaves with pink/white variegation | 2' | 6.00 | 5.00 | |||
| Pic | 20'x15' | A.plat. Crimson King seedlings | Dark purple leaves | | 3' | 6.00 | ||
| 20'x15' | A.plat. Crimson King, grafted | 4'+ | 14.00 | |||||
| Pic | 20'x15' | A.platanoides 'Drummondii' | White edge to leaves (too tall to post) | | 6'whip | 14.00 | ||
| Pic | 18'x12' | A.sac. Born's Gracious | Cut-leaved Silver Maple | 1-2' | 4.00 | 3.00 | ||
| 5' | 12.00 | |||||||
| Pic | 15'x8' | A.sac. Pyrimidale | Upright Silver Maple | | 3' | 5.00 | 4.00 | |
| Pic | 10x8 | A.sieboldianum | Finely toothed leaves, autumn colour | 1-2' | 5.00 | 4.00 | ||
| 3' | 7.00 | 6.00 | ||||||
| 4'+ | 12.00 | |||||||
| Snakebark Maples | ||||||||
| 15'x10' | A.capillipes | Red/purple bark with white veins | 2' | 4.00 | 3.00 | |||
| 3'+ | 6.00 | 5.00 | ||||||
| | 5' | 8.00 | ||||||
| Pic | 12'x8' | A.davidii | White stripe on dark bark | 1-2' | 4.00 | 3.00 | ||
| 3-4' | 6.00 | 5.00 | ||||||
| 5' | 10.00 | |||||||
| Pic | 12'x10' | A.davidii George Forrest | New growth purple, spreading | Same as Acer davidii | ||||
| 18'x10' | A.hersii | Wonderfully marbled bark | 3-4' | 6.00 | 5.00 | |||
| 5' | 10.00 | |||||||
| 15'x10' | A.pensylvanicum | Green and white striped bark | 3-4' | 7.00 | 6.00 | |||
| Pic | 15'x10' | A.rufinerve | Green/grey bark, | 2' | 4.00 | 3.00 | ||
| red/yellow autumn foliage | | 3'+ | 8.00 | 7.00 | ||||
| Japanese Maples | ||||||||
| 8'x6' | Acer japonicum | Soft green leaves colour well, needs shelter | 1'+ | 4.00 | 3.00 | |||
| Pic | 10'x8' | Acer palmatum | Brilliant autumn colour | 1' | 3.00 | 2.00 | 1.50 | |
| needs shelter from harsh winds | 2-3' | 5.00 | 4.00 | |||||
| 4' | 8.00 | |||||||
| Pic | 10'x8' | Acer palmatum Colour Forms | from seed, each one unique ! | 2' | 5.00 | 4.00 | ||
| 3' | 7.00 | 6.00 | ||||||
| 4' | 10.00 | |||||||
| 8x6 | Acer palmatum Atropurpurea | Purple leaves go red in autumn | 1-2' | 6.00 | 5.00 | |||
| 2' pot | 10.00 | |||||||
| 6'x4' | Acer pal Senkaki Coral Bark M | Young stems coral red, yellow autumn leaf | 1'+ | 12.00 | ||||
| 10'x8' | MULBERRY (MORUS nigra) | Black fruits, large leaves | 1-2' | 4.00 | 3.00 | |||
| 15'x10' | White Mulberry Morus alba | White fruits | 1'+ | 4.00 | 3.00 | |||
| 8'x6' | Morus kagayamae | Toothed leaves used in Japan to rear silkworms | 5'+ | 12.00 | ||||
| 10'x6' | NOTHOFAGUS nitida | tiny evergreen leaves | 4'pot | 25.00 | ||||
| 18'x10' | Nothofagus dombeyii | Small toothed leaves, evergreen | 3'pot | 22.00 | ||||
| Pic | 12x10 | NYSSA sylvatica (Tupelo Tree) | Excellent autumn colour | 1'+ | 4.00 | 3.00 | ||
| 3' | 7.00 | 6.00 | ||||||
| OAK (QUERCUS) | ||||||||
| Pic | 20'x15' | Common Oak | Well known tree with acorns | 1'+ | 1.50 | 1.00 | .80 | |
| Pic | (Quercus robur) | Large and handsome | 2' | 2.50 | 2.00 | 1.25 | ||
| Pic | 3' | 4.00 | 3.00 | 2.00 | ||||
| 4' | 5.00 | 4.00 | ||||||
| | 5' | 7.00 | 6.00 | |||||
| 20'x15' | Sessile Oak | Straight growing native tree | 1' | 2.00 | 1.50 | 1.20 | ||
| (Quercus petrea) | 2' | 3.00 | 2.50 | 1.50 | ||||
| 3' | 4.50 | 3.50 | 2.50 | |||||
| 4 | 6.00 | 5.00 | ||||||
| | 5' | 8.00 | 7.00 | |||||
|
From certified native seed |
1-2' | 2.50 | 2.00 | 1.50 | ||||
| 2-3' | 4.00 | 3.00 | ||||||
| Pic | 25'x20' | Pin Oak | Well shaped tree for wet ground | 1-2' | 3.00 | 2.50 | 2.00 | |
| Pic | (Quercus palustris) | brilliant autumn colour | 3' | 5.00 | 4.00 | |||
| 4' | 7.00 | 6.00 | ||||||
| | 5' | 10.00 | 8.00 | |||||
| Pic | 30'x20' | Red Oak | Large leaves, red in autumn |
Same as for Pin Oak |
||||
| Pic | (Quercus rubra) | |||||||
| Pic | ||||||||
| 35'x15' | Turkey Oak (Quercus cerris) | Fastest oak, good by the sea |
Same as for Pin Oak |
|||||
| 20'x15' | Scarlet Oak (Quercus coccinea) | Scarlet autumn foliage | seedlings | 3.00 | 2.00 | |||
| 12'x10' | Holm Oak (Quercus ilex) | Evergreen, good by the sea | 1' | 4.00 | 3.00 | 2.50 | ||
|
potted |
1-2' | 6.00 | ||||||
|
potted |
2'+ | 8.00 | ||||||
| 6'x5' | Dwarf Holm Oak | Dense small holly like leaves, good bonsai | 2' | 7.00 | ||||
| § | Armenian Oak (Q. pontica) | Leaves upto 25cm, Good autumn colour | 20.00 | |||||
| § | Black Jack Oak (Q marlandica) | Large leaves turn golden in autumn | 20.00 | |||||
| 10'x8' | Cork Oak (Quercus suber) | Like holm oak with thick corky bark | 1' | 6.00 | 5.00 | |||
| 2' | 8.00 | |||||||
| 30'x20' | Hungarian Oak (Q. frainetto) | Handsome, deeply lobed leaves | seedlings | 3.00 | 2.00 | |||
| 30'x20' | Lucombe Oak (Q. lucombeana) | Corky grey bark semi evergreen | 4'pot | 32.00 | ||||
| 20'x15' | Pyrenean Oak (Quercus Toza) | Fissured grey bark, drooping catkins | Sold out | |||||
| 20'x15' | Turner's Oak Q x turneri | Dark leaves are semi evergreen | 2' | 16.00 | ||||
| § | Quercus castanefolia Green Spire | Upright chestnut leaved oak | 4ft+ | 35.00 | ||||
| § | Quercus pondaim | 30.00 | ||||||
| 15'x10' | OSTRYA carpinifolia | Hop like fruits, shade tolerant | 2'+ | 4.00 | 3.00 | |||
| (Hop Hornbeam) | 3'+ | 8.00 | 7.00 | |||||
| Pic | 15'x8' | OXYDENDRON arboreum | Glossy leaves go red in autumn, white flws | 1' | 5.00 | 4.00 | ||
| Pic | 12'x10' | PARROTIA persica | Aristocrat of autumn foliage! | 1' | 5.00 | 4.00 | ||
| 2' | 8.00 | 7.00 | ||||||
| 3' | 12.00 | 10.00 | ||||||
| 4'+ | 15.00 | |||||||
| Pic | 20'x20' | PAULOWNIA tomentosa | Foxglove Tree, huge leaves purple flws | 1'+ | 4.00 | 3.00 | ||
| 14'x12 | PEAR, Wild | White flowers | 2' | 2.00 | 1.50 | 1.25 | ||
| (PYRUS communis) | 3’ | 4.50 | 4.00 | |||||
| | 4'+ | 7.00 | 6.00 | |||||
| Pic | 25'x15' | Asiatic Pear (Pyrus calleryana) | Glossy leaves held late | 1-2' | 3.00 | 2.00 | ||
| Pic | 4'+ | 9.00 | ||||||
| 18'x6' | Pyrus com. Chanticlear | Dark glossy lves, autumn colour | 5'+ | 16.00 | ||||
| 10'x8' | Pyrus salicifolia Pendula | Weeping, narrow silvery leaves | 3' | 12.00 | ||||
| | 5' | 14.00 | ||||||
| Pic | 25'x15' | PLANE, London | Attractive peeling bark | 2-3' | 4.00 | 3.00 | ||
| Pic | (PLATANUS acerifolia) | 4' | 7.00 | |||||
| | 5'+ | 12.00 | ||||||
| 25'x15' | Oriental Plane | Cut leaved plane, from Greece | 2-3' | 5.00 | 4.00 | |||
| (Pl.orientalis cuneata) | silver green leaves | 4' | 8.00 | |||||
| | 5' | 12.00 | ||||||
| POPLAR (POPULUS) | ||||||||
| 15'x12' | Balsam Poplar (P.balsamifera) | Fragrant in spring SOLD OUT | ||||||
| Pic | 25'x12' | Grey Poplar (P.canescens) | Greyish leaves yellow in
autumn (not postable) |
7' | 15.00 | |||
| 25'x12' | Silver Poplar (Populus alba) | Fast growing, silvery leaves | 3' | 2.50 | 2.00 | 1.50 | ||
| | 5' | 5.00 | 4.00 | |||||
| 20'x10' | Variegated Poplar | Beautiful variegation of white | 1'+ | 2.50 | 1.50 | 1.00 | ||
| (P.candicans aurea) | tinged with pink | 2-3' | 5.00 | 4.00 | ||||
| Pic | 25'x8' | Lombardy Poplar | Very narrow | 3' | 3.00 | 2.50 | 2.00 | |
| Pic | (P.nigra italica) | | 5'+ | 5.00 | 4.00 | |||
| Pic | 20'x10' | Aspen (P.tremula) | Leaves tremble in the breeze | 3' | 3.00 | 2.50 | 2.00 | |
| Pic | 5' | 5.00 | 4.00 | |||||
| Pic | ||||||||
| 35'x15' | Hybrid Poplar | Including Robusta. Exceptionally fast | 3'+ | 3.00 | 2.50 | 2.00 | ||
| 6'+ | 5.00 | 4.00 | ||||||
| 10'x6' | PTEROCARYA rohifolia | Japanese Wingnut (potted) | 4' | 25.00 | ||||
| 25'x15' | Pterocarya stenoptera | Chinese Wing Nut, yellow autumn colour | | 3'+ | 7.00 | |||
| 10'x6' | PTEROSTYRAX hispida | Epaulette tree, fragrant white flowers | 2'+ | 8.00 | ||||
| QUINCE | (CYDONIA OBLONGA) | |||||||
| 15'x12' | Meeches Prolific, Vranja (grafts) | 5' | 14.00 | |||||
| French Quince (seedlings) | 2'+ | 5.00 | ||||||
| 30'x15' | ROBINIA pseudoacacia | White flowers, nitrogen fixing | 2-3' | 3.00 | 2.50 | |||
| 3-4' | 5.00 | 4.00 | ||||||
| | 5'+ | 7.00 | 6.00 | |||||
| 20'x12' | Robinia pseudo. Frisia | Striking golden yellow foliage | 5'+ | 12.00 | ||||
| Pic | 16'x8' | ROWAN Mountain Ash | Hardy native tree | 2' | 1.50 | 1.00 | .80 | |
| Pic | (SORBUS aucuparia) | white flowers and red berries | 3' | 2.50 | 1.50 | 1.20 | ||
| Pic | Grows in any soil | 4' | 4.00 | 3.00 | 2.00 | |||
| Pic | 5' | 6.00 | 5.00 | |||||
|
(maybe to strong to post) |
| 6' | 9.00 | 8.00 | ||||
| 8'x4'§ | Sorbus prattii | White flowers, masses of pearly white fruits, rare tree from China | 2' | 4.00 | 3.00 | |||
|
Ornamental Rowans Sorbus aucuparia varieties grafted 1 yr 14 each €65 for any 5 120 for any 10 2yr from €16 each, some may be too tall to post |
||||||||
The following varieties are usually available. |
||||||||
| 14'x 8' | S. Asplenifolia | Cut leaf Rowan. Orange red fruits | 1 year only | |||||
| 10'x10' | S. Cashmiriana | Pinkish berries turn white | 1 and 2 yr. | |||||
| 15'x10' | S. Chinese Lace | Cut leaf, red berries | 1 ear only | |||||
| 16'x10' | S. Commixta | Bright red fruits, autumn colour | 1 year only | |||||
| 16'x10' | S. Dirkenii | Golden leaved Rowan, striking | 1 year only | |||||
| 15'x10' | S. Discolor | From China, similar to Commixta | † | 2 yr +, too tall to post | ||||
| 20'x12' | S. Joseph Rock | Yellow berries, autumn colour | † | 1 and 2 yr. | ||||
| 10'x 8'§ | S. Pink Pagoda | Lovely pink berried Rowan | sold out | |||||
| 18x10 | S. Sheerwater Seedling | Large leaves and red berries | † | 1 and 2 yr. | ||||
| 12'x8' | S. Vilmorinii | Pink berries, fern like leaves | † | 1 year only | ||||
| 12x8 | SERVICE TREE | Maple like leaves, | 1-2' | 4.00 | 3.00 | |||
| (Sorbus torminalis) | wild in southern Britain | 3' | 7.00 | 6.00 | ||||
| | 4'+ | 10.00 | 8.00 | |||||
| 8'x6' | Sorbus domestica | The true Service Tree | 1'+ | 4.00 | 3.00 | |||
| 3-4' | 7.00 | 6.00 | ||||||
| 15'x10' | SOPHORA japonica | White flowers, oriental outline | 2-3' | 4.00 | 3.00 | |||
| Pagoda Tree | 4' | 8.00 | ||||||
| SORBUS | please see rowan, service tree and whitebeam | |||||||
| Pic | 10'x12' | SPINDLE | Native unusual pink fruits | 2' | 2.00 | 1.50 | 1.00 | |
| (EUONYMUS europeaus) | 4'+ | 5.00 | 4.00 | |||||
| 5'x8' | Winged Spindle (E. alatus) | Spectacular autumn colour | 1' | 5.00 | 4.00 | |||
| 2' | 7.00 6.00 | |||||||
| 10x5 | STEWARTIA koreana | White cup flws, autumn colour | Sold out | |||||
| 10'x5' | Stewartia pseudocamellia | White summer flowers, | 1' | 5.00 | 4.00 | |||
| yellow/red autumn colour | | 4'+ | 12.00 | |||||
| 10'x6' | STYRAX hemsleyana | white bell flowers, yellow autumn leaf | 2'pot | 8.00 | ||||
| 8'x5' | Styrax japonica fargesii | Fragrant bell flowers, glossy leaf | sold out | |||||
| Pic | SYCAMORE | (ACER PSEUDOPLATANUS) | ||||||
| Pic | 25'x15' | Common Sycamore | Very wind hardy, timber valuable | 2' | 1.50 | 1.00 | .80 | |
| Pic | known as The Great Maple | for furniture and flooring | 3' | 2.50 | 1.50 | 1.00 | ||
| Pic | | 5' | 5.00 | 4.00 | 3.00 | |||
| 20'x12' | A. pseudoplat. Simon Louis Frere | Sycamore with cream and pink variegation | 3'+ | 12.00 | ||||
| 20'x12' | Acer pseudoplatanus Spaethii | Dark leaves purple underneath | | 4'+ | 12.00 | |||
| Pic | 20'x12' | TULIP TREE | Large leaves, yellow in autumn | 2 | 3.00 | 2.50 | 2.00 | |
| Pic | (LIRIODENDRON) | fragrant flowers | 3' | 5.00 | 4.00 | 3.00 | ||
| 4' | 8.00 | 7.00 | ||||||
| | 5+ | 12.00 | 10.00 | |||||
| 16'x9' | Liriodendron tul. 'Aureomarginatum' | Variegated form of Tulip Tree | 3' | 14.00 | ||||
| Pic | 25'x15' | WALNUT, black | Black stems valuable timber | 2-3' | 5.00 | 4.00 | ||
| Pic | (JUGLANS nigra) | | 4'+ | 8.00 | 7.00 | |||
| Pic | 20'x12' | European Walnut (Juglans regia) | Edible nuts | 2' | 5.00 | 4.00 | ||
| 3' | 6.00 | 5.00 | ||||||
| 4' | 8.00 | |||||||
| WHITEBEAM (SORBUS) | ||||||||
| Pic | 20'x12' | Common Whitebeam | Silvery leaves | 2' | 3.00 | 2.00 | 1.00 | |
| Pic | (Sorbus aria) | | 3' | 6.00 | 5.00 | |||
| 15'x10 | Sorbus aria Lutescens | Silvery sheen on young foliage | 3'+ | 14.00 | 12.00 | |||
| 18'x12' | Sorbus aria Majestica | Similar with larger leaves and fruits | 4' | 14.00 | ||||
| 18'x10' | Swedish Whitebeam | Oak like leaves, red berries | 2' | 3.00 | 2.00 | |||
| (S. intermedia) | 3' | 6.00 | 5.00 | |||||
| | 4' | 8.00 | 7.00 | |||||
| 18'x10' | Sorbus x thuringiaca Fastigiata | Hardy upright tree with red fruits | 4ft+ | 16.00 | ||||
| 25'x20' | WILLOW, weeping | Golden weeping willow | 2' | 4.00 | 3.00 | |||
| (SALIX chrysocoma) | | 5'+ | 7.00 | 6.00 | ||||
| 8'x6' | S.caprea pendula Kilmarnock W. | Weeping tree for small gardens | 5' | 15.00 | ||||
For a full range of wonderful willows, see this page |
||||||||
| Pic | 15'x10' | ZELKOVA | Good autumn colour, attractive | 2' | 4.00 | 3.00 | ||
| Pic | 3-4' | 7.00 | 6.00 | |||||
| Pic | | 5' | 12.00 | |||||