Bareroot Broadleaf Trees A-K price list. Mail-order available. Updated March 2008. |
|
|
Height and Spread after 10 years
=
Stronger Plants Available No Price or Price in Italics = Availability still to be confirmed |
Height | PRICE in uro | ||||||
| VARIETY | DESCRIPTION | 1-9 plants | 10-99 | 100+ | ||||
| E 20'x13' | ACACIA dealbata Mimosa | Feathery foliage fluffy yellow flowers | 9ins | 5.00 | 4.00 | |||
| 1-2' | 7.00 | |||||||
| 4'+ pot | 14.00 | |||||||
| E 12'x10' | A. baileyana Cootamundra Wattle | Delicate foliage, bright yellow flowers from late winter | 1' | 5.00 | 4.00 | |||
| E 10'x10' | A. pravissima Oven's Wattle | Graceful habit, rich yellow flowers | 1' | 5.00 | 4.00 | |||
| E 10'x10' | A.retinoides 4 seasons Acacia | Flowers several times a year | 1' | 5.00 | 4.00 | |||
| 2' | 10.00 | 8.00 | ||||||
| ACER ~ see MAPLE | ||||||||
| Pic | 25'x15' | AILANTHUS altissima | Tree of Heaven. Large pinate leaves | 2'+ | 5.00 | 4.00 | ||
| 4' | 7.00 | 6.00 | ||||||
| ALDER (ALNUS) | ||||||||
| 35'x20' | Common Alder (A.glutinosa) | Native, nitrogen fixing, very fast | 2' | 1.50 | 1.00 | .70 | ||
| 3 | 2.50 | 2.00 | 1.20 | |||||
| 4' | 4.00 | 3.00 | 2.00 | |||||
| | 5' | 6.00 | 5.00 | |||||
| 35'x20' | Grey Alder (A.incana) | Very hardy, straight trunk | | 3-4' | 4.00 | 3.00 | ||
| 35'x15' | Italian Alder (A.cordata) | Glossy leaves, striking catkins | | Same as for Common Alder | ||||
| 40'x20' | Red Alder (A.rubra) | Very fast, grows anywhere | | Same as for Common Alder | ||||
| 40'x25' | Himalayan Alder A. spaethii | Denser foliage, spectacular catkins | 2' | 6.00 | 5.00 | 4.00 | ||
| 5' | 10.00 | 8.00 | ||||||
| 16'x8' | Alnus glutinosa Imperialis | Delicate finely cut foliage | Not available this season | |||||
| 18'x8' | Alnus incana Aurea | Golden leaved Alder | Not available this season | |||||
| 15'x18' | AMELANCHIER canadensis | Snowy Mespilus, white flowers | 3ft | 4.00 | 3.00 | 2.50 | ||
| 4ft | 5.00 | 4.00 | ||||||
| 5ft | 7.00 | 6.00 | ||||||
| 12'x18' | Amelanchier lamarkii | White flowers early in the year, | Same as Am. canadensis | |||||
| good autumn colour, fruits. | ||||||||
| 10'x8' | Amelanchier spicata | More shrubby, dark fruits | Same as Am. canadensis | |||||
| 12'x15' | Amelanchier x grandiflora 'Ballerina' | Profusion of white spring flowers, fruits edible (cooked) | 3ft+ | 14.00 | ||||
| Pic | 6'x6' | ARBUTUS unedo | Evergreen, white flowers, red fruits | 1' | 4.00 | 3.00 | 2.50 | |
| (Killarney Strawberry Tree) | 2'+ | 7.00 | 6.00 | |||||
| 30'x15' | ASH (FRAXINUS excelsior) | Grey bark,. Grows fast in good ground but needs drainage. | 1-2' | 1.50 | 1.00 | .70 | ||
| Valuable timber | 3-4' | 2.50 | 1.75 | 1.50 | ||||
| also grown for hurleys | | 5' | 5.00 | 4.00 | ||||
| 25'x15 | American Ash (F.americana) | Good autumn colour, | 1-2' | 2.50 | 2.00 | |||
| vigorous and leafy | 3-4' | 5.00 | 4.00 | |||||
| | 5' | 10.00 | ||||||
| 25'x12' | Golden Ash (F.jaspidea) | Striking golden bark (grafted) | 1-2' | 12.00 | ||||
| Pic | 20'x15' | Manna Ash (F.ornus) | Pretty, flowers in May | 2-3' | 4.00 | 3.00 | ||
| Pic | ||||||||
| 25x15 | Narrow Leaved Ash | Wine coloured autumn foliage | 2'+ | 4.00 | 3.00 | |||
| (F.angustifolia) | 5' | 10.00 | 8.00 | |||||
| Pic | 20'x15' | BEECH (FAGUS sylvatica) | Noble tree, grows in shade, | 1'+ | 1.75 | 1.00 | .80 | |
| Pic | wind hardy, lime tolerant. | 2'+ | 2.50 | 2.00 | 1.10 | |||
| Keeps leaves in winter when young. | 3'+ | 3.50 | 3.00 | 2.20 | ||||
| Makes a fine hedge | 4+ | 5.00 | 4.50 | 4.00 | ||||
| 5'+ | 7.50 | 6.00 | 5.50 | |||||
|
too big for mail order |
| 6'+ | 12.50 | 9.00 | ||||
| Pic | 20'x10' | Copper Beech | Purple leaved version | 1' | 2.50 | 2.00 | 1.80 | |
| (Fagus sylv. atropunicea) | of the above | 2' | 4.50 | 4.00 | 3.00 | |||
| 3' | 5.50 | 5.00 | 4.00 | |||||
| 4' | 7.00 | 6.00 | 5.00 | |||||
| | 5'+ | 12.00 | 9.00 | 7.50 | ||||
| 10'x4' | Fagus Dawycks Green | Narrow upright Beech | | 3'+ | 14.00 | |||
| 10'x4' | Fagus Dawycks Purple | Narrow upright purple Beech | 3' | 14.00 | ||||
| 10'x8' | Fagus Purpurea Pendula | Weeping copper Beech | 2' | 14.00 | ||||
| Pic | 25'x15' | BIRCH, silver | Silver trunk, graceful tree, native | 1' | 1.50 | 1.00 | .70 | |
| Pic | (BETULA pendula) | A pioneer species | 2 | 2.50 | 2.00 | 1.00 | ||
| Pic | grows in any soil. | 3'+ | 4.00 | 3.00 | 2.00 | |||
| enriching the ground | | 5'+ | 7.00 | 6.00 | 4.50 | |||
| 30'x12' | Downy Birch (B.pubescens) | Thrives in damp ground | | Same as for Silver Birch | ||||
| Pic | 25'x10' | Paper Birch (B.papyfera) | White bark, large leaves, vigorous | 2' | 2.50 | 2.00 | 1.50 | |
| Pic | 3-4' | 4.00 | 3.00 | |||||
| Pic | 5' | 7.00 | 6.00 | |||||
| 20'x12' | Betula costata | Striking bark | 2' | 5.00 | 4.00 | |||
| 3' | 7.00 | 6.00 | ||||||
| 25'x12' | Betula ermanii | Creamy peeling bark | 3' | 7.00 | 6.00 | |||
| Betula lenta (Cherry Birch) | Rich yellow autumn colour | 2' | 4.00 | 3.00 | ||||
| 25'x12' | Betula lutea | Flaking yellow/grey bark | 2'+ | 5.00 | 4.00 | |||
| 20'x10' | Betula nigra (River Birch) | Soft foliage, good for wet ground | sold out | |||||
| 25'x10' | Betula pendula Crispa = Dalecarlica (Swedish Birch) | Upright habit, white bark | 2' pot | 7.00 | 6.00 | |||
| 16'x5' | Betula pendula 'Purpurea' | New leaves purple | 4'+ | 14.00 | 12.00 | |||
| 16'x5' | Betula pendula 'Golden Beauty' | Golden leaved Birch | 4'+ | 14.00 | 12.00 | |||
| Pic | 18'x12' | Betula pendula 'Youngii' | Very weeping habit | 5'+ | 14.00 | 12.00 | ||
| Pic | 25'x10' | Betula utilis 'Jaquemontii' | Very white bark (from seed) | 3' | 7.00 | |||
| (Himalayan Birch) | | 4-5' | 9.00 | 8.00 | ||||
| (grafted) | | 5' | 14.00 | 12.00 | 10.00 | |||
| 10'x8' | BLACKTHORN | White flowers, sharp thorns | 1'+ | 1.50 | 1.00 | .80 | ||
| (Prunus spinoza) | good stockproof hedge | 2-3' | 2.50 | 1.50 | 1.00 | |||
| BUCKTHORN | (RHAMNUS and HIPPOPHAE) | |||||||
| 12x10 | Alder Buckthorn | Native, butterfly food | 2' | 2.50 | 1.50 | 1.00 | ||
| (Rhamnus frangula) | good for poor ground | 3+ | 4.00 | 3.00 | ||||
| | 4'+ | 6.00 | 5.00 | |||||
| 10x10 | Purging Buckthorn | Native, attractive to butterflies | 2-3' | 3.00 | 2.50 | 2.00 | ||
| (Rhamnus.cathartica) | 3'+ | 5.00 | 4.00 | |||||
| 10'x10' | Sea Buckthorn | Excellent by the sea | 2' | 2.00 | 1.25 | .80 | ||
| (Hippophae rhamnoides) | 3' | 3.50 | 2.50 | 1.50 | ||||
| Pic | 15'x15' | CATALPA bignonoides | Indian Bean Tree | 3' | 8.00 | 7.00 | ||
| Flowers in panicles | | 5' | 12.00 | 10.00 | ||||
| Catalpa big. Aurea, | Golden leaved, grafted | 1'-2' | 14.00 | |||||
| Catalpa x erubescens 'Purpurea' | Purple colouring on leaves and flowers, grafted | 1'-2' | 14.00 | |||||
| 6'x4' | CELTIS australis Nettle Tree | Elegant and shapely | 1-2' | 4.00 | ||||
| Pic | 15'x10' | CERCIDIPHYLLUM japonica | Katsura Tree | 2' | 5.00 | 4.00 | ||
| Pic | Heart shaped leaves, | 3-4' | 7.00 | 6.00 | ||||
| autumn colour | 4-5' | 10.00 | 9.00 | |||||
|
not postable |
† | 6' | 18.00 | |||||
| 8'x8' | CERCIS canadensis Redbud | Lge leaves, rose pink flowers | 3' | 6.00 | 4.00 | |||
| Pic | 8'x8' | Cercis siliquastrum Judas Tree | Red flowers on bare stems | 1'+ | 4.00 | 3.00 | ||
| 2-3' | 7.00 | 6.00 | ||||||
| CHERRY (PRUNUS) | ||||||||
| 25'x18' | Gean (Prunus avium) | White flowers, autumn colour | 2' | 3.00 | 2.50 | 1.50 | ||
| Good timber tree on good ground | 3' | 5.00 | 4.00 | |||||
| 5' | 8.00 | 7.00 | ||||||
| Pic | 15'x8' | Bullace (Prunus insititia) | Purple fruits sweeten after frosts | 1' | 2.00 | 1.50 | ||
| 2-3' | 4.00 | 3.00 | ||||||
| Pic | 15'x8 | Cherry Plum (P. cerasifera) | White flowers, red and yellow fruits | 1-2' | 2.50 | 2.00 | 1.50 | |
| 3' | 4.00 | 3.00 | ||||||
| 15'x8' | Purple Plum (Prunus pissardii) | Purple leaves, | 1-2' | 2.50 | 2.00 | 1.00 | ||
| pink flowers early | 3' | 4.00 | 3.00 | |||||
| 5' | 7.00 | 6.00 | ||||||
| 20'x8 | Rum Cherry (Prunus serotina) | Vigorous, | 2' | 2.50 | 1.50 | 1.00 | ||
| good by the sea | 3' | 4.00 | 3.00 | |||||
| | 4-5' | 7.00 | 6.00 | |||||
| 15x8 | Bird Cherry (Prunus paduus) | Our native flowering cherry | 2 | 2.50 | 1.50 | 1.00 | ||
| 3' | 4.00 | 3.00 | ||||||
| | 5' | 7.00 | 6.00 | |||||
| 15'x12' | St Lucia Cherry (P. mahaleb) | Masses of fragrant white flowers | 3' | 5.00 | 4.00 | |||
Ornamental Flowering Cherries
1 year grafts, 5ft tall: 14 each,
€65 for any 5, 120 for any 10 |
||||||||
| 22'x15' | P. Accolade | Large clusters of rich pink flowers, autumn leaf colour | Sold Out | |||||
| 15'x5' | P. Amanagowa | Narrow tree, pink flowers | older in stock | |||||
| 10'x10' | P. subhirtella Autumnalis Rosea | Single pink flowers from Nov to early spring | older in stock | |||||
| 24'x16' | P. avium Plena | Our native cherry with double white flowers | ||||||
| 15'x10' | P. cerasifera Nigra | Dark purple foliage, pink flowers | ||||||
| 20'x16' | P. Fragrant Cloud | Masses of scented white flowers turning pink with age | ||||||
| 15'x6' | P. x hillieri Spire | Soft pink flowers, rich autumn leaf colour, narrow tree | 2yr+ only | |||||
| 25'x20' | P. Kanzan | Vigorous, double pink flowers | older in stock | |||||
| 10'x10' | P. Kiku-shidare Sakura | Cheal's Weeping Cherry. Large double pink flowers | 2yr+ only | |||||
| 15'x15' | P.Oku Miaku=Schimidsu Sakura | Spreading tree, pink buds open to white flowers | older in stock | |||||
| 10'x12' | P. Pendula rubra | Weeping habit with pink flowers | ||||||
| Pic | 15'x12' | P. Royal Burgundy | Dark purple leaves, pink flowers | older in stock | ||||
| 12'x10' | P. Sargentii | Single pink flowers, red leaves in autumn | 2yr+ only | |||||
| 18'x18' | P. Serrula | Gleaming copper red bark, white flowers | ||||||
| 15'x15' | P. Shirofugen | Pink buds open to fragrant white flowers fading pink | older in stock | |||||
| 15'x15' | P. Shirotae | Fragrant pure white flowers, autumn colour | older in stock | |||||
| 20'x15' | P. Tai Haku | Great White Cherry. Large white flowers | ||||||
| 15'x12' | P. Ukon | Pink buds open to pale greenish white flowers | 2yr+ only | |||||
| 10'x15' | P. Umineko | Lovely white flowers, good autumn colour | Sold Out | |||||
| 13'x13' | P.x Yedoensis Pendula | Weeping Yoshino. Pink buds, white flowers | ||||||
| Pic | 25'x20' | CHESTNUT, HORSE | White flowers like candles | 1' | 2.50 | 2.00 | 1.50 | |
| Pic | (Aesculus hippocastanum) | Large leaves and conkers | 2-3' | 5.00 | 4.00 | |||
| 4'+ | 7.00 | 6.00 | ||||||
| 25'x15' | Aesculus hipp. 'Baumannii' | Double white flowers | 1-2' | 12.00 | ||||
| 25'x15' | Aesculus carnea Briotti | Dark red flowers | 2' | 12.00 | ||||
| | 3' | 15.00 | ||||||
| Pic | 20'x15' | Aesculus indica (Indian H.C.) | White flowers tinged pink | 3' | 8.00 | 7.00 | ||
| 4' | 10.00 | |||||||
| 5' | 15.00 | |||||||
| 30'x15' | CHESTNUT, SWEET | Chestnuts in good years, large glossy leaves. | 2' | 2.50 | 2.00 | 1.50 | ||
| (Castanea sativa) | Vigorous, long lived | 3' | 4.00 | 3.00 | ||||
| durable timber | 4' | 7.00 | 6.00 | |||||
|
not postable |
5'+ | 10.00 | ||||||
| 15'x15' | COTONEASTER bullatus | Evergreen small tree with berries | 3' | 3.00 | 2.50 | 2.00 | ||
| 5' | 7.00 | 6.00 | ||||||
| 8'x6' | Cotoneaster hybridus pendula | Weeping form white flws. red fruits | 4' | 12.00 | ||||
| | 5' | 15.00 | ||||||
| 20'x10' | CRABAPPLE | Common crabapple, native | 2' | 2.50 | 2.00 | 1.50 | ||
| (MALUS sylvestris) | White flowers, small apples | 3-4' | 4.00 | 3.00 | ||||
| | 5' | 7.00 | ||||||
| 15'x15' | Malus sargentii | White flowers autumn colour | sold | out | ||||
Grafted ornamental and fruiting Crabapples Updated 15th Sept 2006 1
year: 14
each, €65 for any 5, 120 for any
10 2year: €16 each, €75 for any 5, €140 for any 10 |
||||||||
| 1 & 2 yr | Dark Rosaleen | Dark purple foliage, pink flowers | ||||||
| 1 yr | Director Moreland | Wine red flowers, slightly scented SOLD OUT | ||||||
| 2yr only | Evereste | Narrow with white flowers | ||||||
| 2yr only | Golden Hornet | Small tree, white flowers tinged pink | ||||||
| 1 yr | Gorgeous | Narrow, white flowers, glossy red apples. | ||||||
| 2yr only | John Downie | Orange/red fruits, ideal for jelly | ||||||
| 1 & 2yr | Profusion | Copper red flowers and fruits | ||||||
| 1 & 2yr | Red Sentinel | Masses of cherry red fruits | ||||||
| 1 yr | Royal Beauty | Weeping crabapple with reddish-pink flowers and reddish leaves | ||||||
| 1 yr | Sun Rival | Weeping crabapple with white flowers | ||||||
We also have stronger trees of some varieties, too big for posting. See our taller trees |
||||||||
| Crabapples are not only lovely ornamental trees, they are also valuable as pollinators for cultivated apples and their fruits can be used for jellies and wine. See FRUIT TREES page for the best orchard varieties. | ||||||||
| Pic | 20'x12' | DAVIDIA involucrata | Beautiful white flowers | 2' | 10.00 | |||
| Pic | 3' | 15.00 | ||||||
| DOGWOOD (CORNUS) | See Bareroot and Special Shrubs for Shrubby Dogwoods | |||||||
| Pic | 12'x10 | Cornelian Cherry (C.mas) | Yellow flowers on bare branches | 2' | 2.50 | 2.00 | 1.50 | |
| 3-4' | 4.00 | 3.00 | ||||||
| Pic | 8'x10' | Cornus controversa | Wedding Cake Tree branches in tiers |
| 4' | 10.00 | ||
| 8'x10' | Cornus controversa variegata | Variegated Wedding Cake Tree | 1' | 12.00 | ||||
| Pic | 10x10 | Cornus florida | White bracts, | 1' | 4.00 | 3.00 | ||
| lovely autumn colour | 3' | 7.00 | ||||||
| | 5' | 14.00 | ||||||
| Pic | 8'x6' | Cornus kousa chinensis | Creamy white bracts | 1' | 4.00 | 3.00 | ||
| good autumn tints | 2'+ | 7.00 | 6.00 | |||||
| 12'x10' | ELDER (SAMBUCUS nigra) | White flowers, purple berries. Native | 2' | 2.00 | 1.50 | 1.00 | ||
| 4'+ | 5.00 | 4.00 | ||||||
| ELM (ULMUS) | ||||||||
| Pic | 25'x15' | Ulmus glabra Wych Elm | Native, | 2 | 2.50 | 1.50 | 1.00 | |
| Pic | large leaves, | 3 | 4.00 | 3.00 | ||||
| 4'+ | 6.00 | 5.00 | ||||||
| disease resistance | | 5'+ | 8.00 | 7.00 | ||||
| 20'x10' | Ulmus minor | Smaller leaf | 4' | 5.00 | 4.00 | |||
| 5' | 8.00 | |||||||
| 6x6 | Ulmus jaqueline hillerii | Good variety for bonsai, neat foliage | 2' | 8.00 | ||||
| 10'x4' | Ulmus x hollandica Wredei | New foliage striking gold SOLD OUT | ||||||
| Resistant Elm 'Cathedral' | New disease resistant Elm | | 3' | 8.00 | 7.00 | |||
| EUCALYPTUS | ||||||||
| Euc archerii | Similar to E gunnii | 1yr pot | 4.00 | 3.00 | ||||
| Pic | Euc barberi Barbers Gum | Smooth white /grey bark | sold out | |||||
| Euc cordata | Heart shaped leaves, attractive bark |
potted on |
9.00 | |||||
| Heart-leaved Silver Gum | ||||||||
| Pic | 30'x15' | Euc dalrympleana | Patchwork brown/green bark | n/a | ||||
| Mountain Gum | Fast and hardy | |||||||
| Euc. glaucescens Tingiringi Gum | 7.00 | |||||||
| 40'x15' | Euc gunnii Cider Gum | Very fast, blue grey foliage | 9" | 1.50 | 1.00 | .80 | ||
| cut back hard for floristry | 2' | 3.00 | 2.00 | |||||
| 30'x15' | Euc johnstonii Yellow Gum | Patchy yellow bark, hardy | potted on | 8.00 | 7.00 | |||
| Euc nicholii | Shedding reddish brown bark |
1 yr pot |
4.00 | 3.00 | ||||
| Willow-leaved Peppermint | ||||||||
| 20'x10' | Euc parviflora Small leaf Gum | Smaller leaves, lime tolerant | 1yr pot | 4.00 | 3.00 | |||
| 12'x8' | Euc periniana Spinning Gum | White stems dark markings |
sold out |
|||||
| Euc nipophylla Snow Gum | Beautiful white bark, hardy | 1yr pot | 4.00 | 3.00 | ||||
| 3ft | 7.00 | 6.00 | ||||||
| Euc ridsoni Silver Peppermint | A rare small tree from Tasmania | potted on | 7.00 | 6.00 | ||||
| Pic | Euc rubida Candlebark Gum | White with red/brown patches | potted on | 9.00 | ||||
| Pic | Euc sieberi Ironbark | Fissured trunk | sold out | |||||
| Euc viminalis Manna Gum | Strong growing, rough bark. | potted on | 8.00 | 7.00 | ||||
| 8'x10' | EUODIA hupehensis | Large leaves, white flowers, evergreen | 9cm pot | 4.00 | ||||
| Pic | 25'x12' | GLEDITSIA triacanthos | The Honey Locust | 3' | 10.00 | |||
| Pic | 10x13 | HALESIA carolina | Delicate white bell shaped flws May | 3' | 7.00 | 6.00 | ||
| (Snowdrop Tree) | 4' | 9.00 | ||||||
| 12'x15' | Halesia monticola | As above but much larger flowers | 2' | 6.00 | 5.00 | |||
| HAWTHORN | (CRATAEGUS) | |||||||
| Pic | 10'x10' | Crataegus monogyna | White flowers, red berries | 18"+ | 1.50 | .80 | .45 | |
| Pic | native whitethorn hedging | 2' | 2.50 | 1.00 | .80 | |||
| 4' | 4.00 | 2.50 | ||||||
| 10'x10' | Crataegus prunifolia | Glossy foliage good autumn colour | 1' | 2.50 | 2.00 | |||
| Plum leaved Hawthorn | hardy by the sea | 2' | 3.50 | 3.00 | ||||
| 3' | 5.00 | 4.00 | ||||||
| | 4'+ | 8.00 | 7.00 | |||||
| 9'x9' | Crataegus Crimson Cloud | Red flowers with white centre | 4' | 14.00 | 12.00 | |||
| Pic | 9'x9' | Crataegus Paul's Scarlet | Deep red flowers | 4' | 14.00 | 12.00 | ||
| | 5'+ | 16.00 | ||||||
| HAZEL (CORYLUS) | ||||||||
| Pic | 15'x12' | Common Hazel (C.avellana) | Yellow leaves and nuts in autumn | 18" | 2.00 | 1.50 | 1.20 | |
| Pic | a native tree, good for coppice | 2'+ | 3.00 | 2.00 | 1.50 | |||
| 4'+ | 5.00 | 4.00 | ||||||
| | 5'+ | 7.00 | 6.00 | |||||
| 10'x8' | Corylus avellana Aurea | Golden leaved Hazel | | 4'+ | 14.00 | |||
| 15'x12' | Filbert (C.maxima) | Long edible nuts | 2' 1yr+ | 4.00 | 3.00 | |||
| 3' 2yr+ | 6.00 | 5.00 | ||||||
| Pic | 15'x12 | Purple Filbert (C.max.purpurea) | Purple leaves | 2' | 6.00 | 5.00 | ||
| 3-4' | 8.00 | 7.00 | ||||||
| | 5' | 12.00 | 10.00 | |||||
| Cobnuts | See Fruit | |||||||
| Pic | 8x8 | Twisted Hazel (C. contorta) | Corkscrew branches, good catkins | 2' | 10.00 | 8.00 | ||
| 4-5' | 16.00 | |||||||
| 18'x10' | Turkish Hazel (C.colurna) | Tree Hazel | 3' | 5.00 | 4.00 | |||
| 4' | 8.00 | |||||||
| Pic | 8'x6' | HOLLY (ILEX aquifolium) | Spiny evergreen leaves, red berries | 1' | 3.00 | 2.50 | 2.00 | |
| 2' | 4.00 | 3.00 | 2.50 | |||||
| Pic | 25'x18' | HORNBEAM | Faster than Beech, | 1' | 1.50 | 1.00 | .75 | |
| (CARPINUS betulus) | an elegant hedge | 2'+ | 2.50 | 1.50 | 1.00 | |||
| Pic | holds straw-coloured leaves | 3' | 4.00 | 3.00 | 2.00 | |||
| all winter, | 4'+ | 7.00 | 6.00 | |||||
|
(bit too strong to post) |
| 6' | 10.00 | 8.00 | ||||
| 15'x6' | Carpinus betulus fastigiata | Upright Hornbeam, neat and narrow | | Temp out of stock | ||||
| 18'x10' | Carpinus betulus purpurea | Purple leaved Hornbeam | 7' | 20.00 | not postable | |||
| Pic | 15'x8' | KOELREUTERIA paniculata | Indian Golden Rain Tree. | 2' | 4.00 | 3.00 | ||
| Yellow flws | 3'+ | 6.00 | 5.00 | |||||